
Cik Norasyikin Binti Fadilah
norasyikin@umpsa.edu.my
094315867
IJAZAH SARJANA (MASTERS DEGREE)(2015)
Kejuruteraan Elektrik & Elektronik
Universiti Sains Malaysia
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2008)
Stevens Institute of Technology
Biography
Began her career in Universiti Malaysia Pahang as a tutor in 2009, Norasyikin Fadilah is currently serve as a lecturer in Faculty of Electrical & Electronics Engineering. She has a background in computer vision, computational intelligence and embedded system. Her work involve the areas of agricultural and smart city.
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | DEE3224 | MICROPROCESSOR & MICROCONTROLLER FUNDAMENTAL |
| 2 | DEE2931 | BASIC PROGRAMMABLE LOGIC CONTROLLER |
| 3 | BEE1233 | COMPUTER PROGRAMMING |
| 4 | BTE3254 | MICROPROCESSORS AND INTERFACING |
| 5 | BEE1213 | DIGITAL ELECTRONICS |
| 6 | BEE2223 | MICROPROCESSOR |
| 7 | BEE4323 | EMBEDDED CONTROLLER TECHNOLOGY |
| 8 | DEE1213 | COMPUTER PROGRAMMING |
| 9 | DRE1712 | MEASUREMENT TECHNOLOGY |
| 10 | DEE2951 | PROGRAMMABLE LOGIC CONTROLLER APPLICATION |
| 11 | DEE3941 | MICROCONTROLLER APPLICATION |
| 12 | DRE2732 | PROGRAMMABLE LOGIC CONTROLLER |
| 13 | BTE1433 | DIGITAL ELECTRONICS |
| 14 | DEE1223 | DIGITAL ELECTRONICS |
| 15 | BTS4733 | INTERNET PROGRAMMING |
| 16 | BTP3353 | AUTOMATION SYSTEMS |
| 17 | DEE3313 | PRINCIPLES OF CONTROL SYSTEMS |
| 18 | DEE3213 | MICROPROCESSOR FUNDAMENTALS |
| 19 | BEE1961 | MOTOR CONTROL |
| 20 | BEE2931 | BASIC PROGRAMMABLE LOGIC CONTROLLER |
| 21 | BTS3153 | PLC BASICS AND APPLICATIONS |
| 22 | DRE1223 | DIGITAL ELECTRONICS |
| 23 | BTE1522 | INOVATION LAB II - PYTHON PROGRAMMING |
| 24 | DRE1233 | ELECTRONIC DEVICES |
| 25 | BTP1712 | COMPUTER PROGRAMMING FOR ENGINEERS |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Development Of Wireless Embedded Video Processing System For Identification Of Traffic Violation In Urban Area | Leader | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 20,000.00 | - |
| 2 | Formulation Of Machine Learning Model To Classify Kinematics Data Of Human Daily Activities | Member | 20-OCT-2020 | 19-OCT-2022 | GERAN DALAM | 25,200.00 | - |
| 3 | Detection And Classification Algorithm To Elucidate Zebrafish Larvae Behavior Using Image Processing | Member | 20-OCT-2020 | 19-OCT-2022 | GERAN DALAM | 23,000.00 | - |
| 4 | Anomaly Detection Algorithm From Video Based On Deep Learning Technique For Prevention Of Industrial Accidents | Member | 15-OCT-2020 | 14-OCT-2022 | GERAN DALAM | 24,400.00 | - |
| 5 | Modelling Of Children Activity Recognition Using Deep Learning | Member | 15-OCT-2020 | 14-OCT-2022 | GERAN DALAM | 20,740.00 | - |
| 6 | 1.Asas Sains Komputer2.Sains Komputer | Member | 01-JUL-2020 | 31-MAR-2021 | INDUSTRI | 14,000.00 | - |
| 7 | Project Ninja @ Ump Stem Lab | Member | 01-JAN-2020 | 31-DEC-2024 | KOMUNITI MYGIFT | 141,300.00 | - |
| 8 | Development Of Checkerboard Algorithm For Alignment And Projection Image In Hand Vein Exposure System | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 21,000.00 | - |
| 9 | Non-Destructive Uwb System For Ripe Fruit Detection Based On Electrical Properties Characterization | Member | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 20,000.00 | - |
| 10 | Development Of Integrated Near-Infrared Illuminants To Optimized Hand Vein Imaging | Member | 25-NOV-2013 | 24-MAY-2016 | GERAN DALAM | 13,500.00 | - |
| 11 | Formulation Of A New Learing And Modification Of Learing Algorithm Improve Weighted Kernel Regression (Wkr) For The Case Of Regression Problem With Limied And Noisy Training Samples | Member | 17-SEP-2013 | 16-SEP-2015 | RAGS | 55,842.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | BOARD OF ENGINEERS MALAYSIA (BEM) | 20/05/2015 | 31/12/2016 | KEBANGSAAN |