Profesor Ts. Dr. Muhammad Nubli Bin Abdul Wahab
nubli@umpsa.edu.my
094316643
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2005)
Teknologi Maklumat
Universiti Putra Malaysia
IJAZAH SARJANA (MASTERS DEGREE)(1998)
Pendidikan Pengembangan
Universiti Putra Malaysia
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(1993)
Syariah
Universiti Malaya
HIGH SCHOOL CERTIFICATE (HSC)(1988)
Ekonomi
Biography
Nubli has dedicated himself to the field of human development and technology for more than 20 years. His significant and scholarly contributions in building the capacity of people in the community, especially the younger generations are highly acknowledged nationally. He has obtained his Bachelor’s Degree in Syariah, a Master’s degree in Extension Education and a doctoral degree in Management Information System. He is also biofeedback practitioner and attended numerous training such as Biofeedback Foundation Europe Workshop, Association for Applied Psychophysiology and Biofeedback (AAPB) Workshop, Biofeedback Game Kit & EMG Biofeedback from Russia, EEG Brainfeedback Prague, and Capnotrainer Biofeedback from Royal College of General Practitioners, London.
He has conducted various research projects involving humans and technology. His research has been recognized nationally which he received accolades through numerous research competitions such as the Malaysian Technology Expo (MTE), ITEX, PECIPTA, INPEX, and SIIF. His research produced software, electronic gadgets, learning kits, biofeedback protocol, modules that lead to the advancement of human potential. He has a wide experience in conducting training and human development programs based on technology for public and private organizations especially among youths, teenagers and workers. Most of these programs use computers and biofeedback as tools in the process of human transformation. From 2002 until present he served University Malaysia Pahang in the field of Human Science. Nubli has a wide experience in academic administration, teaching, postgraduate supervision, consultancy, publications, and community services in the area of human development and technology.
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | UHR2012 | ISLAMIC INSTITUTIONS |
2 | UHS2021 | SOFT SKILLS 2 |
3 | UHE3122 | ISLAMIC INSTITUTIONS |
4 | UHC1012 | FALSAFAH DAN ISU SEMASA |
5 | UHR1012 | ISLAMIC AND ASIAN CIVILISATIONS 1 |
6 | UHE3072 | TECHNOLOGY FOR HUMAN CAPITAL |
7 | UHS1021 | SOFT SKILLS 1 |
8 | CHI2163 | ISLAMIC INSTITUTIONS |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Program Pemindahan Teknologi Biofeedback Untuk Pengawalan Stres Dan Intervensi Masalah Minda Dalam Sesi Bimbingan Dan Kaunseling Angkatan Tentera Malaysia | Leader | 15-OCT-2024 | 14-OCT-2025 | INOVASI SOSIAL UNIVERSITI | 25,000.00 | On-Going |
2 | The Model Of Smartphone Use As A Mediator Of Selfcontrol, And Emotion Regulation In Nomophobia Between Indonesia And Malaysia And Learning Intervention Module With Hrv Biofeedback Training (Uic231515) | Leader | 01-OCT-2023 | 30-SEP-2025 | PADANAN ANTARABANGSA | 5,000.00 | On-Going |
3 | The Model Of Smartphone Use As A Mediator Of Selfcontrol, And Emotion Regulation In Nomophobia Between Indonesia And Malaysia And Learning Intervention Module With Hrv Biofeedback Training (Rdu232708) | Leader | 01-OCT-2023 | 30-SEP-2025 | ANTARABANGSA | 5,000.00 | On-Going |
4 | Kajian Pembangunan Program Dan Modul Warga Vac Sejahtera (Uic230820) | Leader | 01-AUG-2023 | 31-JUL-2025 | PADANAN INDUSTRI | 10,000.00 | On-Going |
5 | Kajian Pembangunan Program Dan Modul Warga Vac Sejahtera (Rdu232408) | Leader | 01-AUG-2023 | 31-JUL-2025 | INDUSTRI | 10,000.00 | On-Going |
6 | Penggunaan Teknik Biofeedback Untuk Mengukur Tahap Perubahan Diri Dan Peningkatan Prestasi Kerja Warga Kerja Suk Kerajaan Negeri Kelantan | Leader | 01-AUG-2023 | 31-DEC-2023 | POLICY PAPER | 0.00 | - |
7 | Penggunaan Biosensor Dalam Membantu MeningkatkanKeberhasilan Sesi Khidmat Nasihat / Runding CaraKeluarga Islam (Rdu222302) | Leader | 01-DEC-2022 | 30-NOV-2023 | AGENSI | 8,000.00 | On-Going |
8 | Penggunaan Biosensor Dalam Membantu MeningkatkanKeberhasilan Sesi Khidmat Nasihat / Runding CaraKeluarga Islam (Rdu220707) | Leader | 01-DEC-2022 | 30-NOV-2023 | PADANAN AGENSI | 8,000.00 | On-Going |
9 | Penggunaan Teknik Biofeedback Untuk Mengukur Tahap Perubahan Diri Dan Peningkatan Prestasi Kerja Warga Kerja Suk Kerajaan Negeri Kelantan | Leader | 01-OCT-2020 | 30-SEP-2022 | AGENSI | 6,000.00 | - |
10 | Kursus Penggunaan Teknologi Biofeedback Untuk Meningkatkan Keberhasilan Sesi Kaunseling Guru Bimbingan Dan Kaunseling DiSekolah Kementerian Pendidikan Malaysia | Leader | 01-OCT-2020 | 31-DEC-2021 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 58,063.69 | - |
11 | Penggunaan Teknik Biofeedback Untuk Mengukur Tahap Perubahan Diri Dan Peningkatan Prestasi Kerja Warga Kerja Suk Kerajaan Negeri Kelantan | Leader | 01-OCT-2020 | 30-SEP-2022 | PADANAN AGENSI | 6,000.00 | - |
12 | Pembangunan Dan Pengujian Program Latihan Pemulihan Dadah Berbantukan Latihan Spiritual Islam Dan Biofeedback Untuk Pengukuhan Kepulihan Orang Kena Pengawasan (Okp) | Leader | 01-SEP-2019 | 31-MAY-2022 | FRGS | 57,000.00 | - |
13 | Program Penggunaan Teknik Biofeedback Untuk Mengesan Tahap Dyslexia Dan Intervensi (Uic190830) | Leader | 01-AUG-2019 | 01-JUL-2021 | PADANAN INDUSTRI | 5,000.00 | - |
14 | Program Penggunaan Teknik Biofeedback Untuk Mengesan Tahap Dyslexia Dan Intervensi (Rdu192405) | Leader | 01-AUG-2019 | 01-JUL-2021 | INDUSTRI | 5,000.00 | - |
15 | The Design Of Stress And Work Life Management Program Among Bi Technology Workers To Improve Work Performance | Leader | 01-FEB-2019 | 30-APR-2022 | PADANAN INDUSTRI | 10,000.00 | - |
16 | The Design Of Stress And Work Life Management Program Among Bi Technology Workers To Improve Work Performance (Rdu192404) | Leader | 01-FEB-2019 | 30-APR-2022 | INDUSTRI | 10,000.00 | - |
17 | Pembangunan Teknik Intervensi Berbantukan Teknologi Biofeedback Untuk Meningkatkan Keberkesanan Program Pemulihan Ddah Di Kalangan Remaja Di Pusat Pemulihan Dadah | Leader | 01-JUN-2017 | 30-NOV-2017 | AGENSI | 40,000.00 | - |
18 | Program Profiling Pekerja Teknik Biofeedback | Leader | 19-SEP-2016 | 20-SEP-2017 | INDUSTRI | 20,000.00 | - |
19 | Pusat Transformasi Usahawan Kaedah Biofeedback Amanah Ikhtiar Malaysia Di Ump Gambang, Pahang | Leader | 29-JUN-2016 | 29-JUN-2017 | NBOS | 40,000.00 | - |
20 | Kajian Penggunaan Teknik Latihan Biofeedback Dalam Peningkatan Prestasi Usahawan Kecil Amanah Ikhtiar Malaysia (Aim) | Leader | 01-MAY-2016 | 30-APR-2019 | PGRS | 3,500.00 | - |
21 | Pembentukan Modul Integrasi (Body Oriented Psychotherapy)Bop, Spiritual Dan Kesannya Terhadap Remaja Bermasalah | Leader | 01-MAY-2016 | 30-APR-2019 | PGRS | 3,000.00 | - |
22 | Pengggunaan Teknik Biofeedback Dalam Meningkatkan Keberkesanan Program Pembimbing Rakan Sebaya (Prs) Maktab Rendah Sains Mara Muadzam Shah 2016 | Leader | 01-MAR-2016 | 01-MAY-2016 | CONTRACT RESEARCH PROJECT | 2,000.00 | - |
23 | Factors Influencing Communication And Collobaration Among Students From Different Racial And Cultral Backgrounds At The University Malaysia Pahang | Leader | 25-AUG-2015 | 24-AUG-2018 | PGRS | 3,000.00 | - |
24 | Measuring The Effect Of Hrv Biofeedback Training Modules Towards Bahavioural And Academic Performance Among Secondary School Students Suspected Of Substance Abuse | Leader | 25-DEC-2014 | 24-DEC-2016 | PGRS | 2,500.00 | - |
25 | Kajian Hubungan Kawad Kaki Pengakap Dengan "Heart Rate Variability" (Hrv) Dan Prestasi Akademik Di Kalangan Pelajar Sekolah Rendah | Leader | 25-DEC-2014 | 24-DEC-2015 | GERAN DALAM | 10,000.00 | - |
26 | Pengukuran Sifat Bersungguh-Sungguh Untuk Peseta Program Amanah Ikhtiar Malaysia (Aim) Menggunakan Teknik Biofeedback Bagi Usahawan Wanita Projek Agropolitan Tanjung Batu, Pekan Pahang | Leader | 15-JUL-2014 | 14-JUL-2016 | PGRS | 2,500.00 | - |
27 | Kajian Pengukuran Integriti Melalui Kaedah Perubahan Galvanic Kulit (Gsr), Pernafasan (Resp) Dan Kadar Kebolehubahan Jantung(Hrv) Di Kalangan Mahasiswa | Leader | 01-OCT-2013 | 30-SEP-2016 | PGRS | 5,000.00 | - |
28 | Kursus Pemulihan Penagihan Dadah Kaedah Biofeedback Untuk Kaunselor Dan Pelajar Sekolah Menengah | Leader | 15-JUL-2013 | 14-JUL-2015 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 127,822.50 | - |
29 | A Study On Heart Rate Variability (Hrv) Electromyography (Emg) And Galvanic Skin Response (Gsr) Biodfeedback For Islamic Prayer | Leader | 15-JUN-2012 | 14-JUN-2014 | PGRS | 3,500.00 | - |
30 | The Effect Of Taubah And Biofeedback Based Drug Addiction Intervention Program Among School Students | Leader | 15-JUN-2012 | 14-MAY-2015 | PGRS | 7,000.00 | - |
31 | Pembangunan Protokol Pengesanan Sifat Malas Melalui Pendekatan "Biofeedback" | Leader | 01-MAY-2012 | 30-APR-2015 | FRGS | 50,000.00 | - |
32 | The Development Of Emotional Stability Assessment Kit For Interview Recruitment Process | Leader | 01-AUG-2010 | 31-JUL-2011 | TANPA PERUNTUKAN | 0.00 | - |
33 | The Development Of Biofeedback Electrocardiograph Detection Device And Simulation Application To Detect And Simulate Emotional Performace (Perkasa 1) | Leader | 15-JUL-2009 | 15-SEP-2011 | GERAN DALAM | 39,000.00 | - |
34 | Implementation Of Information Technology To Carry On Education System In The Academic Institution | Leader | 31-DEC-2007 | 30-DEC-2010 | PGRS | 0.00 | - |
35 | The Development Of Remedial Module On Personality Traits To Improve Study For Technical And Engineering Student | Leader | 03-SEP-2007 | 09-FEB-2008 | GERAN DALAM | 11,900.00 | - |
36 | Robust Scheduling Of Construction Project Under Uncertainty | Leader | 31-JUL-2007 | 31-JUL-2010 | PGRS | 0.00 | - |
37 | Developing Strategic Syura Tool To Enhance Effectiveness Of Meeting | Leader | 14-APR-2007 | 13-MAY-2008 | TANPA PERUNTUKAN | 0.00 | - |
38 | Development Of Assessment And Evaluation Model For The Team Working Element Among Engineering Undergraduates | Leader | 08-MAR-2007 | 08-FEB-2010 | PGRS | 0.00 | - |
39 | The Development Of Behavior Modification Model In Improving Human Energy Field For Betterment Of Soft Skills | Leader | 04-JAN-2007 | 30-MAR-2008 | GERAN DALAM | 10,000.00 | - |
40 | Developing Safety Aptitude Standard & Messuring Tools For Contractor Worker During Turnround Operation In Petrochemical. | Leader | 01-NOV-2005 | 31-OCT-2006 | FRGS | 15,000.00 | - |
41 | The Study Of Stress Level At Secondary School On Cognitive Ergonomics Function To Improve Students Performance | Member | 15-MAY-2024 | 14-MAY-2026 | GERAN DALAM | 30,200.00 | - |
42 | Pembangunan Modul Teknik Psikoterapi Pergerakan Berbantukan Aromaterapi Dan Biofeedback Terhadap Kesejahteraan Mental Pelajar | Member | 25-DEC-2022 | 24-DEC-2024 | PENYELIDIKAN SAINS SOSIAL | 28,700.00 | On-Going |
43 | Determinants Of Tvet StudentS Academic Engagement Through Gamification Technique In Malaysian Mtun Universities: Integration Of Utaut And Intrinsic Motivation | Member | 01-OCT-2022 | 30-SEP-2024 | GERAN DALAM | 25,000.00 | On-Going |
44 | Pahang Hari Ini | Member | 04-MAY-2018 | 03-MAY-2019 | CONTRACT RESEARCH PROJECT | 80,000.00 | - |
45 | Membangun Modul Pengukuran Kebimbangan (Anxiety) Di Dalam Aktiviti Kokurikulum | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 10,500.00 | - |
46 | Dokumentasi Masjid-Masjid Tertua Sebagai Bukti Kedatangan Islam Di Pahang Darul Makmur | Member | 01-JUN-2017 | 01-JUN-2019 | GERAN DALAM | 20,000.00 | - |
47 | Reinterpretation Of Sufi Thought In Contemporary Times Based On Khawaja Yusuf HamadS Teachings | Member | 25-MAY-2017 | 24-MAY-2019 | GERAN DALAM | 21,100.00 | - |
48 | Inovasi Modul Integrasi Ilmu Dan Biofeedback Dalam Membangunkan Kecerdasan Spiritual Dan Tanggungjawab Sosial Serta Kesannya Kepada Kemampuan Menyelesaikan Masalah Pengurusan Diri, Tempat Kediaman Dan Akademik Pelajar Luar Kampus | Member | 20-OCT-2016 | 19-OCT-2018 | GERAN DALAM | 20,000.00 | - |
49 | Terms In Qur'Nic Sciences: A Trilingual Glossary For The Terms Of Qur'Nic Sciences | Member | 29-JUN-2016 | 28-JUN-2018 | GERAN DALAM | 22,500.00 | - |
50 | Knowledge Transfer On The Development And Application Of Membrane Dialyzer Cleaning Solution For Reprocessing And Reusing Of Dialyzer (Artificial Kidney) At Pusat Hemodialisis Islam Makmur Kuantan " A Green Technology Solution" | Member | 15-SEP-2015 | 14-SEP-2016 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 138,586.50 | - |
51 | Kajian Hukum Konsep Minda Bawah Sedar (Sub Concious Mind) Dalam Latihan Minda Dan Spritual | Member | 23-JAN-2015 | 22-JAN-2016 | AGENSI | 62,020.00 | - |
52 | A Study On Cognitive Performance Of Mandarin Oral Among Non-Native Student Through Bio-Feedback | Member | 25-DEC-2014 | 24-DEC-2016 | GERAN DALAM | 18,300.00 | - |
53 | Pembangunan Teknik Intervensi Untuk Meningkatkan Kemahiran Hafazan Al-Quran Melalui Biofeedback: Kajian Di Maahad Tahfiz Di Jerantut | Member | 25-DEC-2014 | 24-DEC-2016 | GERAN DALAM | 18,100.00 | - |
54 | The Development Of Subconscious Learning Techniques For Second Language Acquisition Among Weak Students At Ump | Member | 01-NOV-2013 | 30-APR-2016 | GERAN DALAM | 13,350.00 | - |
55 | Developing A Core Values Measurement Scale For University Staff | Member | 01-NOV-2013 | 30-APR-2016 | GERAN DALAM | 11,688.00 | - |
56 | The Effects Of GhaniS Format Learning Methodology Towards Achieving Excellence Academic Performance Form Five Students | Member | 15-JUL-2013 | 14-JUL-2015 | PRGS | 150,000.00 | - |
57 | Keberkesanan Kaedah Pembelajaran Format Ghani (Copyright)Dalam Meningkatkan Pencapaian Akademik Pelajar Spm | Member | 15-JUL-2013 | 14-JUL-2015 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 165,896.25 | - |
58 | Green Technology Application Of Membrane For Sustainable Treatment And Reclamation Of Dye Coloured Tenun Pahang Waste Water | Member | 15-JUL-2013 | 14-JUL-2014 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 162,398.94 | - |
59 | An Investigation Into Proactive Ergonomics Measures Barriers At Early Product Development Phases In Malaysian Automotive Industries | Member | 25-JUN-2013 | 24-DEC-2015 | GERAN DALAM | 27,300.00 | - |
60 | Pembangunan Indeks Dan Inventori Pematuhan Piwaian Syariah Oleh Pusat Yang Menjalankan Rawatan Tradisional Dan Komplementari | Member | 01-FEB-2013 | 30-JUN-2014 | AGENSI | 69,600.00 | - |
61 | Development Creative Strategies Taxonomy And Evaluating StudentS Public Speaking Performance Though The Creative Strategies | Member | 15-JUL-2012 | 14-JUL-2014 | ERGS | 50,000.00 | - |
62 | Kajian Neorolinguistik Kegagapan Berkomunikasi Bahasa Jepun Akibat Keresahan Dalan Ujian Lisan Dengan Menggunakan Pendekatan Teknologi Biofeedback | Member | 01-APR-2012 | 30-JUN-2014 | GERAN DALAM | 19,800.00 | - |
63 | The Study Of Heart Rate Variability (Hrv) Biofeedback Through Zikir (Islamic Recitation) | Member | 15-DEC-2011 | 15-JUN-2013 | GERAN DALAM | 27,300.00 | - |
64 | Membangunakn Kit Pembelanjaran Amali Solat Dalam Pafa (Perkara Asas Fardu Ain) Sekolah Rendah Menggunakan Pendekatan Biofeedback | Member | 01-OCT-2011 | 31-MAR-2014 | GERAN DALAM | 38,000.00 | - |
65 | Developing Intervention Procedure For Reducing Drug Dependency Of Drug Addicts Through Biofeedback Training At Pusat Komuniti Agensi Antidadah Kebangsaan (Pkaadk) | Member | 01-OCT-2011 | 30-SEP-2013 | GERAN DALAM | 29,000.00 | - |
66 | The Development Of Biofeedback Intervention Techniques To Improve Reading Performance Among Failure Students For Linus Programme | Member | 01-SEP-2011 | 01-SEP-2013 | GERAN DALAM | 24,100.00 | - |
67 | Designing Of Study Orientation Skills Kit And Biofeedback Protocol To Improve Academic Performance For Spm Students | Member | 15-SEP-2010 | 14-SEP-2012 | FRGS | 50,000.00 | - |
68 | The Development Of Study Orientation Skills Kit And Biofeedback Protocol To Improve Academic Performance Of Form Five Students | Member | 01-AUG-2010 | 30-JUN-2012 | GERAN DALAM | 32,100.00 | - |
69 | Membangunkan Modul Bina Insan Menggunakan Konsep Akinnah Kepada Pelajar Kejuruteraan | Member | 01-AUG-2010 | 31-OCT-2012 | GERAN DALAM | 19,400.00 | - |
70 | "The Development Of Study Orientation Skill Kit And Biofeedback Protocol To Improve Academic Performance Of Primary Student" | Member | 01-JAN-2010 | 01-JAN-2012 | GERAN DALAM | 39,500.00 | - |
71 | The Developmentof Religiosity Assessment Through Bio Feedback Method | Member | 01-MAY-2009 | 31-JUL-2010 | GERAN DALAM | 16,000.00 | - |
72 | A Study On The Development Of Strategic Tools In Study Skills Towards Academic Excellence | Member | 01-JUN-2007 | 31-MAY-2008 | FRGS | 34,200.00 | - |
73 | The Development Of Study Skills Tools In Evaluating Student'S Study Orientation And It'S Relationship Towards Academic Performance | Member | 04-JAN-2007 | 31-MAR-2008 | GERAN DALAM | 14,000.00 | - |
74 | Membangunkan Model Rawatan Kes Salah Laku Pelajar (Berpasangan/Couple) Di Kalangan Mahasiswa Universiti Malaysia Pahang | Member | 04-JAN-2007 | 31-MAR-2008 | GERAN DALAM | 5,000.00 | - |
75 | Moulding Kuktem Soft Skill Modul. | Member | 01-JUL-2004 | 31-DEC-2005 | FRGS | 20,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|---|---|---|---|---|
1 | Pembekalan Dan Latihan Biofeedback Utm Kuala Lumpur | UTM Kuala Lumpur | 03-AUG-2020 | 31-AUG-2020 | 1,855.00 |
2 | Penggunaan Biosensor Dalam Meningkatkan Keberhasilan Sesi Rundingcara Keluarga Islam Dan Bimbingan Keusahawanan | PBMSK UMP, Jabatan Agama Islam Pahang, Lembaga Pertubuhan Peladang, Jabatan Pertanian Pahang | 15-AUG-2018 | 31-DEC-2018 | 0.00 |
3 | Program Penggunaan Biosensor Dalam Meningkatkan Sesi Rundingcara Keluarga Islam | JABATAN AGAMAISLAM PAHANG | 30-MAY-2018 | 30-MAY-2018 | 0.00 |
4 | Program Transformasi Usahawan Kaedah Biofeedback Anjuran Bersama Amanah Ikhtiar Malaysia | AMANAH IKHTIAR MALAYSIA | 13-OCT-2017 | 13-NOV-2017 | 3,000.00 |
5 | Pmebekalan Alat Biofeedback Emwave Ke Ums | UNIVERSITI MALAYSIA SABAH | 28-AUG-2017 | 28-SEP-2017 | 3,074.00 |
6 | Kursus Pengendalian Emwave Biofeedback | UNIVERSITI MALAYSIA SABAH | 01-FEB-2017 | 01-FEB-2017 | 5,074.75 |
7 | Alatan Biofeedback | Lembaga Penduduk & Pembangunan Keluarga Negara, Pulau Pinang | 26-APR-2016 | 26-APR-2016 | 4,006.80 |
8 | Alatan Biofeedback | Universiti Malaysia Sabah | 25-APR-2016 | 25-APR-2016 | 2,438.00 |
No | Type | Name | Registration No | File Date |
---|---|---|---|---|
1 | Copyright | Polisi Dan Garis Panduan Penggunaan Biosensor Dalam Proses Pelaksanaan Khidmat Nasihat Keluarga Islam Negeri Johor | LY2024C05568 | 30-AUG-2024 |
2 | Copyright | Huang Donghai'S Biofeedback Training Super Protocol For 10m Air Rifle Shooting | LY2024C02212 | 02-MAY-2024 |
3 | Copyright | Modul Kaunseling Kelompok Teknik Surah Luqman | LY2024C00233 | 17-JAN-2024 |
4 | Copyright | Teknik Tafakur Bimbingan Kelompok Bagi Meningkatkan Kemahiran Mengurus Tekanan | LY2022C01705 | 09-JUN-2022 |
5 | Copyright | Kit Mlpk: Pakej Program Latihan Kepulihan Lanjutan Bekas Penagih Dadah | LY2022C01706 | 09-JUN-2022 |
6 | Copyright | Bio Dyslexia: Identifying And Intervention For Dyslexia Using Biofeedback And Visual, Auditory And Kinesthetic Tactile (Vakt) Teachings | LY2020003273 | 24-AUG-2020 |
7 | Copyright | Biocrime | LY2018005799 | 16-NOV-2018 |
8 | Copyright | Bio Profile | LY2017003783 | 02-OCT-2017 |
9 | Copyright | Bio Usahawan: Protokol Peningkatan Prestasi Keusahawanan Kaedah Biofeedback | LY2017003784 | 02-OCT-2017 |
10 | Copyright | Kit Biopsikroteapi: Integrasi Spiritual Dalam Body Oriendted Psikoterapi | LY2017002354 | 25-JUL-2017 |
11 | Copyright | Relationship Matric Of Interpersonal Communication Competence And Heart Rate Variability | LY2017001283 | 25-NOV-2016 |
12 | Copyright | Bio Transform | COPYRIGHT | 22-SEP-2015 |
13 | Copyright | Skrip Biofeedback Perubahan Tingkahlaku | COPYRIGHT | 18-FEB-2015 |
14 | Copyright | Protokol Pengukuran Intergriti Menggunakan Kaedah Biofeedback | COPYRIGHT | 15-JAN-2015 |
15 | Copyright | Protokol Mengukur Sifat Malas | COPYRIGHT | 09-SEP-2014 |
16 | Copyright | Learning Kit For Drug Addiction Intervention Among Teenagers | COPYRIGHT | 23-AUG-2013 |
17 | Copyright | Kit Pintar Zikir | COPYRIGHT | 02-MAY-2013 |
18 | Trade Mark | Emotion Smart (Trademark) | 2010001454 | 26-JAN-2010 |
19 | Patent | Biofeedback And Study Orientation Skills For Academic Performance And Behaviour Modification | 20093902 | 18-SEP-2009 |
20 | Trade Mark | Orang Kuat | 09007745 | 12-MAY-2009 |
21 | Copyright | Psychophysiological Training For Improving Operators Performance In Manufacturing Industry | Copy Right 2009 | 11-APR-2009 |
No | Description |
---|---|
1 | Biofeedback |
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | PERSATUAN KAUNSELING SYAR'IE MALAYSIA- PAKSI | 07/08/2023 | 06/08/2024 | KEBANGSAAN |
2 | null | 11/04/2015 | 31/12/2016 | KEBANGSAAN |
3 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 29/09/2023 | 28/09/2024 | KEBANGSAAN |
4 | LAIN-LAIN | 30/11/2008 | 30/11/2009 | ANTARABANGSA |