
Dr. Wan Nur Azhani Binti W. Samsudin
nurazhani@umpsa.edu.my
094315881
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2017)
Kejuruteraan Elektrik
Universiti Malaysia Pahang (UMP)
IJAZAH SARJANA (MASTERS DEGREE)(2010)
Sains Komputer
Universiti Malaya
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2007)
Kejuruteraan Elektrik & Elektronik
Universiti Malaysia Pahang (UMP)
Biography
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | DEE1124 | CIRCUITS ANALYSIS 1 |
| 2 | BTE2223 | CIRCUIT ANALYSIS I |
| 3 | BTE2433 | CIRCUIT ANALYSIS II |
| 4 | BTE3232 | COMMUNICATION SYSTEM DESIGN LABORATORY |
| 5 | BTE2123 | ELECTRICAL FUNDAMENTALS AND CIRCUIT ANALYSIS I |
| 6 | BTS4253 | COMPUTER VISION SYSTEM |
| 7 | BTE2112 | ANALOG ELECTRONICS LABORATORY |
| 8 | BTS3443 | COMPUTER VISION SYSTEM |
| 9 | BTE2453 | ANALOG ELECTRONICS |
| 10 | BTD1133 | ELECTRICAL AND ELECTRONICS TECHNOLOGY |
| 11 | DRE1114 | CIRCUIT ANALYSIS 1 |
| 12 | BTE1442 | MEASUREMENT TECHNOLOGY |
| 13 | BTS3483 | COMPUTER VISION SYSTEM WITH AI |
| 14 | BEE4253 | COMPUTER VISION SYSTEMS |
| 15 | BTE2133 | ELECTRICAL FUNDAMENTALS AND CIRCUIT ANALYSIS II |
| 16 | BEE2331 | ENGINEERING COMPUTER LITERACY |
| 17 | BEE1133 | CIRCUIT ANALYSIS I |
| 18 | BTE2232 | CIRCUIT ANALYSIS II LABORATORY |
| 19 | KUK3562 | OCCUPATIONAL SAFETY & HEALTH |
| 20 | BEE1313 | INSTRUMENTATION & MEASUREMENTS |
| 21 | BTE2132 | ELECTRIC FUNDAMENTALS AND CIRCUIT ANALYSIS II LABORATORY |
| 22 | BTE1313 | INSTRUMENTATION & MEASUREMENTS |
| 23 | BTE1443 | INSTRUMENTATION AND MEASUREMENT |
| 24 | DRM1513 | ELECTRICAL AND ELECTRONIC TECHNOLOGY |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Automated Container Number Recognition Using ImageEnhancement And Darknet Yolov4 | Leader | 01-SEP-2024 | 31-AUG-2026 | GERAN DALAM | 28,300.00 | On-Going |
| 2 | Detection And Classification Algorithm To Elucidate Zebrafish Larvae Behavior Using Image Processing | Leader | 20-OCT-2020 | 19-OCT-2022 | GERAN DALAM | 23,000.00 | - |
| 3 | Development Of Checkerboard Algorithm For Alignment And Projection Image In Hand Vein Exposure System | Leader | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 21,000.00 | - |
| 4 | Covered Face Detection Using Ellipse Fitting Algorithm For Atm Surveillance | Leader | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 20,000.00 | - |
| 5 | Scaffolded Problem-Solving Framework For Enhancing Conceptual Understanding In Circuit Analysis Ii | Member | 29-DEC-2025 | 27-DEC-2027 | PENGAJARAN DAN PEMBELAJARAN | 21,000.00 | On-Going |
| 6 | Formulation Of Deep Learning-Based Spatiotemporal U-Net With Multi-Head Attention (Stunet-Mha) For Motion Artifact-Free Infrared Imaging. | Member | 01-DEC-2025 | 30-NOV-2027 | FRGS | 59,300.00 | On-Going |
| 7 | Hafazanbot: Alat Bantu Hafazan Digital Berasaskan Kad Imbas Interaktif Untuk Komuniti Sekolah Rendah | Member | 01-NOV-2025 | 31-OCT-2026 | INOVASI SOSIAL UNIVERSITI | 20,000.00 | On-Going |
| 8 | Formulation Of Chest Pain Heart Attack Hand Behavior Algorithm For Car Driver | Member | 15-MAY-2024 | 14-MAY-2026 | GERAN DALAM | 31,900.00 | On-Going |
| 9 | Formulation Of New Facial Nerve Paralysis (Fnp) Algorithm Using Deep Convolutional Neural Network With Developed Database. | Member | 25-DEC-2023 | 24-DEC-2025 | GERAN DALAM | 28,300.00 | On-Going |
| 10 | New Feature Point Matching Tracking Algorithm At Soft Tissues For Telepointer Remote Guided | Member | 15-OCT-2020 | 14-OCT-2022 | GERAN DALAM | 27,000.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|
| No | Project Title | Award Name | Role | Date | Organizer | Level |
|---|