
Cik Nurliyana Binti Moh Hussin
nurliyana@umpsa.edu.my
094315678
IJAZAH SARJANA (MASTERS DEGREE)(2011)
Keselamatan Pekerjaan dan Kesihatan
Universiti Teknologi Malaysia (Skudai)
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2009)
Biologi
Universiti Teknologi Malaysia (Skudai)
Biography
-
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BPS2363 | ERGONOMICS |
| 2 | BPS2343 | OCCUPATIONAL EPIDEMIOLOGY & DISEASE |
| 3 | BPS3663 | RADIATION SAFETY |
| 4 | BPS2623 | SOLID WASTE MANAGEMENT |
| 5 | BPS2713 | ENVIRONMENTAL MANAGEMENT AND GREEN TECHNOLOGY |
| 6 | BPS1113 | OCCUPATIONAL SAFETY & HEALTH FUNDAMENTALS |
| 7 | BPS4514 | FINAL YEAR PROJECT 2 |
| 8 | BPS1363 | INDUSTRIAL TOXICOLOGY |
| 9 | BPS1333 | OCCUPATIONAL SAFETY & HEALTH LEGISLATION |
| 10 | BPS3113 | ACCIDENT INVESTIGATION AND ANALYSIS |
| 11 | BTP3833 | OSH IN PHARMA INDUSTRY |
| 12 | BPS3343 | ACCIDENT & INCIDENT INVESTIGATION |
| 13 | BPS2113 | FIRE AND BUILDING SAFETY |
| 14 | BPS3552 | RESEARCH METHODOLOGY |
| 15 | BPS4534 | INDUSTRIAL TRAINING REPORT |
| 16 | BPS4538 | INDUSTRIAL TRAINING |
| 17 | BPS2653 | RADIATION & NUCLEAR SAFETY |
| 18 | BPS1313 | OCCUPATIONAL SAFETY & HEALTH FUNDAMENTALS |
| 19 | BPS3512 | FINAL YEAR PROJECT 1 |
| 20 | DRO1613 | ACCIDENT INVESTIGATION AND ANALYSIS |
| 21 | MPS1422 | RESEARCH METHODOLOGY FOR OCCUPATIONAL SAFETY & HEALTH |
| 22 | BPS2433 | ERGONOMICS |
| 23 | BPS3453 | ACCIDENT AND INCIDENT INVESTIGATION AND ANALYSIS |
| 24 | BPS1112 | INTRODUCTION TO OCCUPATIONAL SAFETY AND HEALTH |
| 25 | DRO2713 | HAZARDOUS WASTE MANAGEMENT |
| 26 | BPS3523 | ACCIDENT INVESTIGATION AND ANALYSIS |
| 27 | MPS1314 | ERGONOMICS AND HUMAN FACTOR ASSESSMENT METHODS |
| 28 | DRO1153 | INTRODUCTION TO ERGONOMICS |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Theory-Based Occupational Safety And Health Intervention Module (Trimosh) Development For Transformative Malaysia - Indonesia Osh Practices In Early Childhood Care Centers | Member | 15-DEC-2025 | 14-DEC-2027 | ANTARABANGSA | 15,000.00 | - |
| 2 | A Study On Culture-Based Behavioural Safety For The Artisanal And Small-Scale Mining Industry (Uic241551) | Member | 30-DEC-2024 | 29-DEC-2025 | PADANAN ANTARABANGSA | 15,000.00 | On-Going |
| 3 | A Study On Culture-Based Behavioural Safety For The Artisanal And Small-Scale Mining Industry (Rdu242748) | Member | 30-DEC-2024 | 29-DEC-2025 | ANTARABANGSA | 15,000.00 | On-Going |
| 4 | Formulation Of Macro-Micro Safety Predictors In Construction Sites Based On Dematel Algorithm And Structural Equation. | Member | 07-SEP-2021 | 06-SEP-2023 | FRGS | 73,800.00 | - |
| 5 | Disinfection Of Microorganisms Contamination In Library Towards Safe And Health Indoor Environment | Member | 25-MAY-2013 | 24-NOV-2015 | GERAN DALAM | 29,200.00 | - |
| 6 | The Impact Of Health Risk Assessment Of Btex Emission From Municipal Solid Waste Landfill Using Expert System In Malaysia | Member | 25-MAY-2013 | 24-MAY-2015 | GERAN DALAM | 27,000.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | MALAYSIAN INDUSTRIAL HYGIENE ASSOCIATION | 06/06/2016 | 06/06/2017 | KEBANGSAAN |
| 2 | MALAYSIAN SOCIETY FOR OCCUPATIONAL SAFETY & HEALTH (MSOSH) | 26/05/2025 | 26/05/2026 | null |
| 3 | MALAYSIAN SOCIETY FOR OCCUPATIONAL SAFETY & HEALTH (MSOSH) | 26/05/2025 | 26/05/2026 | KEBANGSAAN |