Dr. Nurud Suria Binti Suhaimi
nurud@umpsa.edu.my
094315612
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2019)
Keselamatan Pekerjaan dan Kesihatan
Universiti Putra Malaysia
IJAZAH SARJANA (MASTERS DEGREE)(2009)
Kejuruteraan Alam Sekitar
Universiti Malaysia Terengganu
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2004)
Sains Alam Sekitar
Kolej Universiti Sains dan Teknologi Malaysia (KUSTEM)
Biography
Nurud Suria Suhaimi is an academic staff for Program Occupational Safety and Health (OSH) within the Faculty of Industrial Sciences and Technology (FIST), University Malaysia Pahang (UMP), Gambang branch. Her area of research is more on safety and environment and she has been involved with a number of researches encountered those areas previously such as Water Quality, Wastewater, Membrane Fabrication, Mathematical Modeling, Occupational Safety and Health Management System (OSHMS), Environmental Management System (EMS), Indoor and Outdoor Air Quality (IAQ), Air Pollution, Hazard and Risk Management, Fire Safety. Her research with Department of Occupational Safety (DOSH) to develop accident’s cost calculator involved data collection of injury and accident cases which including direct and indirect cost. The calculator is useful for the authority as well as employer to predict the cost involved when accident happened and could be a benefit to proposed a control measures with a cost as low as practicable. She started her career as a lecturer in 2008 has been with UMP since 2009.
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BPT2613 | ENVIRONMENTAL MANAGEMENT AND SUSTAINABILITY |
2 | BPS2323 | BEHAVIOR BASED SAFETY |
3 | BPS2243 | EXPOSURE MEASUREMENT TECHNIQUE AND ANALYSIS |
4 | MPS1183 | OCCUPATIONAL SAFETY, HEALTH AND ENVIRONMENT LEGISLATION |
5 | BPS3133 | CONSTRUCTION SAFETY |
6 | BPS1353 | HAZARD RECOGNITION & RISK MANAGEMENT |
7 | BPS2713 | ENVIRONMENTAL MANAGEMENT AND GREEN TECHNOLOGY |
8 | BPS3723 | AIR POLLUTION CONTROL TECHNOLOGY |
9 | BPS2613 | ENVIRONMENTAL MANAGEMENT AND SUSTAINABILITY |
10 | BPS4514 | FINAL YEAR PROJECT 2 |
11 | MPS2113 | FIRE SAFETY TECHNOLOGY |
12 | DTS2363 | INDUSTRIAL SAFETY |
13 | BPS2123 | OCCUPATIONAL SAFETY, HEALTH AND ENVIRONMENT LEGISLATIONS |
14 | BPS2113 | FIRE AND BUILDING SAFETY |
15 | BPS1343 | FIRE & BUILDING SAFETY |
16 | DRO1313 | OSH RISK MANAGEMENT |
17 | DRO1212 | OSH LEGISLATIONS |
18 | BPS2663 | WASTEWATER TREATMENT TECHNOLOGY |
19 | BPS4713 | CONSTRUCTION SAFETY |
20 | DTS1322 | OCCUPATIONAL SAFETY AND HEALTH LEGISLATION |
21 | BPS3623 | AIR POLLUTION CONTROL TECHNOLOGY |
22 | BPS3512 | FINAL YEAR PROJECT 1 |
23 | BPS1313 | OCCUPATIONAL SAFETY & HEALTH FUNDAMENTALS |
24 | MPS1113 | HAZARD ANALYSIS & RISK MANAGEMENT |
25 | BPS4323 | OCCUPATIONAL SAFETY & HEALTH MANAGEMENT SYSTEM |
26 | BPS2374 | EXPOSURE MEASUREMENT TECHNIQUES & ANALYSIS |
27 | BPS1433 | HAZARD RECOGNITION & RISK MANAGEMENT |
28 | BTU2113 | RESEARCH METHOD |
29 | MPS1123 | OCCUPATIONAL SAFETY, HEALTH AND ENVIRONMENT MANAGEMENT SYSTEM |
30 | BPS1143 | HAZARD RECOGNITION AND RISK MANAGEMENT |
31 | BPS2143 | INDUSTRIAL SAFETY |
32 | BPP2613 | ENVIRONMENTAL MANAGEMENT AND SUSTAINABILITY |
33 | DTS2343 | FIRE SAFETY |
34 | BPS3643 | AIR POLLUTION CONTROL TECHNOLOGY |
35 | BHM4911 | ENVIRONMENT SAFETY AND HEALTH |
36 | BFF4911 | ENVIRONMENT SAFETY & HEALTH |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Fundamentals Of Chemical Fire Load Analysis: Leveraging Smartphone Apps For Enhanced Laboratory Fire Risk Management | Leader | 01-NOV-2023 | 31-OCT-2025 | GERAN DALAM | 30,700.00 | On-Going |
2 | Evaluation Of Bus DriverS Driving Posture And Discomfort During Long-Duration Driving | Leader | 08-JUL-2011 | 08-JUL-2013 | FRGS | 40,000.00 | - |
3 | A Design Of An Iot-Based Gas Leak Detection And Fire Alerting For Chemical Laboratories And Industries (Uic241534) | Member | 01-NOV-2024 | 31-OCT-2026 | PADANAN ANTARABANGSA | 15,000.00 | On-Going |
4 | A Design Of An Iot-Based Gas Leak Detection And Fire Alerting For Chemical Laboratories And Industries (Rdu242732) | Member | 01-NOV-2024 | 31-OCT-2026 | ANTARABANGSA | 15,000.00 | On-Going |
5 | Module Implementation Program: Guardians Of Innocence- Fostering Mental Health Awareness And Child Abuse Prevention In Early Childcare Centers"In Kuantan With The Collaboration Of Jabatan Kebajikan Masyarakat Pahang | Member | 25-DEC-2023 | 18-DEC-2024 | INOVASI SOSIAL UNIVERSITI | 6,000.00 | On-Going |
6 | Profiling Of Heavy Metals Exposure And Its Association With Respiratory And Work-Related Skin Diseases Among Mining Workers In Pahang | Member | 25-DEC-2023 | 24-DEC-2025 | GERAN DALAM | 40,000.00 | On-Going |
7 | Occurrence.Characterization And Potential Health Risk Due To Exposure Of Indoor Microplastics | Member | 25-DEC-2023 | 24-DEC-2025 | PENERBITAN ANTARABANGSA | 39,940.00 | On-Going |
8 | A New Optimal Multi-Agent Pathfinding Algorithm For Emergency Escape Route Simulation | Member | 01-NOV-2023 | 31-OCT-2025 | GERAN DALAM | 40,000.00 | On-Going |
9 | Fundamental Study On The Effect Of Physical Properties Of Kenaf Fiber Dust Towards The Explosibility & Severity Characteristics Of Kenaf Fiber Dust | Member | 15-DEC-2022 | 14-DEC-2024 | GERAN DALAM | 31,000.00 | On-Going |
10 | Development, Maintenance And Building Infrastructure Assessment: Muip'S Educational Entity | Member | 02-MAR-2022 | 01-MAR-2024 | AGENSI | 33,000.00 | - |
11 | Elucidation Of The Dust Concentration, Minimum Ignition Energy And Turbulence Level Towards Reversal Flow And Uncontrolled Re-Ignition Mechanism In A Vented Rice Dust Explosion | Member | 07-SEP-2021 | 06-SEP-2023 | FRGS | 81,319.00 | - |
12 | Geospatial Analysis Of Indoor Environment Quality And Sick Building Syndrome Among Work-From-Home Workers | Member | 01-SEP-2021 | 31-AUG-2023 | GERAN DALAM | 32,000.00 | - |
13 | Characterization, Dynamics And Emerging Health Risks Of Bioaerosols Exposure In Indoor Mechanically Ventilated Daycare Centers | Member | 23-DEC-2020 | 22-DEC-2022 | AGENSI | 20,000.00 | - |
14 | Investigation Of Small And Medium Enterprises (Sme) Processes Susceptible Of Generating New And Emerging Occupational Risks | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 62,480.00 | - |
15 | Prioritizing Adult Occupant Protection Of Asean Ncap : Current And Future Consideration | Member | 31-JAN-2018 | 30-NOV-2018 | ANTARABANGSA | 15,500.00 | - |
16 | Pemindahan Ilmu Bagi Menerapkan Budaya Keselamatan Dan Kesihatan Pekerjaan Di Kuari | Member | 15-FEB-2014 | 14-FEB-2016 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 194,878.13 | - |
17 | Kajian Mengenai Kos Kemalangan Di Tempat Kerja Bagi Sektor Perkhidmatan Utiliti | Member | 01-SEP-2013 | 30-SEP-2014 | CONTRACT RESEARCH PROJECT | 239,260.50 | - |
18 | Disinfection Of Microorganisms Contamination In Library Towards Safe And Health Indoor Environment | Member | 25-MAY-2013 | 24-NOV-2015 | GERAN DALAM | 29,200.00 | - |
19 | Empirical Studies On The Occupant Thermal Comfort Towards Workers Performances In Ventilated Low Energy Consumption Building | Member | 15-JAN-2013 | 14-JAN-2015 | GERAN DALAM | 30,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|---|---|---|---|
1 | Copyright | Prediction Of Smoke Conditions In A Stairway Of Multi-Story Building Using Mathematical Model |
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 22/11/2019 | 22/11/2020 | KEBANGSAAN |
2 | MALAYSIAN SOCIETY FOR OCCUPATIONAL SAFETY & HEALTH (MSOSH) | 26/09/2019 | 26/09/2020 | KEBANGSAAN |
3 | MALAYSIAN INDUSTRIAL HYGIENE ASSOCIATION | 29/10/2010 | 05/10/2042 | UMP |