
Ts. Dr. Omar Bin Jamaludin
omar@umpsa.edu.my
094315941
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2011)
Senibina
Universiti Teknologi MARA, Cawangan Shah Alam
IJAZAH SARJANA (MASTERS DEGREE)(2000)
Bangunan
Universiti Sains Malaysia
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(1997)
Kejuruteraan Bangunan
Newcastle University, Newcastle, UK
Biography
-
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BPS3413 | CONSTRUCTION SAFETY |
| 2 | BET3644 | INFRASTRUCTURAL MANAGEMENT (STUDIO 6) |
| 3 | BVC1012 | ENTERPRENEURSHIP |
| 4 | BVC1244 | BUILDING SERVICES TECHNOLOGY 2 |
| 5 | BET1253 | INTRODUCTION TO ENGINEERING PROBLEM SOLVING |
| 6 | BAA2422 | BUILDING SERVICES AND MAINTENANCE |
| 7 | BCB3223 | BUILDING SERVICES TECHNOLOGY |
| 8 | BAA3312 | BUILDING SERVICES & MAINTENANCE |
| 9 | DRA2023 | PROJECT MANAGEMENT |
| 10 | BPP3143 | PROJECT RISK MANAGEMENT |
| 11 | BAA3922 | RESEARCH METHODOLOGY & PRE - PROJECT |
| 12 | BET3522 | PROCUREMENT FOR INFRASTRUCTURAL PROJECT |
| 13 | BCA4042 | TECHNOLOGIST AND SOCIETY |
| 14 | BCA4054 | FINAL YEAR PROJECT 1 |
| 15 | BAA3322 | ENGINEERING ECONOMICS |
| 16 | BET3683 | FINAL YEAR PROJECT I |
| 17 | BAA4914 | FINAL YEAR PROJECT |
| 18 | BAA4022 | FINAL YEAR PROJECT 1 |
| 19 | BVC3254 | BUILDING REQUIREMENTS AND LAW |
| 20 | BVC3964 | CAPSTONE PROJECT FOR TECHNOLOGIST |
| 21 | BCA4066 | FINAL YEAR PROJECT 2 |
| 22 | BAA3023 | PROJECT MANAGEMENT IN CONSTRUCTION |
| 23 | BAA4222 | ENGINEERS IN SOCIETY |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Sustainable Assessment For Smart City Kuantan | Leader | 01-MAY-2022 | 30-APR-2024 | GERAN DALAM | 34,000.00 | - |
| 2 | Utilising Of Palm Oil Frond As Replacement Of Aggregate For Sustainable Non Load Bearing Construction Material For Residential Buildings | Leader | 20-SEP-2017 | 19-SEP-2019 | GERAN DALAM | 29,500.00 | - |
| 3 | Developing An Integrated Ict Programming As An Assessment Tool To Evaluate The Achievement Of Program Outcomes (Po) Of The Bachelor Of Civil Engineering At Fkksa, Ump As Required By The Eac Accreditation | Leader | 01-MAY-2009 | 30-APR-2010 | GERAN DALAM | 20,000.00 | - |
| 4 | Sustainable Urban Housing: Innovative Financing Models For Affordable And Environmentally Responsible Communities In Malaysia | Member | 25-DEC-2023 | 24-DEC-2024 | INOVASI SOSIAL UNIVERSITI | 6,000.00 | - |
| 5 | Multicriteria Decision Model To Evaluate Project Execution Risk Rating For Road Construction Project | Member | 01-SEP-2021 | 31-AUG-2023 | GERAN DALAM | 27,500.00 | - |
| 6 | Developing An Assessment Tool For Construction Readiness For Structured Decision Making | Member | 01-MAY-2019 | 30-JUL-2021 | GERAN DALAM | 25,500.00 | - |
| 7 | Behavior Of Perforated Cold-Formed Steel I-Shaped Open Section With Edge And Web Stiffeners | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 21,000.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 25/11/2021 | 25/11/2022 | NEGERI |