
Ts. Dr. Putri Shazlia Binti Rosman
putrishazlia@umpsa.edu.my
094315898
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2025)
Biologi Gunaan
Universiti Islam Antarabangsa
IJAZAH SARJANA (MASTERS DEGREE)(2012)
Pengurusan Alam Sekitar
Universiti Putra Malaysia
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2005)
Sains Alam Sekitar
Universiti Teknologi MARA, Cawangan Shah Alam
Biography
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BPS3723 | AIR POLLUTION CONTROL TECHNOLOGY |
| 2 | BTV3443 | DISASTER PREPAREDNESS |
| 3 | BTV2123 | ENVIROMENTAL LAW, POLICY & ECONOMICS |
| 4 | BET4222 | TECHNOLOGIST IN SOCIETY AND LAW |
| 5 | BET2343 | SPATIAL SCIENCE ENGINEERING |
| 6 | BPS4534 | INDUSTRIAL TRAINING REPORT |
| 7 | BPS4538 | INDUSTRIAL TRAINING |
| 8 | BPS3623 | AIR POLLUTION CONTROL TECHNOLOGY |
| 9 | BTV3714 | INTRODUCTION TO GEOGRAPHIC INFORMATION SYSTEM |
| 10 | BTU1213 | CHEMISTRY |
| 11 | BPS2333 | TOXIC & HAZARDOUS WASTE MANAGEMENT |
| 12 | DRO2713 | HAZARDOUS WASTE MANAGEMENT |
| 13 | BTV3813 | ENGINEERING TECHNOLOGY SENIOR DESIGN PROJECT I |
| 14 | DRA1931 | ENGINEERING LABORATORY I (WATER AND ENVIRONMENT) |
| 15 | BTV2113 | POLLUTION, PESTILENCE, PREVENTION AND COST OF DOING BUSINESS |
| 16 | BTV3143 | AIR POLLUTION CONTROL TECHNOLOGY |
| 17 | BTV3473 | SAFETY & RISK MANAGEMENT |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Study Of Dispersion Particulate Matter On The Construction Site Using The Statistical Computing Rstudio Ide (Integrated Development Environment) Programming And Impact Health Investigating On Resident Of Bandar Putra Kuantan. | Leader | 01-DEC-2023 | 30-NOV-2025 | GERAN DALAM | 24,600.00 | On-Going |
| 2 | Forecasting Flood On Kuantan River Basin Through Xpswmm Simulation Modelling | Leader | 01-APR-2014 | 31-MAR-2016 | GERAN DALAM | 16,500.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | null | 01/01/2016 | 31/12/2016 | KEBANGSAAN |
| 2 | INTERNATIONAL SOCIETY FOR PHARMACEUTICAL ENGINEERING | 01/12/2016 | 30/11/2017 | ANTARABANGSA |