Ts. Dr. Putri Zulaiha Binti Razi
putrizulaiha@umpsa.edu.my
094315912
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2021)
Universiti Malaysia Pahang
IJAZAH SARJANA (MASTERS DEGREE)(2016)
Universiti Malaya
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2009)
Universiti Teknologi Malaysia, Skudai
Biography
Dr. Putri Zulaiha Razi completed her PhD in Construction at UMP, and she was awarded with Graduate on Time (i-GoT) during her PhD. Her PhD is on developing a risk management model/framework for PPP housing construction projects by utilizing an Artificial Intelligence (AI) method, Analytical Hierarchy Process (AHP). She also had a Master in Engineering Science (Structural and Material) from University Malaya, research on the environmental sustainability of self-compacting mortar by integrating engineering performance to the carbon footprint of the material. Prior to that, she was a holder of Bachelor's Degree in Civil Engineering (Hons) from UTM Skudai.
Along with her academic background, she had five (5) years of industry experience in construction and also as a consultant (design field). She worked with MMC-Gamuda for the construction of Electrified Double Track Ipoh-Padang Besar Project and she also experienced as a Infrastructure Design Engineer with Civil & Structural Consultant Firm.
Dr. Putri Zulaiha's research interest is on construction management, project management, infrastructure, risk management, multi-criteria decision making model utilizing AHP and Fuzzy-AHP.
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BET3644 | INFRASTRUCTURAL MANAGEMENT (STUDIO 6) |
2 | KUK4412 | PROJECT MANAGEMENT |
3 | BCB3843 | GREEN BUILDING |
4 | BET3683 | FINAL YEAR PROJECT I |
5 | BAA4914 | FINAL YEAR PROJECT |
6 | BAA4833 | BUSINESS FOR ENGINEERING AND CONSTRUCTION |
7 | BAA4022 | FINAL YEAR PROJECT 1 |
8 | BCB3844 | MICROSOFT PROJECT FOR PROJECT MANAGEMENT (MICRO-CREDENTIAL) |
9 | BAA3023 | PROJECT MANAGEMENT IN CONSTRUCTION |
10 | BAA4433 | BUSINESS FOR ENGINEERING & CONSTRUCTION |
11 | BCA3334 | CONSTRUCTION MANAGEMENT & ESTIMATION TECHNOLOGY |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Sustainable Urban Housing: Innovative Financing Models For Affordable And Environmentally Responsible Communities In Malaysia | Leader | 25-DEC-2023 | 24-DEC-2024 | INOVASI SOSIAL UNIVERSITI | 6,000.00 | On-Going |
2 | Multicriteria Decision Model To Evaluate Project Execution Risk Rating For Road Construction Project | Leader | 01-SEP-2021 | 31-AUG-2023 | GERAN DALAM | 27,500.00 | - |
3 | Sustainable Assessment For Smart City Kuantan | Member | 01-MAY-2022 | 30-APR-2024 | GERAN DALAM | 34,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 27/06/2023 | 27/06/2024 | null |