Profesor Dr. Jose Rajan
rjose@umpsa.edu.my
094315658
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2002)
Fizik
Council Of Scientific & Industrial Research, India
IJAZAH SARJANA (MASTERS DEGREE)(1994)
Fizik
Andhra University, Abdhra Medical College, Visakhapatnam
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(1991)
Fizik
Kerala University, India
Biography
Professor Rajan Jose is a senior Professor in the Universiti Malaysia Pahang (UMP) and is the Associate Editor-in-Chief of the Springer Nature journal Materials Circular Economy. He has served as the Dean of Research of UMP during Feb 2016 – Aug 2019 and a member of various committees of UMP and Ministry of Higher Education, Malaysia.
He has investigated nanostructured perovskite ceramics for microwave and superconducting electronics during doctoral research at the Council of Scientific and Industrial Research (CSIR), Trivandrum, India and has received PhD degree in the year 2002. He was employed as a scientist at the Indira Gandhi Centre for Atomic Research (India), AIST (Japan), Toyota Technological Institute (Japan), and the National University of Singapore (Singapore) before joining UMP. He has published over 350 papers in the Web of Science (Thomson Reuters)/ Scopus indexed journals which are cited over 18700 times with an h-index of 69 according to Google Scholar database. He holds 25 patents. He has supervised 6 Postdoctoral, 23 Doctoral, and 10 Master’s researchers. Stanford University places him as a top 2% scientist working on Materials Science & Energinnering as well as Multidisciplinary Science & Technology.Â
His current research interests include sustainable materials, textile electronics, circular economy, data science, renewable energy devices; most of his research are on the structure – property relationship in materials for a desired device functionality.
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BSP1123 | PHYSICS I |
2 | BSP1113 | PHYSICAL CHEMISTRY |
3 | BSP2113 | SOLID STATE PHYSICS |
4 | BSP4314 | FINAL YEAR PROJECT II |
5 | BSP2103 | SOLID STATE PHYSICS II |
6 | BUF1113 | BASIC PHYSICS |
7 | DRS2772 | CURRENT ISSUES IN SCIENCE |
8 | BSP2173 | SOLID STATE PHYSICS I |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Extraction And Characterisation Of Crystalline Nanocellulose From BiomassAnd Finding Its Potental Applications In Various Fields | Leader | 15-JUL-2023 | 14-JUN-2026 | PGRS | 3,100.00 | On-Going |
2 | Extraction And Characterization Of Cellulose Nanocrystals From Palm Rachis:A Sustainable Approach For Advanced Material Synthesis | Leader | 15-JUL-2023 | 14-JUN-2026 | PGRS | 3,100.00 | On-Going |
3 | Development Of Machine Learning Algorithms For Materials Discovery Through Materials Informatics | Leader | 01-SEP-2022 | 31-AUG-2025 | PGRS | 4,500.00 | On-Going |
4 | Design And Development Of A Working Prototype Of A Battery Supercapacitor | Leader | 01-SEP-2022 | 31-AUG-2024 | PGRS | 4,000.00 | - |
5 | Biographite | Leader | 01-AUG-2022 | 31-JUL-2025 | FIRST IN THE WORLD | 668,400.00 | On-Going |
6 | Scalability Of Metal Oxide Coated Nanographitic Oxode For Energy Storage | Leader | 10-DEC-2020 | 09-DEC-2022 | PGRS | 2,850.00 | - |
7 | Flexible-Lightweight Printed Photocapacitor In The Hybird Perovskite Solar Cell/Pseudocapacitive Energy Storage Architecture | Leader | 10-DEC-2020 | 09-DEC-2023 | PGRS | 6,000.00 | - |
8 | Flexible-Lightweight Printed Photocapacitor In Hybird Perovskite Solar Cell/Supercapacitive Architecture | Leader | 10-DEC-2020 | 09-DEC-2023 | PGRS | 6,000.00 | On-Going |
9 | Complex Nir Absorbing Perovskites As Next Generation Photovoltaic Materials | Leader | 02-NOV-2020 | 01-NOV-2022 | PENERBITAN ANTARABANGSA | 40,000.00 | - |
10 | Role Of Particulate Interfaces And Phase Distribution On The Charge Storage Of Co3o4-Cuo Composite Nanowires | Leader | 01-SEP-2019 | 31-MAY-2023 | FRGS | 127,326.00 | - |
11 | Synthesis Of Mxene Nanomaterial | Leader | 01-SEP-2019 | 30-NOV-2022 | FLAGSHIP | 27,500.00 | - |
12 | "Pfiberolizer" - New Paradigm Of Large-Scale Electrospinning | Leader | 01-SEP-2019 | 30-NOV-2021 | UMPSA PRE-COMMERCIALIZATION | 74,000.00 | - |
13 | Chemically Engineered And Safe Organic-Inorganic Hybrid Perovskites As Optical Gain Media | Leader | 21-JUN-2019 | 21-SEP-2021 | ANTARABANGSA | 3,612.50 | - |
14 | Development Of Ceramic Reinforced Porous Carbon-Based High-Performance Electrode Paste For Supercapacitor Application | Leader | 01-MAY-2019 | 30-APR-2020 | PADANAN ANTARABANGSA | 56,470.00 | - |
15 | Development Of Ceramic Reinforced Porous Carbon-Based High-Performance Electrode Paste For Supercapacitor Application | Leader | 01-MAY-2019 | 30-APR-2020 | ANTARABANGSA | 16,470.00 | - |
16 | Development Of Non-Woven Nanofibres Polymeric Films Contain Curcumin Molecules For Wound Healing | Leader | 15-MAR-2019 | 14-MAR-2021 | PGRS | 2,500.00 | - |
17 | A 3000 Mah Working Prototype Of Battery-Supercapacitor Hybrid Employing Electrospun Nanobelts Battery Electrodes And Metal Oxide Coated Palm Kernel Shell Supercapacitor Electrodes | Leader | 01-JAN-2019 | 30-SEP-2021 | PRGS | 106,000.00 | - |
18 | Materials 4.0 @ Asean | Leader | 15-OCT-2018 | 14-JAN-2022 | FLAGSHIP | 125,000.00 | - |
19 | Nanohybrids As Energy Conversion And Storage Medium | Leader | 28-JUN-2017 | 27-JUN-2019 | FLAGSHIP | 103,725.00 | - |
20 | Development Of A Working Prototype As Asymmetric Supercapacitor Using Anades In The Mno2-V2o5-Sno2 System | Leader | 01-MAR-2017 | 01-MAR-2020 | PGRS | 3,500.00 | - |
21 | Synthesis And Characterization Of Metal-Organic Frameworks Derived From Mangonese And Cobaltite For Asymmethic Supercapacitor | Leader | 01-MAR-2017 | 01-MAR-2020 | PGRS | 3,500.00 | - |
22 | Development Of Nanofiber Cellulose By Electrospinning | Leader | 23-AUG-2016 | 23-AUG-2016 | GIFT/DONATION/SPONSOR | 87,230.00 | - |
23 | Metal Oxide Semiconducting Hole Transport Materials For Stable Perovskite Solar Cells | Leader | 01-MAY-2016 | 30-APR-2019 | PGRS | 3,500.00 | - |
24 | Studies On The Photovoltaic Action In The Electron Transport Layer/Organic - Inorganic Perovskite Absorber/Hole Transport Layer Multilayers | Leader | 01-MAY-2016 | 30-APR-2018 | PGRS | 2,500.00 | - |
25 | Development Of Nanofiber Cellulose By Electrospinning | Leader | 01-MAR-2016 | 31-DEC-2016 | INDUSTRI | 42,500.00 | - |
26 | Nanocomposite Nanowires For Electrochemical Applications | Leader | 15-DEC-2015 | 14-DEC-2017 | GERAN DALAM | 38,150.00 | - |
27 | Flexible Dye-Sensitized Solar Module | Leader | 03-AUG-2015 | 01-AUG-2016 | UMPSA PRE-COMMERCIALIZATION | 10,000.00 | - |
28 | Tailoring The Electrochemical Properties Of Titanium Dioxide For High Performance Energy Storage Device | Leader | 01-APR-2015 | 31-MAR-2016 | GERAN DALAM | 33,300.00 | - |
29 | Formation Of Nanocomposite Nanowires Of Electrochemical Materials For High Performance Energy Storage Devices | Leader | 15-MAR-2015 | 14-MAR-2018 | PGRS | 4,500.00 | - |
30 | Mno2 And Co3o4 For Advanced Energy Storage Devices | Leader | 15-MAR-2015 | 14-MAR-2018 | PGRS | 3,500.00 | - |
31 | Increasing Charge Mobility Using Metal/Metal Oxide Core/Shell Structures In Perovskite Solar Cells | Leader | 01-JUL-2014 | 30-JUN-2016 | FRGS | 126,000.00 | - |
32 | Tailoring Of Electron Trasport Through Nanostructured Semiconductors For Highly Efficient Dye Sensitized Solar Cell Modules | Leader | 25-FEB-2014 | 24-FEB-2017 | PGRS | 2,500.00 | - |
33 | Fabrication Of Tin Oxides Nanostructures For High Efficiency Dye-Sensitized Solar Cells | Leader | 25-OCT-2013 | 24-OCT-2017 | PGRS | 3,500.00 | - |
34 | Super Capacitors Derived From Palm Kernel Shells Capable Of Delivering 16 Kw/Kg To Power Plug-In-Electric Vehicles | Leader | 15-OCT-2013 | 14-OCT-2014 | PUSAT KECEMERLANGAN MTUN (COE MTUN) | 90,000.00 | - |
35 | A Dye-Sensitized Solar Cell Module | Leader | 15-OCT-2013 | 14-OCT-2014 | PUSAT KECEMERLANGAN MTUN (COE MTUN) | 55,000.00 | - |
36 | Electrochemical Investigation On A Percolating Network Of Inorganic Nanowires In Organic- Inorganic Polymeric Nanocomposite For Energy Storage Application | Leader | 01-APR-2013 | 31-MAR-2016 | PGRS | 5,000.00 | - |
37 | Crystal Structure Of Complete Perovskites | Leader | 15-DEC-2012 | 14-DEC-2013 | ANTARABANGSA PELAJAR | 3,060.50 | - |
38 | Characterization And Utilization Of Gypsum And Gypsum-Based Compound As Heterogeneous Catalysts In Transesterfication | Leader | 01-JUN-2012 | 30-JUN-2014 | PUSAT KECEMERLANGAN MTUN (COE MTUN) | 81,000.00 | - |
39 | Synthesis And Characterization Of Nanowires Of Metals, Metal Oxide Semiconductors And Hybrides | Leader | 01-JUN-2012 | 30-JUN-2014 | PUSAT KECEMERLANGAN MTUN (COE MTUN) | 90,000.00 | - |
40 | Development Of One Dimensional Nanostructured Material For Efficient Energy Storage | Leader | 01-AUG-2011 | 31-JUL-2013 | ERGS | 97,000.00 | - |
41 | Investigation On Formation Mechanism Of A Percolating Network Of Inorganic Nanowires In Organic - Inorganic Fibrous Films | Leader | 01-FEB-2011 | 31-JAN-2014 | FRGS | 45,000.00 | - |
42 | Development Of New Smart Window Materials | Leader | 15-OCT-2010 | 14-OCT-2012 | GERAN DALAM | 40,000.00 | - |
43 | Nanostructured Organic-Inorganic Functional Films For Advancements In Energy Conversion, Storage, And Advanced Electronics | Leader | 01-JUN-2010 | 31-AUG-2012 | GERAN DALAM | 40,000.00 | - |
44 | Development Of Hard Carbon-Alloy Anode For Sodium-Ion Batteries Application With Minimal Volume Expansion | Member | 01-JUN-2024 | 30-NOV-2025 | INDUSTRI | 465,300.00 | On-Going |
45 | Enhanced Performance Of Polymer Electrolyte Membrane By Using Nanofiber Doped With Ionic Liquids For Pem Fuel Cell Applications | Member | 25-DEC-2023 | 24-DEC-2025 | GERAN DALAM | 27,350.00 | On-Going |
46 | Exploring Photocatalytic Properties Of Chitosan-Anatase Tio2 Nanocomposites For Dye Pollutant Removal Using Feasible Synthesis Method | Member | 01-DEC-2023 | 30-NOV-2025 | GERAN DALAM | 24,000.00 | On-Going |
47 | The Effects Of Double Cations Substitution On Structural, Electrical And Electrochemical Properties Of Mg0.5zr2(Po4)3 (Mzp) For Use As Solid Electrolyte Materials. | Member | 01-DEC-2023 | 30-NOV-2025 | GERAN DALAM | 24,000.00 | On-Going |
48 | Elucidation Of Kinetic Reactivity Parameters Of Chemically Treated Spent Garnet Powder In Seashell Ash Blended Cement Environment | Member | 01-OCT-2023 | 30-SEP-2025 | FRGS | 85,758.00 | On-Going |
49 | The Investigation On The Effect Of Graphene Oxide In Alginate-Pva Doped Li+ Carriers-Based Composite Polymer Blend Electrolytes And It'S Possible Application As An Electrical Double-Layer Capacitors | Member | 01-JUL-2023 | 30-JUN-2025 | PENYELIDIKAN UNGGUL | 50,000.00 | On-Going |
50 | Porosity Design Of Manganese Cobalt Ferrite Using Sacrificial Silica Via Auto-Combustion Technique For Supercapacitor Application | Member | 15-DEC-2022 | 14-DEC-2024 | GERAN DALAM | 40,000.00 | On-Going |
51 | Soft Intelligent Actuators Film As Future Tool For GuidedSynthesis Of Two-Dimensional Nanomaterials | Member | 01-AUG-2022 | 31-JUL-2025 | FIRST IN THE WORLD | 305,600.00 | On-Going |
52 | Investigation On The Performance Of Pmma-Pla As Hybrid Gel Polymer Electrolytes For Application In Li Ions Battery | Member | 25-APR-2022 | 24-APR-2024 | PENERBITAN ANTARABANGSA | 40,000.00 | - |
53 | Physio-Mechanical And Durability Analysis Of Lightweight Concrete Containing Construction Waste As Mixing Ingredient | Member | 01-SEP-2021 | 31-AUG-2023 | PENERBITAN ANTARABANGSA | 40,000.00 | - |
54 | Elucidate The Immobilization Mechanism Of Silver-Functionalize Edible Bird'S Nest Nanofiber For Diabetic Wounds | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 103,700.00 | - |
55 | The Pozzolanic Reaction Kinetics Of Coal Bottom Ash And Cockle Shell Waste Powder In A Cementitious Environment | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 84,195.00 | - |
56 | Structural Investigation Of Graphene Aerogel Towards Water Pollutants Adsorption | Member | 01-SEP-2019 | 30-NOV-2022 | FRGS | 141,578.00 | - |
57 | Kinetics Mechanism Of The Intrinsic Peroxidase Sensing Behaviour Of Gold Nanoparticle-Loaded Sno2 And Tio2 Nanocomposites | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 97,160.00 | - |
58 | Mechanism Of "Zero Strain Intercalation" Into Binary Titanate System | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 112,750.00 | - |
59 | Effect Of Ligands On The Solubility And Photoacoustic Coefficients Of Molecularly Engineered Porphyrins | Member | 01-SEP-2019 | 31-MAY-2023 | FRGS | 154,300.00 | - |
60 | Solar Visible Light (Vl) Harvesting Of Metamaterial Organic Photovoltaic Cell For Iot Ecosystems | Member | 01-MAY-2019 | 30-JUL-2021 | GERAN DALAM | 33,000.00 | - |
61 | Investigation Of Electrochemical Charge Storability Limit On D-Orbital Metals Ion In Metal-Organic Framework Electrode | Member | 01-JAN-2019 | 30-SEP-2021 | FRGS | 81,200.00 | - |
62 | Elucidation Of Graphene Nano-Particles Thermo-Physical Properties As Anti-Wear Additives In Engine Oil For Resistance Of Boundary Film Lubrication | Member | 01-JAN-2019 | 30-SEP-2021 | FRGS | 87,750.00 | - |
63 | Kinetic Study Of Petrochemical Wastewater Photoreforming Using Cds Quantum Dots@Cofe2o4/Tio2 Nanocomposite Catalysts In Fluidized Bed Irradiated With Floating White Led | Member | 01-JAN-2019 | 30-SEP-2022 | TRGS | 273,985.00 | - |
64 | Synthesis And Development Of Hybrid Ac-Tio2 Based Nanofluids As Medium Of Quenching For Automobile Parts | Member | 30-DEC-2018 | 29-MAR-2021 | GERAN DALAM | 33,500.00 | - |
65 | Extending Internet Of Things (Iot) To Create A Manufacturing Condition Of Super-Capacitive Energy Storage Materials | Member | 15-OCT-2018 | 14-JAN-2022 | FLAGSHIP | 21,000.00 | - |
66 | A Machine Learning Based Keyphrase Extraction Technique From Academic Literature For Implementing Material 4.0 @ Asean | Member | 15-OCT-2018 | 14-JAN-2022 | FLAGSHIP | 24,000.00 | - |
67 | Lipids From Nannochloropsis Sp. And Scenedesmus Sp. For Lipid To Be Used As Feedstock In Biodiesel Production | Member | 15-OCT-2018 | 14-JAN-2022 | FLAGSHIP | 53,900.00 | - |
68 | Bioactive Macromolecules From Selected Microalgae Strain Amphora Sp. And Pavlova Sp. For Pharmacuetical Applications | Member | 15-OCT-2018 | 14-JAN-2022 | FLAGSHIP | 63,900.00 | - |
69 | Optimization Of Electrospun Polyvinylidene Fluoride And Cellulose Acetate (Pvdf/Ca) Membrane For High Flux Water Filtration Application | Member | 15-JUN-2018 | 14-SEP-2020 | GERAN DALAM | 32,500.00 | - |
70 | Production Of Cellulose Fiber From Efb-Silica Aerogel Composite For Functional Fabric And Water Filter Application | Member | 01-DEC-2017 | 30-NOV-2019 | CONTRACT RESEARCH PROJECT | 35,377.36 | - |
71 | Fast And Effective Production Of Nanocellulose From Biomass | Member | 01-DEC-2017 | 30-NOV-2019 | CONTRACT RESEARCH PROJECT | 35,377.38 | - |
72 | Fundamental Study Of Hybrid Graphene Oxide And Nanofibrillated Cellulose For Aircraft Wings Application | Member | 15-AUG-2017 | 14-AUG-2019 | FRGS | 83,200.00 | - |
73 | An In-Vitro Study Of The Mechanism Of Targeted Co-Delivery Of Diagnostic And Therapeutic Agents Into Triple Negative Breast Cancer | Member | 15-AUG-2017 | 14-AUG-2019 | FRGS | 84,666.00 | - |
74 | Development Of Activated Carbon Porous Cooling Pad For Evaporative Cooling System | Member | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 23,000.00 | - |
75 | Umpcap: Supercapacitor From Local Activated Carbon | Member | 27-DEC-2016 | 26-DEC-2017 | UMPSA PRE-COMMERCIALIZATION | 14,000.00 | - |
76 | A Dft Investigation Of Porphyrin Conjugates And Experimental Validation For Photodynamic Therapyof Cancer | Member | 01-AUG-2016 | 31-JUL-2018 | FRGS | 79,200.00 | - |
77 | Synergistic Combination Of Processing Parameters On The Electrochemical Exfoliation Of Graphite Into Graphene | Member | 01-AUG-2016 | 31-JUL-2018 | FRGS | 66,800.00 | - |
78 | Synthesis And Characterization Of One Dimensional Modified Cobalt Nanowires For Nanoscale Mechanical Devices | Member | 01-AUG-2016 | 31-JUL-2018 | FRGS | 68,800.00 | - |
79 | Investigation Of The Influence Of Synthesis Parameter On Template Based Electrodeposited Ni Nanowires | Member | 25-MAY-2016 | 24-MAY-2018 | GERAN DALAM | 39,500.00 | - |
80 | Smart Cellulose Fibers Coated With Carbon Nanotube Networks For Automotive Cooling System | Member | 25-MAY-2016 | 24-MAY-2018 | GERAN DALAM | 32,500.00 | - |
81 | Theoretical And Experimental Investigations Of Lead Chalcogenide Quantum Confined Structures For Solar Cell Application Exceeding 10% Of Efficiency | Member | 02-NOV-2015 | 01-NOV-2018 | FRGS | 112,800.00 | - |
82 | Poweron | Member | 01-OCT-2015 | 30-SEP-2016 | UMPSA PRE-COMMERCIALIZATION | 0.00 | - |
83 | Synthesis Of Porphyrins With Tailored Optical Properties | Member | 25-JUN-2015 | 24-JUN-2017 | GERAN DALAM | 33,000.00 | - |
84 | Interactive Simulation Package Development For Teaching And Learning In Solar Cell Technology | Member | 25-JUN-2015 | 24-JUN-2017 | GERAN DALAM | 30,331.00 | - |
85 | Synthesis And Characterization Of Layered Molybdenum Diselenide Nanostructures For Energy Storage Applications | Member | 01-APR-2015 | 31-MAR-2017 | GERAN DALAM | 32,000.00 | - |
86 | Alkaline Earth Metals Loading On Waste Deoiled-Spent Bleaching Clay As Catalysts In Transesterification Reaction | Member | 01-APR-2015 | 31-MAR-2017 | GERAN DALAM | 30,000.00 | - |
87 | Synthesis Of Vertically Aligned Tio2 Nano Structures On Conducting Glass Substrate For Applications In Dye-Sensitized Solar Cells | Member | 15-MAY-2014 | 14-MAY-2016 | GERAN DALAM | 32,500.00 | - |
88 | Development Of Electrocatalyst For Air Cathode Microbial Fuel Cell For Power Generation And Simultaneous Treatment Of Palm Oil Mill Effluent | Member | 01-APR-2014 | 31-MAR-2016 | GERAN DALAM | 29,950.00 | - |
89 | Energy Strorage Supercapacitor Fabrication From Spent Battery Recycling | Member | 01-APR-2014 | 30-JUN-2016 | SCIENCEFUND | 192,030.00 | - |
90 | Novel Cost Effective Approach For Creating Permanent Optical Storage Devices | Member | 01-JUN-2013 | 31-MAY-2015 | ERGS | 108,260.00 | - |
91 | Oil-Laden Decanter Clay As An Oil Source Fro In Situ Prepaation Of Renewable Biodiesel (Methyl Esters) | Member | 15-DEC-2012 | 14-DEC-2014 | RAGS | 55,000.00 | - |
92 | Fundamental Research And Finite Element Modelling Of Microwave Sensor Embedded With Metamaterial | Member | 15-DEC-2012 | 14-DEC-2014 | RAGS | 55,000.00 | - |
93 | New Prototypes Of Dye-Sensitized Solar Cells For Delivery Clean Energy @30 Sen Per Watt | Member | 01-AUG-2012 | 31-JUL-2014 | PRGS | 250,000.00 | - |
94 | Light Induced Phenomena In Shape Anisotropic Molecules | Member | 15-JUL-2012 | 14-JUN-2014 | GERAN DALAM | 35,330.00 | - |
95 | Direct Catalystic Conversion Of Natural Gas Into Methanol Via Liquid Phase Room Temperature Oxide | Member | 15-JUL-2012 | 14-JUL-2015 | ERGS | 90,000.00 | - |
96 | In Situ Transesterification Of Oil-Laden Spent Bleaching Clay Using Calcium-Based Compounds As Heterogeneous Catalyst | Member | 01-JUN-2012 | 30-JUN-2014 | PUSAT KECEMERLANGAN MTUN (COE MTUN) | 89,000.00 | - |
97 | Optimization O The Formulation Of A Percolating Nanonets In Non-Woven Fiber Cloths Containing Natural Polymers Containing Hole-Conducting Species | Member | 01-JUN-2012 | 30-JUN-2014 | PUSAT KECEMERLANGAN MTUN (COE MTUN) | 90,000.00 | - |
98 | Graphene Nanosheets Synthesis And Characterization | Member | 01-JUN-2012 | 30-JUN-2014 | PUSAT KECEMERLANGAN MTUN (COE MTUN) | 184,000.00 | - |
99 | On The Scalability Of Dye-Sensitized Solar Cell: An Exploratory Study On Correlation Between Charge Transport Parameters And Photo-Electrode Area | Member | 01-MAY-2012 | 30-APR-2014 | FRGS | 174,300.00 | - |
100 | Fabrication And Characterization Of Fe1-Xni X Magnetic Nanofiber Alloys By Electrospining Method | Member | 01-SEP-2011 | 01-MAR-2014 | GERAN DALAM | 37,000.00 | - |
101 | Electrochemical Study On Graphene And Its Functional Derivatives | Member | 15-AUG-2011 | 15-AUG-2013 | GERAN DALAM | 40,000.00 | - |
102 | Fabrication Of Electrospun Nanofibers Strip Based Indicator For Direct Monitoring Of Glucose | Member | 01-JUL-2011 | 01-JAN-2013 | GERAN DALAM | 33,500.00 | - |
103 | Free-Standing Noble Metal And Alloy Nanofibers Fabricated Using Poly (Vinyl Chloride) Nanofibers As Sacrificial Template-For Electronic And Medical Applications | Member | 15-MAY-2011 | 15-MAY-2014 | GERAN DALAM | 40,000.00 | - |
104 | Quantum Dots For Clean Energy Technology | Member | 15-MAY-2011 | 15-MAY-2013 | GERAN DALAM | 40,000.00 | - |
105 | Investigation On Formation Mechanism Of A Percolating Network Of Inorganic Nanowires In Organic - Inorganic Fibrous Films | Member | 01-FEB-2011 | 31-JAN-2014 | FRGS | 45,000.00 | - |
106 | Carbon Nanocomposite Paper For Energy Storage | Member | 15-DEC-2010 | 14-DEC-2012 | GERAN DALAM | 34,500.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|---|---|---|---|
1 | Patent | Natural Adsorbent Polymers For Biomedical Application | ||
2 | Patent | Miniature Tool For Characterization Of Sc Charge Storage | ||
3 | Utility Innovation | A Spinneret Assembly | UI2022002575 | |
4 | Copyright | Domain Specific Large Language Model For Pet Waste Management | LY2024C06279 | 27-SEP-2024 |
5 | Patent | A Method For Enhancing Electrodes Surface | 2022002850 | 01-JUN-2022 |
6 | Patent | A Method For Improving Surface Properties Of Carbon Substrates | 2022001596 | 24-MAR-2022 |
7 | Utility Innovation | A Supercapacitor | UI 2017700055 | 05-JAN-2017 |
8 | Patent | A Method Of Preparing Multichannel Nanotubular Metal Oxide | 2015702458 | 28-JUL-2015 |
9 | Patent | A Method Of Nanostructured Ceramic Synthesis | 2015001417 | 29-MAY-2015 |
10 | Patent | Preparation Of Metal Oxide From Gypsum | 2015000658 | 16-MAR-2015 |
11 | Patent | A Method Of Synthesizing Calcium Oxide | 2014701981 | 21-JUL-2014 |
12 | Patent | A Method For Fabricating Supercapacitor Electrode | 2014701623 | 17-JUN-2014 |
13 | Patent | A Method Of Preparing Layered Alkaline Transition Metal Oxide Nanosturctures | 2014001646 | 05-JUN-2014 |
14 | Patent | Energy Storage Devices | 2013003071 | 19-AUG-2013 |
15 | Utility Innovation | Method Of Fabrication A Supercapacitor From Palm Kernal Shells | UI 2013700979 | 11-JUN-2013 |
16 | Patent | A Dye-Sensitized Solar Cell Device | 2013000529 | 18-FEB-2013 |
17 | Patent | Prosess For Synthesis Of Mno2 Nanoparticles For Application In Supercapacitors | 2013003169 | 28-AUG-2012 |
18 | Patent | Dye-Sensitized Solar Cells With Enhanced Photoelectric Conversion | 2011004321 | 13-SEP-2011 |
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | AMERICAN CHEMICAL SOCIETY | 01/01/2007 | 31/12/2017 | ANTARABANGSA |
2 | AMERICAN CHEMICAL SOCIETY | 01/01/2021 | 01/01/2022 | ANTARABANGSA |