Dr. Wan Norlinda Roshana Bt Mohd Nawi
roshana@umpsa.edu.my
094315614
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2018)
Kejuruteraan Kimia
Universiti Teknologi Malaysia, Skudai
IJAZAH SARJANA (MASTERS DEGREE)(2012)
Kejuruteraan Kimia
Universiti Malaysia Pahang
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2007)
Kejuruteraan Kimia
Universiti Malaysia Pahang
Biography
-
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BSF1222 | INDUSTRY SAFETY MANAGEMENT |
2 | BKC3533 | OSH IN CHEMICAL INDUSTRIES |
3 | BKC3883 | PROCESS INTEGRATION (E) |
4 | BPS2353 | EMERGENCY RESPONSE PREPAREDNESS |
5 | DTS2363 | INDUSTRIAL SAFETY |
6 | BTP3833 | OSH IN PHARMA INDUSTRY |
7 | DTS3342 | OCCUPATIONAL SAFETY AND HEALTH MANAGEMENT SYSTEM |
8 | BTR1234 | ANALYTICAL CHEMISTRY |
9 | BPS3313 | APPLIED MECHANICS FOR SAFETY |
10 | BPS2663 | WASTEWATER TREATMENT TECHNOLOGY |
11 | BPS1123 | ANALYTICAL CHEMISTRY |
12 | MPS1133 | OCCUPATIONAL SAFETY,HEALTH & ENVIRONMENT ACTS & REGULATIONS |
13 | BPS4323 | OCCUPATIONAL SAFETY & HEALTH MANAGEMENT SYSTEM |
14 | MPS1113 | HAZARD ANALYSIS & RISK MANAGEMENT |
15 | DRO2523 | INDUSTRIAL SAFETY |
16 | BPS1153 | ENGINEERING SCIENCES |
17 | BPS3323 | INDUSTRIAL SAFETY |
18 | BPS4313 | PROCESS SAFETY AND LOSS PREVENTION |
19 | BPS2143 | INDUSTRIAL SAFETY |
20 | BPS2333 | TOXIC & HAZARDOUS WASTE MANAGEMENT |
21 | BPS1112 | INTRODUCTION TO OCCUPATIONAL SAFETY AND HEALTH |
22 | KUK3562 | OCCUPATIONAL SAFETY & HEALTH |
23 | BHA2021 | OCCUPATIONAL SAFETY & HEALTH |
24 | BFF4911 | ENVIRONMENT SAFETY & HEALTH |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Integrated Planning And Management Model To Regulate Co2 Emission | Leader | 01-SEP-2021 | 31-AUG-2023 | GERAN DALAM | 26,000.00 | - |
2 | Development Of Safety-Oriented Standard Operating Procedure (Sop) For Integrated Biogas And Hydrogen Energy Pilot Plant (Uic241527) | Member | 07-JUN-2024 | 06-JUN-2025 | PADANAN ANTARABANGSA | 15,000.00 | On-Going |
3 | Development Of Safety-Oriented Standard Operating Procedure (Sop) For Integrated Biogas And Hydrogen Energy Pilot Plant (Rdu242718) | Member | 07-JUN-2024 | 06-JUN-2025 | ANTARABANGSA | 15,000.00 | On-Going |
4 | Modul Pemindahan Ilmu Pengetahuan Berkaitan Tatacara Pengendalian Bahan Kimia Dan Pengurusan Sisa Kimia Berbahaya Yang Sistematik Di Sekolah Daerah Kuantan Bersama Jabatan | Member | 25-DEC-2023 | 24-DEC-2025 | GERAN INOVASI SOSIAL UNIVERSITI | 6,000.00 | On-Going |
5 | Ignition Sensitivity And Explosion Characteristics Of Palm Kernel Shell | Member | 15-DEC-2022 | 14-DEC-2024 | GERAN DALAM | 32,550.00 | On-Going |
6 | A Study On The Prevalence Of Forgotten Child In ParkedVehicles Among Malaysians: In Conjunction With Child Presence Detection (Cpd) System In The Future Asean Ncap Protocol | Member | 01-JUL-2022 | 30-JUN-2023 | ANTARABANGSA | 30,400.00 | On-Going |
7 | Elucidate The Mechanism And Kinetics Of Co2 Adsorption Process On Metal-Organic Frameworks (Mof) Materials For Co2 Chemical Storage | Member | 07-SEP-2021 | 06-SEP-2023 | FRGS | 107,490.00 | - |
8 | Investigation On Physical And Psychosocial Risk Factors With The Fatigue Level Among Male Courier Service Workers After Sudden Influx In Delivery Demands Due To Covid19 Pandemic | Member | 07-SEP-2021 | 06-SEP-2023 | FRGS | 71,500.00 | - |
9 | Integration Project For Fpg Oleochemical Sludge Waste Management (Uic190817) | Member | 07-SEP-2020 | 05-JUN-2022 | PADANAN MTUN - INDUSTRI | 50,000.00 | - |
10 | Integration Project For Fpg Oleochemical Sludge Waste Management (Rdu192811) | Member | 07-SEP-2020 | 05-JUN-2022 | INDUSTRI | 50,000.00 | - |
11 | Production And Performance Of Bio-Based Fertilizer On The Yield Of Solanum Lycopersicum | Member | 01-NOV-2019 | 31-OCT-2021 | PADANAN AGENSI | 20,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|---|---|---|---|
1 | Copyright | Hazcheck: A Checklist Tool For Targeting Usechh Regulation Compliance | ||
2 | Copyright | We-Hirao (Respiratory Illness Caused By Viruses At Workplace Risk Assessment) |
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | BOARD OF ENGINEERS MALAYSIA (BEM) | 18/06/2020 | 18/06/2043 | null |