Ts. Dr. Roziah Binti Zailan
roziahz@umpsa.edu.my
094315958
IJAZAH SARJANA (MASTERS DEGREE)(2010)
Kejuruteraan Alam Sekitar
Universiti Malaysia Terengganu
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2007)
Sains Alam Sekitar
Universiti Malaysia Terengganu
Biography
-
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BTV3463 | ENERGY MANAGEMENT |
2 | BTV3443 | DISASTER PREPAREDNESS |
3 | BTV2223 | ENVIRONMENTAL MANAGEMENT SYSTEM |
4 | DAA1951 | ENGINEERING LABORATORY I ( WATER & ENVIRONMENT ) |
5 | BTV2213 | THERMODYNAMICS |
6 | BTU1113 | PHYSICS |
7 | BPS2333 | TOXIC & HAZARDOUS WASTE MANAGEMENT |
8 | BTU1064 | COMPUTER PROGRAMMING |
9 | BET1113 | GREEN TECHNOLOGY FOR INFRASTRUCTURE FACILITIES |
10 | BTV3813 | ENGINEERING TECHNOLOGY SENIOR DESIGN PROJECT I |
11 | DRA1931 | ENGINEERING LABORATORY I (WATER AND ENVIRONMENT) |
12 | BTV3433 | ENGINEERING ECONOMY |
13 | BPS2413 | TOXIC AND HAZARDOUS WASTE MANAGEMENT |
14 | BTU1112 | PHYSICS LABORATORY |
15 | BTV2113 | POLLUTION, PESTILENCE, PREVENTION AND COST OF DOING BUSINESS |
16 | BTV3453 | ENERGY AUDITING |
17 | DAA2612 | ENVIRONMENTAL ENGINEERING |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Systematic Optimisation Modelling Of Sustainable Palm Oil Mill Based-Biomass Cogeneration Facility In The Eco-Industrial Park | Leader | 01-MAY-2022 | 30-APR-2024 | GERAN DALAM | 36,645.00 | On-Going |
2 | Hybrid Techno-Economic Forecasting Model Of Renewable Energy System At Pekan Coastal Area | Leader | 01-JUN-2014 | 31-MAY-2016 | GERAN DALAM | 20,500.00 | - |
3 | The Formulation Of Refuse Derived Fuel From Mixed Agricultural Residues For Power Plant | Member | 01-SEP-2022 | 31-AUG-2024 | FRGS | 97,637.00 | On-Going |
4 | Development Of Optimal Supply Chain Model For Malaysian Rare Earth Resources | Member | 30-DEC-2021 | 29-DEC-2023 | MADE IN UMP | 42,500.00 | - |
5 | Syngas Generation From Thermochemical Conversion Of Locally Available Biomass Waste For Automotive | Member | 25-JUN-2016 | 24-JUN-2018 | GERAN DALAM | 21,800.00 | - |
6 | Determining Potential Rainwater Harvesting Sites Using Satellite Images And Geographic Information System | Member | 25-NOV-2014 | 24-NOV-2016 | GERAN DALAM | 21,800.00 | - |
7 | Ambient Air Quality Monitoring Of Particulate Matter In Around Waste Facilities | Member | 15-MAY-2014 | 14-MAY-2016 | GERAN DALAM | 13,100.00 | - |
8 | Forecasting Flood On Kuantan River Basin Through Xpswmm Simulation Modelling | Member | 01-APR-2014 | 31-MAR-2016 | GERAN DALAM | 16,500.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 28/09/2022 | 28/09/2023 | null |
2 | ENERGY INSTITUTE((EI), UK | null | - | null |