Ts. Dr. Abdul Sahli Bin Fakharudin
sahli@umpsa.edu.my
094315539
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2017)
Sains Komputer
Universiti Putra Malaysia
IJAZAH SARJANA (MASTERS DEGREE)(2006)
Teknologi Maklumat
Universiti Kebangsaan Malaysia, Bangi
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(1999)
Teknologi Maklumat
Universiti Kebangsaan Malaysia, Bangi
Biography
A lecturer in the Faculty of Computing, Universiti Malaysia Pahang Al-Sultan Abdullah. His main research area is artificial neural networks and machine learning. A fellow in the Centre for Artificial Intelligence and Data Science (CAIDaS) and a member of the Machine Intelligence (MIRG) research group. A specialist in system administration / SysOps on both private and public cloud facilities for planning, deployment, operation and maintenance of applications and services.
Address: Faculty of Computing, Universiti Malaysia Pahang Al-Sultan Abdullah, 26600 Pekan, Pahang, Malaysia.
email: sahli [at] umpsa [dot] edu [dot] my
website: sahlifakharudin.com
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BCS2313 | ARTIFICIAL INTELLIGENCE TECHNIQUES |
2 | MCI1024 | ADVANCED ARTIFICIAL INTELLIGENCE |
3 | MCS1024 | HUMAN ASPECT OF SOFTWARE ENGINEERING |
4 | BCS3423 | INTEGRATED BUSINESS PROCESSING USING SAP |
5 | MCS1054 | ADVANCED REQUIREMENTS ENGINEERING |
6 | MCS1064 | SOFTWARE ENGINEERING PRACTICES |
7 | BCS1023 | PROGRAMMING TECHNIQUES |
8 | BCS1033 | SOFTWARE ENGINEERING |
9 | BCS3153 | SOFTWARE EVOLUTION & MAINTENANCE |
10 | BCN3243 | CLOUD COMPUTING TECHNOLOGY |
11 | BCS2213 | FORMAL METHOD |
12 | BCS2143 | OBJECT ORIENTED PROGRAMMING |
13 | MCS1053 | SOFTWARE DESIGN AND DEVELOPMENT |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Integrated Development And Application Hosting (Indah) | Leader | 01-JAN-2024 | 31-AUG-2024 | TANPA PERUNTUKAN | 0.00 | - |
2 | Big Data Analytic For Real-Time Process Monitoring OfThe Polymerisation Reactor (Uic220837) | Leader | 22-DEC-2022 | 21-DEC-2023 | PADANAN INDUSTRI | 10,000.00 | On-Going |
3 | Big Data Analytic For Real-Time Process Monitoring OfThe Polymerisation Reactor (Rdu222414) | Leader | 22-DEC-2022 | 21-DEC-2023 | INDUSTRI | 10,000.00 | On-Going |
4 | Modelling And Optimisation Of Local Fish Processing Waste For Value Added Product Using Neural Network And Genetic Algorithm For Optimal Process | Leader | 15-OCT-2018 | 14-JAN-2022 | FLAGSHIP | 23,800.00 | - |
5 | Development Of Dynamic Requirement Prioritization Tool To Support Scalability And Volatility | Leader | 20-SEP-2017 | 19-SEP-2019 | GERAN DALAM | 20,000.00 | - |
6 | Deep Learning Neural Network Features Classifier For Malware Detection In Mobile Devices | Leader | 01-JUN-2017 | 01-JUN-2019 | GERAN DALAM | 20,000.00 | - |
7 | Optimisation Of Bioethanol Production From Oil Palm Trunk Using Particle Swarm Optimisation Approach | Leader | 01-MAY-2010 | 30-APR-2012 | GERAN DALAM | 13,000.00 | - |
8 | Optimisation Of Fermentation Process In Small/Cottage Industry By Data Mining Techniques. | Leader | 04-JAN-2007 | 30-MAR-2009 | GERAN DALAM | 50,000.00 | - |
9 | Cybersecurity Policy Framework For Resilient Strategies In Sna EnergyS Operations | Member | 01-DEC-2024 | 30-NOV-2025 | INDUSTRI | 10,000.00 | On-Going |
10 | Benchmarking Sorel-20m Malware Dataset Against MachineLearnings Algorithms Using Weka Ai (Uic241541) | Member | 01-NOV-2024 | 31-OCT-2025 | PADANAN ANTARABANGSA | 15,000.00 | On-Going |
11 | Benchmarking Sorel-20m Malware Dataset Against Machine Learnings Algorithms Using Weka Ai (Rdu242739) | Member | 01-NOV-2024 | 31-OCT-2025 | ANTARABANGSA | 15,000.00 | On-Going |
12 | A New Artificial Neural Network-Based Classifier For Generic Code Clone Detection Model In Improving Type-3 And Type-4 Clone Precision. | Member | 01-AUG-2024 | 31-JUL-2027 | FRGS | 117,700.00 | On-Going |
13 | A Formulation Of Hybrid Dynamic Configurable Deep Neural Network With Neuroevolution Optimization Technique To Obtain Optimal Model For Image-Based Pattern Recognition Systems | Member | 15-MAY-2024 | 14-MAY-2026 | PENYELIDIKAN UNGGUL | 41,100.00 | On-Going |
14 | Research And Development (R&D) Of A Web Based Calculator Of Required Pipe Repair Thickness And Length For A Composite Repair System | Member | 01-JUN-2023 | 30-NOV-2023 | INDUSTRI | 19,055.00 | - |
15 | Sigma: An Iot Controlled Environment System For A Green Leafy Vegetable Factory | Member | 01-MAR-2022 | 29-FEB-2024 | PEMBANGUNAN PRODUK | 30,092.00 | - |
16 | Interaction Relation Between Extracted Pineapple Leaves Juice And Microbe In Microbial Growth Inhibition | Member | 15-DEC-2019 | 14-MAR-2022 | GERAN DALAM | 24,000.00 | - |
17 | Blockchain Network Model To Improve Supply Chain Visibility Based On Smart Contracts | Member | 15-NOV-2019 | 14-FEB-2022 | GERAN DALAM | 24,000.00 | - |
18 | Kinetic And Reaction Mechanism Of Fusarium Sp Growth Inhibition Using Natural Ferulic Acid From Ananas Comosus Leaves Extract | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 87,386.00 | - |
19 | Improving The Integrity Of Halal Supply Chain Management Through Blockchain Technology | Member | 28-JUN-2017 | 27-JUN-2019 | FLAGSHIP | 125,000.00 | - |
20 | Malware Detection In Mobile Devices Using Code Clone Detection Approach | Member | 20-JUL-2016 | 19-JUL-2018 | GERAN DALAM | 21,000.00 | - |
21 | Biological Removal Of Ammonia From Chicken Manure Using Soil Mixed Culture (Smc) To Improve Chicken Manure Biomethanation | Member | 15-JUL-2012 | 14-JUL-2014 | ERGS | 50,000.00 | - |
22 | Bluetooth User Driven M-Advertising Using Pull-Based Approach | Member | 01-MAY-2010 | 30-APR-2012 | GERAN DALAM | 15,000.00 | - |
23 | Design An Agent Algorithm To Find Out The Optimum Population And Generation Size In Genetic Algorithm (Gas) | Member | 01-APR-2010 | 31-MAR-2012 | FRGS | 32,000.00 | - |
24 | "Establishing A Customize Software Devolopment Process Model For Ump" | Member | 01-JAN-2010 | 01-JAN-2011 | GERAN DALAM | 10,500.00 | - |
25 | Web-Based Highland Agricultural Diasease Diagnostic System | Member | 01-MAY-2009 | 30-APR-2010 | GERAN DALAM | 27,000.00 | - |
26 | Kernel Logistic Regression-Least Square Support Vector Machine For Credit Risk Classification In Data Mining | Member | 01-MAY-2009 | 31-DEC-2011 | GERAN DALAM | 29,000.00 | - |
27 | Development Of Building Submission Check List Information For Operational Submission Centre (Osc) | Member | 01-AUG-2008 | 31-JUL-2009 | GERAN DALAM | 9,000.00 | - |
28 | Applying Data Mining Technique To Classify Breast Cancer By Smooth Support Vector Machine | Member | 03-SEP-2007 | 09-FEB-2008 | GERAN DALAM | 20,000.00 | - |
29 | Feasibility Study On Vehicle Tracking System Using Wireless Technology | Member | 03-SEP-2007 | 09-FEB-2008 | GERAN DALAM | 20,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|---|---|---|---|
1 | Copyright | Integrated Development And Application Hosting - Indah (Https://Indah.Ump.Edu.My) | ||
2 | Copyright | Integrated Development And Application Hosting - Indah (Https://Indah.Ump.Edu.My) | LY2024C05569 | 30-AUG-2024 |
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | Institute of Electrical and Electronics Engineers | 01/01/2017 | 31/12/2017 | ANTARABANGSA |
2 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 31/10/2023 | 30/10/2024 | KEBANGSAAN |