
Profesor Chm. Dr. Saiful Nizam Bin Tajuddin
saifulnizam@umpsa.edu.my
094315670
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2011)
Kimia Industri
Universiti Malaysia Pahang (UMP)
IJAZAH SARJANA (MASTERS DEGREE)(2005)
Kimia Industri
Universiti Sains Malaysia
Sarjana Muda dengan Kepujian(2001)
Sains Gunaan
Universiti Sains Malaysia
Biography
Professor Dr. Saiful Nizam Tajuddin is a Professor at the Faculty of Industrial Sciences & Technology (FIST), Universiti Malaysia Pahang Al-Sultan Abdullah (UMPSA), where he has served since 2005. He was part of the founding team of FIST in 2007 and served as Deputy Dean (Academic & Student Affairs) from 2010 to 2013. In 2014, he established the Bioaromatic Research Centre (COE) and served as its Director until 2023. He also played a key role in the development of Synbion Sdn. Bhd., a UMP spin-off company, and currently serves on its Board of Directors. In 2023, he was promoted to Professor under the i-Bakat Cluster, which emphasises consultancy and expert services.
His research focuses on flavor & fragrance chemistry, particularly agarwood/gaharu/oudh (Aquilaria spp.); terpene science, and sensory study. His work integrates advanced extraction techniques, chromatographic separation, and spectroscopic analysis to develop high-value aroma/fragrance applications. He actively translates research into innovation, leading the development of proprietary technologies such as e-Anfun (e-nose sensor) and Oudino (agarwood inoculation system), demonstrating strong intellectual property (IP) value and industry relevance. His expertise supports the flavour, fragrance, cosmetic, and pharmaceutical sectors while advancing sustainable bioresource utilisation and strengthening university–industry collaboration.
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | DRS1222 | ANALYTICAL CHEMISTRY LABORATORY |
| 2 | DRS1812 | CHEMISTRY LABORATORY |
| 3 | DRS1713 | INDUSTRIAL AND LABORATORY SAFETY |
| 4 | BSF1212 | LABORATORY SAFETY MANAGEMENT |
| 5 | BSK4324 | FINAL YEAR PROJECT II |
| 6 | BSK3573 | FLAVOR AND FRAGRANCE CHEMISTRY |
| 7 | BSK2133 | SEPARATION TECHNIQUE |
| 8 | DRS1761 | INTRODUCTION TO PURE SCIENCE |
| 9 | DRS2772 | CURRENT ISSUES IN SCIENCE |
| 10 | BSK1402 | ORGANIC CHEMISTRY LABORATORY |
| 11 | BSK4153 | ADVANCE INSTRUMENTATION TECHNIQUE |
| 12 | BPS1133 | ANALYTICAL INSTRUMENTATION |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Chemical Profiling Of Volatile Organic Compounds From Pig By Products Using Haedspace And Sensory Evaluation/Detection | Leader | 01-SEP-2022 | 31-AUG-2025 | PGRS | 3,500.00 | - |
| 2 | Functional Responses Of Volatile Organic Compound Involve In Mediating Pollination Process Of Oil Palm Flowers (Elaeis Guineensis)And Its Genes Expression In Yeast System | Leader | 07-SEP-2021 | 06-SEP-2024 | FRGS | 185,000.00 | - |
| 3 | Development Of Cocoa Leaves As Potential Source Of Health Beverage (Green Tea) | Leader | 01-SEP-2021 | 31-MAY-2023 | AGENSI | 91,200.00 | - |
| 4 | Development Of High Quality Agarwood (Gaharu) Formation Based On Effective Inoculant Technology (Uic190820) | Leader | 01-SEP-2020 | 27-MAY-2022 | PADANAN MTUN - INDUSTRI | 100,000.00 | - |
| 5 | Development Of High Quality Agarwood (Gaharu) Formation Based On Effective Inoculant Technology (Rdu192814) | Leader | 01-SEP-2020 | 27-MAY-2022 | INDUSTRI | 100,000.00 | - |
| 6 | Development Of Swiftlet Birdhouse Using Empty Containers And Pheromone-Like Study (Aroma) | Leader | 01-DEC-2019 | 01-MAR-2021 | INDUSTRI | 125,000.00 | - |
| 7 | The Development Of Odor Sensor To Monitor The Soybean Extraction Plant For Odor Mitigation Project (Uic190811) | Leader | 20-MAY-2019 | 17-NOV-2021 | PADANAN MTUN - INDUSTRI | 100,000.00 | - |
| 8 | The Development Of Odor Sensor To Monitor The Soybean Extraction Plant For Odor Mitigation Project (Rdu192801) | Leader | 20-MAY-2019 | 17-NOV-2021 | INDUSTRI | 100,000.00 | - |
| 9 | Agarwood Research & Development, Consultancy & Services And Product Development | Leader | 17-APR-2018 | 11-FEB-2023 | ANTARABANGSA | 213,781.44 | - |
| 10 | Evaluation Of The Effective Factors And Predatory Prevention Technique To Attract Swiftlet To Enter And Roost Inside Birdhouse | Leader | 01-JUL-2017 | 30-JUN-2019 | NRGS | 150,000.00 | - |
| 11 | Development Of In Vitro Mutagenesis Technology For Mass Propagation And Phytochemical Analysis Of Aquilaria Hirta (Gaharu) | Leader | 01-MAR-2017 | 01-MAR-2020 | PGRS | 3,500.00 | - |
| 12 | High Quality Agarwood Chipwood Formation Based On Inoculant Techniques | Leader | 15-DEC-2016 | 14-DEC-2017 | COMMUNITY TECHNOLOGY SOLUTION PLATFORM | 44,650.00 | - |
| 13 | Characterization Of Malaysia Agarwood Species (Gaharu) Based On Volatile Marker Compounds Fingerprint And Olfactometry Evaluation | Leader | 01-AUG-2016 | 31-JUL-2019 | FRGS | 60,000.00 | - |
| 14 | Development Of In Vitro Mutagenesis Technology For Mass Propagation And Phytochemical Analysis Of Aquilaria Hirta (Gaharu) | Leader | 01-OCT-2015 | 30-SEP-2017 | GERAN DALAM | 39,425.00 | - |
| 15 | Exploration Study On Defense Mechanism In Aquilaria Malaccensis Via Metabolomic And Transcriptomic Approaches | Leader | 25-OCT-2014 | 24-OCT-2016 | PGRS | 2,000.00 | - |
| 16 | Isolation, Structural Elucidation Of Phenolic Compounds In Agarwood Leaves Extract | Leader | 15-SEP-2014 | 14-SEP-2016 | GERAN DALAM | 30,000.00 | - |
| 17 | Characterization Of Chemical Constituents And Antioxidant Activities Of Agarwood Leaves Extract From Malaysia | Leader | 25-JUL-2014 | 24-JUL-2016 | PGRS | 2,500.00 | - |
| 18 | Agarwood Essential Oil: Study On Effective Technique Pre-Treatment Of Hydrodistillation Extraction | Leader | 15-JUL-2014 | 14-JUL-2016 | PGRS | 2,500.00 | - |
| 19 | Development Of Mass Spectral Library For Sesquiterpenoids Presents In Superior Quality Agarwood (Aqularia Malaccensis) Essential Oil And Incense Smoke | Leader | 15-JUN-2014 | 14-DEC-2016 | SCIENCEFUND | 354,000.00 | - |
| 20 | Bio Resources Laboratory: Safety And Security Awareness | Leader | 22-NOV-2013 | 21-NOV-2014 | ANTARABANGSA | 38,275.00 | - |
| 21 | Effective And Sustainable Ranching : Study On Chemical Interaction Between Floral Scent And Edible Bird Nest Attraction | Leader | 20-SEP-2013 | 19-SEP-2015 | NRGS | 172,600.00 | - |
| 22 | Development Of Novel Technology Using Effective Microorganism For Nitrate Elimination In Edible Bird Nest (Swiftlet) | Leader | 17-SEP-2013 | 16-SEP-2015 | RAGS | 59,742.00 | - |
| 23 | Transcriptomic And Metabolic Approaches Towards Identifying Genes Responsible For Defense Mechanism Toward Inoculum In Aquillaria Malaccensis | Leader | 01-JUN-2013 | 31-MAY-2016 | ERGS | 86,000.00 | - |
| 24 | Antidiabetic Activity Of Malaysian Aquilaria Spp. (Agarwood) Leaf Extracts | Leader | 01-APR-2013 | 31-MAR-2015 | PGRS | 2,500.00 | - |
| 25 | Isolation And Screening Of Microorganism For Biotransformation Of Benzylacetone Form Aquilaria Malaccensis (Gaharu) Oil | Leader | 01-APR-2013 | 31-MAR-2015 | PGRS | 2,500.00 | - |
| 26 | Keberkesanan Teknologi Pengekstrakan & Penentuan Kualiti Produk Berasaskan Gaharu | Leader | 01-NOV-2012 | 31-OCT-2014 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 344,000.00 | - |
| 27 | Incense Smoke Quality And Standard Based On Marker Compounds Isolated And Identified For Aquilaria Species (Gaharu) Chipwood | Leader | 15-JUN-2012 | 14-MAY-2014 | PGRS | 4,500.00 | - |
| 28 | Identification Chemical Profile Of Gaharu Oil Obtains From Microwave Extraction Method | Leader | 15-JUN-2012 | 14-MAY-2014 | PGRS | 4,500.00 | - |
| 29 | Identification Chemical Profile Of Gaharu Oil Obtains From Sfe Method | Leader | 15-JUN-2012 | 14-MAY-2014 | PGRS | 4,500.00 | - |
| 30 | Chemical Characterization & Formulation Of Aroma Liquid For Swiftlet (Burung Walit) Ranching Industries | Leader | 01-MAR-2012 | 28-FEB-2014 | GERAN DALAM | 34,500.00 | - |
| 31 | Incense Smoke Quality And Standard Based On Marker Compounds Isolated And Indentified For Agarwood (Gaharu) Chipowoods | Leader | 01-OCT-2011 | 30-SEP-2013 | GERAN DALAM | 32,000.00 | - |
| 32 | Elucidation Of Endophytic Microbial Consortium Related With Respiratory Disorder Treatment In Lignosus Rhinoceros Via Integrated Analysis Of Metagenomic And Metabolomic | Member | 01-OCT-2023 | 30-SEP-2025 | FRGS | 86,000.00 | - |
| 33 | Development Of Oyster Mushroom Cultivation Substrate Using Pineapple Waste For Commercial Purpose | Member | 30-DEC-2022 | 29-DEC-2024 | PEMBANGUNAN PRODUK | 40,000.00 | - |
| 34 | Pembangunan Modul Teknik Psikoterapi Pergerakan Berbantukan Aromaterapi Dan Biofeedback Terhadap Kesejahteraan Mental Pelajar | Member | 25-DEC-2022 | 24-DEC-2024 | PENYELIDIKAN SAINS SOSIAL | 28,700.00 | - |
| 35 | Synthesis And Fabrication Of Antibacterial Nanoparticles On Fabric To Prevent Odour | Member | 15-DEC-2022 | 14-DEC-2024 | GERAN DALAM | 40,000.00 | - |
| 36 | Optical And Odor Profile Classification Using Artificial Intelligence Case-Based Reasoning (Ai-Cbr) For Palm Oil Quality | Member | 15-JUL-2022 | 14-JUL-2024 | PENYELIDIKAN UNGGUL | 48,000.00 | - |
| 37 | Development Of Large-Scale Cultivation Method Of Tiger'S Milk Mushroom(Lignosus Rhinocerotis) (Uic220810) | Member | 01-APR-2022 | 30-SEP-2023 | PADANAN MTUN - INDUSTRI | 50,000.00 | - |
| 38 | Antimicrobials Encapsulated Nanoparticles For Socks To Prevent Bromodosis (Foot Odour) | Member | 01-JAN-2021 | 31-DEC-2021 | ANTARABANGSA PELAJAR | 20,000.00 | - |
| 39 | Development And Physicochemical Characterization Of Microencapsulation Of Kambucha Tea And Its Antidiabetic Property | Member | 15-NOV-2020 | 14-NOV-2022 | GERAN DALAM | 36,500.00 | - |
| 40 | The Development Of Agarwood Hydro-Extractor Automated Distillation System And Essential Oil Post-Treatment Techniques (Uic190824) | Member | 14-OCT-2020 | 12-JUL-2022 | PADANAN MTUN - INDUSTRI | 100,000.00 | - |
| 41 | The Development Of Agarwood Hydro-Extractor Automated Distillation System And Essential Oil Post-Treatment Techniques (Rdu192818) | Member | 14-OCT-2020 | 12-JUL-2022 | INDUSTRI | 100,000.00 | - |
| 42 | Formation Of Cross-Linked Enzyme Aggregate (Clea) Of Keratinase And Investigation Of Its Efficiency On Edible Bird Nest Cleaning | Member | 01-JAN-2019 | 30-SEP-2021 | FRGS | 85,000.00 | - |
| 43 | Isolation And Heterologous Expression Of Genes Associated With Formation Of Marker Compounds (Sesquiterpenes) Of Agarwood | Member | 25-DEC-2018 | 24-MAR-2022 | FLAGSHIP | 90,000.00 | - |
| 44 | Chemical Profiling Of Propolis Extract By Different Analytical Techniques | Member | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 26,020.00 | - |
| 45 | A Method Of Determining Grade Of Agarwood At Ambient Temperature | Member | 15-DEC-2016 | 14-DEC-2017 | COMMUNITY TECHNOLOGY SOLUTION PLATFORM | 18,000.00 | - |
| 46 | Portable Synthetic Rubber Sludge Waste Dewatering Machine And Solar Dryer | Member | 01-AUG-2016 | 01-FEB-2017 | PPRN | 42,571.00 | - |
| 47 | Heterologous Production Of L-Glutaminase Through Screening And Isolation From Locally Isolated Microbes | Member | 10-MAY-2016 | 09-MAY-2018 | GERAN DALAM | 34,000.00 | - |
| 48 | A Market Study On The Agarwood Oil Industry | Member | 01-MAR-2016 | 28-FEB-2017 | GERAN DALAM | 45,560.00 | - |
| 49 | Improvement Of Extracted Agarwood Aquilaria Oil Productivity And Quality By Installing Automated Hydro Distillation System | Member | 01-DEC-2015 | 30-NOV-2017 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 159,480.75 | - |
| 50 | Cytotoxic And Cholesterol-Lowering Properties Of The Secondary Metabolites From Zingiberaceae Species | Member | 01-OCT-2015 | 30-SEP-2017 | GERAN DALAM | 36,215.00 | - |
| 51 | Optimization, Scale-Up And Characterization Of Sesquiterpene From Oil Palm Frond Juice | Member | 01-APR-2015 | 31-MAR-2017 | GERAN DALAM | 35,000.00 | - |
| 52 | Oil Palm Sap As A New Feedstock For The Catalytic Synthesis Of Organic Carbonate | Member | 01-JUL-2014 | 30-JUN-2016 | FRGS | 98,350.00 | - |
| 53 | Production Of Aroma Compounds By Degradation Of Carotenoid From Crude Oil | Member | 15-APR-2014 | 14-APR-2016 | GERAN DALAM | 39,894.00 | - |
| 54 | Developing Agripreneurship Spirit And Skills Of Young Generation (Secendary School Students) With Aquaponics: A Portable Farming System With High Economic Potential And Zero Toxic Waste | Member | 15-FEB-2014 | 14-FEB-2016 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 150,405.94 | - |
| 55 | Development Of Label-Free Electrochemical Detection System For Nitrite Ions In Edible Bird Nest (Ebn) | Member | 01-FEB-2014 | 31-JAN-2016 | RACE | 50,000.00 | - |
| 56 | Molecular Sieve Application In The Recovery Of Gaharu Active Marker Compound From Water Mixture | Member | 15-JAN-2014 | 14-JAN-2016 | GERAN DALAM | 31,750.00 | - |
| 57 | Development Of An Intelligent System For Agarwood Detection Using Case-Based Reasoning Technique | Member | 01-NOV-2013 | 30-APR-2016 | GERAN DALAM | 34,000.00 | - |
| 58 | Development Of Novel Technology Using Effective Microorganism For Nitrate Elimination In Edible Bird Nest (Swiftlet) | Member | 17-SEP-2013 | 16-SEP-2015 | RAGS | 59,742.00 | - |
| 59 | Intelligent Classification System Using Case-Based Reasaning Technique To Technique To Detect Ammonia Gas Using K-Nn And Ann As Retrieval Method Based On E-Nose Sensor Centroid Feature Extraction Approach | Member | 01-JUN-2013 | 31-MAY-2015 | ERGS | 100,050.00 | - |
| 60 | Co2 Captured Technology For Catalystic Synthesis Of Suger Carbonate From Biorenewable Feedstocks | Member | 15-NOV-2012 | 14-NOV-2014 | RACE | 50,000.00 | - |
| 61 | Discovery Of Pharmaceutically Interesting Secondary Metabolites From The Malaysian Medicinal Plants | Member | 01-OCT-2012 | 31-DEC-2015 | GERAN DALAM | 39,410.00 | - |
| 62 | Chemical Characterization And Quantitative Analysis Of Bioactive Chemical Constituents Of Garcinia And Their Related Species | Member | 01-OCT-2012 | 30-SEP-2014 | GERAN DALAM | 32,000.00 | - |
| 63 | Synthesis Of Silica Nanospheres For Fabrication Of Highly Sensitive Nitrite Biosensor | Member | 15-JUL-2012 | 14-JUL-2015 | ERGS | 72,000.00 | - |
| 64 | Investigation On Involvement Of Putative Eugenol Synthase And Orcinol O-Methyltransferase Transcripts In Fragrance Biosynthesis Of Vanda Mimi Palmer | Member | 15-AUG-2011 | 15-AUG-2013 | GERAN DALAM | 40,000.00 | - |
| 65 | Anti-Photoaging Activity Of Cosmos Caudatus Extract On Human Dermal Fibroblast | Member | 01-AUG-2011 | 01-AUG-2013 | GERAN DALAM | 22,500.00 | - |
| 66 | Identification Of Unique Dna Sequences In Malaysian Aquilaria Spp. Via Genomic Representational Differential Analysis (Rda) | Member | 01-AUG-2011 | 31-JUL-2013 | ERGS | 158,880.00 | - |
| 67 | Low Cost Integrated Oil Palm Waste (I-Opa) Filters Media For Wastewater Treatment. Cluster: Sustainable Water And Wastewater Treatment And Reuse | Member | 01-JUL-2011 | 01-JAN-2013 | GERAN DALAM | 21,830.00 | - |
| 68 | Modeling Dynamics Simulation Of Aspergillus Sp.Biotransformation Of Patchoulol By Molecular Mechanical Approach | Member | 01-FEB-2011 | 31-JAN-2013 | FRGS | 97,000.00 | - |
| 69 | Investigation Of Methabolic Pathways Biotransformation Of Pacthouli Alcohol From Pogostemon Cablin Benth Of Pahang | Member | 01-JAN-2010 | 01-JUN-2012 | FRGS | 47,000.00 | - |
| 70 | Chemical & Biological Studies On The Constituents Of Indigenous And Intriduced Accessions Of Basil (Ocimum Basilicum) Growing In Malaysia | Member | 01-MAY-2009 | 30-APR-2010 | GERAN DALAM | 40,000.00 | - |
| 71 | Experimatal Rig Design For Production Of Biodiesel From Jatropha Oil | Member | 01-JUL-2007 | 30-JUN-2009 | SCIENCEFUND | 250,250.00 | - |
| 72 | Development Of Chitosan Based Adsorbent For Removal Of Oil From Industrial Wastewater | Member | 30-MAR-2007 | 30-MAR-2008 | GERAN DALAM | 150,000.00 | - |
| 73 | Essential Oil Production From Patchouli (Pogostemon ) Cablin And Waste Recovery | Member | 04-JAN-2007 | 30-MAR-2009 | GERAN DALAM | 150,000.00 | - |
| 74 | Development Of Superior Grade Gaharu Extract Via Enzymatic Intensification Steam Distillation Process | Member | 31-DEC-2006 | 30-NOV-2008 | SCIENCEFUND | 147,595.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|---|---|---|---|
| 1 | Consultation For Extraction And Volatile Compounds Assessment Of Agarwood Oil (Bce) | BIO CODE ENTERPRISE | 02-JUL-2025 | 30-JUL-2025 |
| 2 | Consultation For Volatile Compounds Assessment Of Agarwood Wood (Bce) | BIO CODE ENTERPRISE | 02-JUL-2025 | 23-JUL-2025 |
| 3 | Consultation For Volatile Compounds Assessment 4 (Taylor Uni) | TAYLORS UNIVERSITY SDN. BHD. | 16-JUN-2025 | 29-AUG-2025 |
| 4 | Consultation For Volatile Compounds And Quality Assessment Of Agarwood Oil (Baisb) | BIDCO AGARWOOD INTERNATIONAL SDN. BHD. | 05-JUN-2025 | 19-JUN-2025 |
| 5 | Consultation For Volatile Compounds Assessment 3 (Taylor Uni) | TAYLOR’S UNIVERSITY SDN. BHD. | 03-JUN-2025 | 24-JUN-2025 |
| 6 | Consultation For Volatile Compounds Assessment 2 (Taylor Uni) | TAYLOR’S UNIVERSITY SDN. BHD. | 26-MAY-2025 | 13-JUN-2025 |
| 7 | Consultation For Volatile Compounds Assessment Of Agarwood Oils (Taylor Uni) | TAYLOR’S UNIVERSITY SDN. BHD. | 16-MAY-2025 | 30-MAY-2025 |
| 8 | Consultation For Volatile Compounds Assessment Of Agarwood Spray Product (Ccdsb) | CC DECRYPT SDN. BHD. | 13-MAY-2025 | 27-MAY-2025 |
| 9 | Consultation For Volatile Compounds Assessment (Taylor Uni) | TAYLORS UNIVERSITY SDN. BHD. | 24-MAR-2025 | 25-JUN-2025 |
| 10 | Consultation For Volatile Compounds Assessment Of Agarwood Wood (Lhk) | LEE HAI KUAN | 14-MAR-2025 | 28-MAR-2025 |
| 11 | Consultation For Volatile Compounds Assessment Of Chicken Farm Samples (Syb) | SYNBION SDN. BHD. | 03-FEB-2025 | 03-MAR-2025 |
| 12 | Consultation For Sensor Data Collection For Chicken Farm Samples (Syb) | SYNBION SDN. BHD. | 03-FEB-2025 | 03-MAR-2025 |
| 13 | Consultation For Volatile Compounds Assessment Of Petroleum Samples Petronas (Syb) | SYNBION SDN. BHD. | 03-FEB-2025 | 03-MAR-2025 |
| 14 | Consultation For Volatile Compounds Assessment Of Agarwood Xynam Wood (Jbb) 1 | JAGAT BUANA BERHAD | 15-JAN-2025 | 29-JAN-2025 |
| 15 | Consultation For Volatile Compounds And Quality Assessment Of Agarwood Oil (Gevsb) | GREENECO VENTURES SDN. BHD. | 10-JAN-2025 | 24-JAN-2025 |
| 16 | Consultation For Volatile Compounds And Quality Assessment Of Agarwood Co2 Oil And Wood Mulch (Bmt) | BORNEO MIEL TECHNOLOGY | 07-JAN-2025 | 21-JAN-2025 |
| 17 | Consultation For Sds Report Preparation And Writing For Agarwood Wood (Ayuga) | Ayuga Agarwood Hitec Plantation Sdn. Bhd. | 19-NOV-2024 | 03-DEC-2024 |
| 18 | Sample Analysis Based On Odor Parameter Using Gc-Ms (Synbion) | Synbion Sdn. Bhd. | 01-NOV-2024 | 31-DEC-2024 |
| 19 | Consultation For Volatile Compounds And Quality Assessment Of Agarwood Oil (Fe) | Forestry Empire | 30-OCT-2024 | 13-NOV-2024 |
| 20 | Consultation For Volatile Compounds And Quality Assessment Of Agarwood Oils (Ayuga) | Ayuga Agarwood Hitec Plantation Sdn. Bhd. | 15-OCT-2024 | 05-NOV-2024 |
| 21 | Consultation For Volatile Compounds And Quality Assessment Of Agarwood Oils (Twa) | TW Agarwood Sdn. Bhd. | 23-SEP-2024 | 07-OCT-2024 |
| 22 | Consultation For Volatile Compounds With Quality Assessment Of Accelerated Pilot Plant Butter-Like Margarine Initial (0 Days), Pilot Plant Butter-Like Flavor And Expired Lab Butter-Like Margarine (Sdg) | SD Guthrie Technology Centre Sdn. Bhd. | 09-SEP-2024 | 09-OCT-2024 |
| 23 | Consultation For Volatile Compounds With Quality Assessment Of Margarine & Flavor (Sdg) | SD Guthrie Technology Centre Sdn. Bhd. | 09-SEP-2024 | 09-OCT-2024 |
| 24 | Consultation For Volatile Compounds Assessment Of Agarwood Oils (Taylor Uni) | Taylor’s University Sdn. Bhd. | 05-SEP-2024 | 03-OCT-2024 |
| 25 | Consultation For Volatile Compounds Assessment Of Agarwood Oil (Utm Pagoh) | Universiti Teknologi Malaysia (UTM) Pagoh | 04-SEP-2024 | 18-SEP-2024 |
| 26 | Consultation For Volatile Compounds Assessment Of Agarwood Oils (Utm Pagoh) | Universiti Teknologi Malaysia (UTM) Pagoh | 19-AUG-2024 | 09-SEP-2024 |
| 27 | Consultation For Volatile Compounds And Quality Assessment Of Agarwood Oil (Daas) | DAdvance Agarwood Manufacturing Sdn. Bhd. | 16-AUG-2024 | 06-SEP-2024 |
| 28 | Consultation For Non-Volatile Compounds Assessment Of (Agarwood Leaves Extract) | Obrandme Sdn. Bhd. | 12-JUL-2024 | 16-AUG-2024 |
| 29 | Consultation For Volatile Compounds And Quality Assessment Of Agarwood Cambodia Oil (Tco) | The Cambo Oud | 05-JUL-2024 | 19-JUL-2024 |
| 30 | Consultation For Analysis Of Fresh Bean, Cocoa Bean, Cocoa Liquor And Chocolate For Unique Cocoa Flavor (Lkm) | Lembaga Koko Malaysia | 01-JUL-2024 | 31-DEC-2024 |
| 31 | Consultation For Volatile Compounds And Quality Assessment Of Agarwood Malaccensis Oil (Fnsb) | Forest Node Sdn. Bhd. | 11-JUN-2024 | 25-JUN-2024 |
| 32 | Consultation For Sds Report Preparation And Writing For Agarwood Oil (Ayuga) | Ayuga Agarwood Hitec Plantation Sdn. Bhd. | 05-JUN-2024 | 19-JUN-2024 |
| 33 | Consultation For Inoculation Of Agarwood Trees | Hafizi | 04-JUN-2024 | 14-JUN-2024 |
| 34 | Consultation For Volatile Compounds Assessment Of Agarwood Bakhoor (Xxr) | Xun Xiang Ren | 31-MAY-2024 | 14-JUN-2024 |
| 35 | Consultation For Inoculation Of Agarwood Trees | Dasos-One Plantations Inc. | 21-MAY-2024 | 19-JUL-2024 |
| 36 | Consultation For Volatile Compounds And Quality Assessment Of Agarwood Oil (Kot) | Krizana Oud Thailand | 20-MAY-2024 | 03-JUN-2024 |
| 37 | Consultation For Inoculation Of Agarwood Trees (Koperasi Kkssk Pulau Pinang Berhad) | Koperasi KKSSK Pulau Pinang Berhad | 20-MAY-2024 | 20-JUN-2024 |
| 38 | Consultation For Inoculation Of Agarwood Trees | Raza Bio Herb Ent. | 20-MAY-2024 | 07-JUN-2024 |
| 39 | Consultation For Inoculation Of Agarwood Trees | Agro Food PLT | 16-MAY-2024 | 31-MAY-2024 |
| 40 | Consultation For Volatile Compounds And Quality Assessment Of Agarwood Oil (Eisb) | Envirotech Industry Sdn. Bhd. | 30-APR-2024 | 21-MAY-2024 |
| 41 | Consultation For Volatile Compounds Assessment Of Agarwood Oils (Utm Pagoh) | Universiti Teknologi Malaysia (UTM) Pagoh | 29-APR-2024 | 20-MAY-2024 |
| 42 | Consultation For Volatile Compounds And Quality Assessment Of Agarwood Oil (Fnsb) | Forest Node Sdn. Bhd. | 29-APR-2024 | 13-MAY-2024 |
| 43 | Consultation For Volatile Compounds And Quality Assessment Of Agarwood Chip (Trh) | Tunku Rijaludin Holdings Sdn. Bhd. | 29-APR-2024 | 13-MAY-2024 |
| 44 | Consultation For Inoculation Of Agarwood Trees | Iba Botanicals Inc. | 18-APR-2024 | 04-MAY-2024 |
| 45 | Consultation For Inoculation Of Agarwood Trees (Ben Mead) | Mohd Sharuddin bin Arifin | 18-APR-2024 | 24-APR-2024 |
| 46 | Consultation For Analysis Of Cocoa Bean, Cocoa Liquor And Chocolate For Unique Cocoa Flavor (Lkm) | Lembaga Koko Malaysia | 09-APR-2024 | 31-JUL-2024 |
| 47 | Consultation For Volatile Compounds With Quality Assessment Of Alst Margarine Sample Month-0 (Sdp) | Sime Darby Plantation Technology Centre Sdn. Bhd. | 04-APR-2024 | 26-APR-2024 |
| 48 | Consultation For Volatile Compounds Assessment Of Gelam Oils (Gmsb) | Gelamekar Sdn. Bhd. | 25-MAR-2024 | 08-APR-2024 |
| 49 | Consultation For Volatile Compounds Assessment Of Agarwood Oils (Uitm) | Universiti Teknologi MARA (UiTM) | 31-JAN-2024 | 14-FEB-2024 |
| 50 | Consultation For Inoculation Of Agarwood Trees (Forestry Empire - Naim) | Forestry Empire | 31-JAN-2024 | 29-FEB-2024 |
| 51 | Consultation For Volatile Compounds And Quality Assessment Of Agarwood Chip (Sap) | Smart Agarwood Premium | 23-JAN-2024 | 06-FEB-2024 |
| 52 | Consultation For Volatile Compounds Assessment Of Agarwood Perfume (Rbhe) | Raza Bio Herb Enterprise | 22-JAN-2024 | 05-FEB-2024 |
| 53 | Consultation For Sds Report Preparation And Writing For Agarwood Oil (Bmt) | Borneo Miel Technology | 10-JAN-2024 | 24-JAN-2024 |
| 54 | Consultation For Inoculation Of Agarwood Trees (Ajatani Sdn. Bhd.) | Ajatani Sdn. Bhd. | 10-JAN-2024 | 10-FEB-2024 |
| 55 | Consultation For Volatile Compounds And Quality Assessment Of Agarwood Oil (Clspl) | Cambodian Labour Supply Pty. Ltd. | 02-JAN-2024 | 16-JAN-2024 |
| 56 | Consultation Volatile Compounds With Quality Assessment Of Palm Oil (Sdp) | Sime Darby Plantation Technology Centre Sdn. Bhd. | 25-DEC-2023 | 30-DEC-2023 |
| 57 | Consultation For Extraction Agarwood Dust (Bmt) | Borneo Miel Technology | 07-DEC-2023 | 07-JAN-2024 |
| 58 | Consultation For Volatile Compounds And Quality Assessment Of Agarwood Oil (Daas) | DAdvance Agarwood Solutions Sdn. Bhd. | 07-DEC-2023 | 22-DEC-2023 |
| 59 | Consultation For Volatile Compounds And Quality Assessment Of Agarwood Dust And Oil (Bmt) | Borneo Miel Technology | 07-DEC-2023 | 04-JAN-2024 |
