Dr. Wan Muhammad Noor Sarbani Bin Mat Daud
sarbani@umpsa.edu.my
094315391
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2022)
Automotif
Universiti Malaysia Pahang
IJAZAH SARJANA (MASTERS DEGREE)(2014)
Pentadbiran Perniagaan
Universiti Malaysia Pahang
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2006)
Automotif
Fachhochschule Esslingen
A-Level(2001)
Universiti Teknologi MARA, Cawangan Shah Alam
Biography
He graduated as Automotive Diplom-Ingenieur (FH) from Esslingen, Germany. The education was not only theoretical but also very practical with multiple industrial placements in well-known German-based companies.
He worked in manufacturing for 8 years as a quality engineer, process engineer, and finally as head of section. As a quality engineer, he worked with process audits, ESD audits, and 8D problem-solving.
As a process engineer, he was responsible for the production process and quality control. During this time, he developed more skills in data analysis, problem-solving and continuous process improvement. In his Six Sigma Green Belt project, he managed to reduce the plant’s water consumption by about RM 60 000 / year.
In 2012, he worked for Hicom Automotive as Head of Section for Quality Operation (team of 54 personnel comprising engineers and technicians). Here he was heavily involved in the set up of a new production plant for Volkswagen cars.
With eight years of industrial experience and an MBA Degree he acquired in 2014, he decided to join University Malaysia Pahang. He served for the Faculty of Industrial Management and Faculty of Mechanical and Automotive Engineering Technology. At UMP, he teaches various industrial-related subjects such as Quality Management, Management Information Systems, Automotive Product Development, Automotive Components Fabrication and CAD (AutoCAD and Solidworks).
In 2022, he completed his PhD study with a thesis titled "Graphene Additive Effects on Diesel Blend Fuels for Performance, Combustion and Emissions On Diesel Engine".
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BPF2123 | QUALITY MANAGEMENT SYSTEM |
2 | BPT2413 | PRINCIPLES OF CAD/CAM |
3 | BPF2413 | MANAGEMENT INFORMATION SYSTEM |
4 | BPC2113 | QUALITY MANAGEMENT |
5 | BMM3511 | ENGINEERING THERMO-FLUID LAB |
6 | BHA3931 | INTERNSHIP FOLLOW-UP |
7 | BVA1023 | AUTOMOTIVE DRAFTING |
8 | BVA1064 | AUTOMOTIVE COMPONENT FABRICATION |
9 | BMM4823 | PRODUCTION PLANNING CONTROL |
10 | BTA3313 | AUTOMOTIVE PRODUCT DEVELOPMENT |
11 | BPC1153 | BUSINESS INFORMATION SYSTEM |
12 | BTU2413 | MANAGEMENT INFORMATION SYSTEM |
13 | BPN2013 | QUALITY MANAGEMENT |
14 | BHA3602 | AUTOMOTIVE PRODUCT DEVELOPMENT |
15 | BMM4833 | QUALITY ENGINEERING |
16 | BTU2123 | QUALITY MANAGEMENT SYSTEM |
17 | BMM3531 | ENGINEERING THERMODYNAMICS LAB |
18 | BHA3922 | INTERNSHIP PREPARATION |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Effects On Exhaust Emissions Of A Compressed IgnitionEngine Fuelled With Graphene-Diesel Blends | Leader | 15-DEC-2022 | 14-DEC-2024 | GERAN DALAM | 39,200.00 | On-Going |
2 | Development Of A Tool To Help Imam Flipping The Quran While Performing Solah Without Major Movement | Leader | 01-JAN-2019 | 30-JUN-2019 | TANPA PERUNTUKAN | 0.00 | - |
3 | Penjanaan Kekayaan Melalui Pemprosesan Arang Yang Efisen Daripada Tempurung Kelapa Menggunakan Oven Kos Rendah | Leader | 01-DEC-2016 | 01-DEC-2017 | NBOS | 15,000.00 | - |
4 | Feasibility Study On Setting Up A Coconut Shell Activated Carbon Production Plant In East Coast Peninsular Malaysia | Leader | 25-FEB-2016 | 24-FEB-2017 | SEED MONEY | 5,500.00 | - |
5 | Elucidation On The Performance, Combustion/Emission Characteristics Of A Port Injection Ci Engine Using Hydrogen In Dual Fuel Mode | Member | 01-JUL-2023 | 30-JUN-2025 | GERAN DALAM | 35,000.00 | On-Going |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | BOARD OF ENGINEERS MALAYSIA (BEM) | 21/09/2016 | 21/09/2017 | KEBANGSAAN |