
Dr. Mohd Shaiful Zaidi Bin Mat Desa
shaiful@umpsa.edu.my
094315720
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2016)
Kejuruteraan Polimer
Universiti Teknologi Malaysia, Skudai
IJAZAH SARJANA (MASTERS DEGREE)(2009)
Universiti Teknologi Malaysia
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2001)
Universiti Kebangsaan Malaysia
Biography
Mohd Shaiful Zaidi Bin Mat Desa was born in Bukit Mertajam, Pulau Pinang. He received Degree in Chemical and Process Engineering in 2001 from Universiti Kebangsaan Malaysia (UKM) Bangi. Upon completion of his bachelor degree, he worked as junior process engineer at STENTA FILMS (M) Sdn. Bhd. and later, he joined Universiti Malaysia Pahang (formerly known as KUKTEM) as a tutor. He obtained his Master of Science in Process Plant Management from UTM, Johor in 2006 and being promoted to lecturer in the same year. He attained his PhD with Enhanced Polymer Research Group (ENPRO) at School of Chemical Engineering and Energy Engineering, Universiti Teknologi Malaysia in 2017. Currently he served Universiti Malaysia Pahang as senior lecturer at the Faculty of Chemical and Process Engineering Technology.
Â
Awards and Recognitions
- 1. JPA Scholarship for Matriculation Study.
- 2. MARA Scholarship for Undergraduate Study.
- 3. KUKTEM Postgraduate Scholarship for Master Study.
- 4. UMP Postgraduate Scholarship for PhD Study
- 5. Best Oral Presentation Award, 7th Conference on Emerging Energy & Process Technology 2018, Johor Bahru.
- 6. UMP 2018 Excellent Service Award
- 7. Gold Medal Award in CITREX exhibition 2019, Kuantan.
- 8. Silver Medal Award in Malaysia Technology Expo 2020 (MTE) 2020, PWTC, Kuala Lumpur.
- 9. International Award of Merit for The Malaysia-Croatia Technology Exchange at the 19th International Expo on Invention and Innovations 2020
- 10. Bronze Medal Award in CITREX exhibition 2022, Kuantan.
- Â
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | MMT1242 | MINERALS ECONOMICS AND MARKET |
2 | MPP1123 | FINANCIAL ANALYSIS |
3 | MMT1133 | EXCAVATION AND GEO MECHANICS |
4 | BTU1113 | PHYSICS |
5 | BKF4143 | PROCESS ENGINEERING ECONOMICS |
6 | BKC2463 | SCIENCE & ENGINEERING MATERIALS |
7 | BTO4122 | PROJECT MANAGEMENT |
8 | MMT1326 | THESIS/MASTER PROJECT II |
9 | BMT5143 | GEOLOGY AND MINERAL ECONOMIC |
10 | BKF3142 | PROCESS ENGINEERING ECONOMICS |
11 | BTK3253 | PROCESS MANAGEMENT AND ECONOMICS |
12 | BTO3603 | ENGINEERING ECONOMY |
13 | UGE1002 | ENTREPRENEURSHIP |
14 | BKF4812 | PROCESS ENGINEERING MANAGEMENT |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Program Kesedaran Perlombongan Lestari Dan Alam Sekitar Kepada Penduduk Kampung Dan Pelombong-Pelombong Kecil Di Mukim Kechau, Kuala Lipis, Pahang | Leader | 15-OCT-2024 | 14-OCT-2025 | INOVASI SOSIAL UNIVERSITI | 10,000.00 | On-Going |
2 | Unravelling Wetting Mechanisms In Superhydrophobic Polypropylene/Nanosilica Nanocomposites For Advanced Pipeline Surface Coatings | Leader | 01-SEP-2024 | 31-AUG-2026 | GERAN DALAM | 40,000.00 | On-Going |
3 | The Purification And Production Of Silicon Metal From Silica | Leader | 27-JAN-2022 | 26-JAN-2024 | ANTARABANGSA | 17,648.87 | - |
4 | Development Of Improved Durability And Low Cost Solid Ankle-Cushion Heel (Sach) Prosthetic Foot | Leader | 26-MAR-2021 | 25-MAR-2023 | PEMBANGUNAN PRODUK | 30,508.00 | - |
5 | Development Of Biodegradable Nanocomposites And Evaluation Of Its Thermomechanical, Ageing And Biodegradation Properties | Leader | 30-DEC-2019 | 29-MAR-2022 | GERAN DALAM | 35,000.00 | - |
6 | Biodegration And Ageing Properties Of Poly (Lactic Acid) / Graphene Nanoplatelets Nanocomposites | Leader | 15-OCT-2019 | 14-OCT-2021 | PGRS | 3,100.00 | - |
7 | Mechanical, Thermal, Electrical And Flammability Properties Of Rubber Toughened Polystyrene/Graphene Nanocomposites | Leader | 01-MAR-2017 | 01-MAR-2019 | GERAN DALAM | 28,000.00 | - |
8 | A Study On Culture-Based Behavioural Safety For The Artisanal And Small-Scale Mining Industry (Uic241551) | Member | 30-DEC-2024 | 29-DEC-2025 | PADANAN ANTARABANGSA | 15,000.00 | On-Going |
9 | A Study On Culture-Based Behavioural Safety For The Artisanal And Small-Scale Mining Industry (Rdu242748) | Member | 30-DEC-2024 | 29-DEC-2025 | ANTARABANGSA | 15,000.00 | On-Going |
10 | Development Of Self-Healing Coating For Corrosion And Microbial Influenced Corrosion Applications (Uic240840) | Member | 01-DEC-2024 | 31-MAY-2026 | IMAP | 105,950.00 | On-Going |
11 | Development Of Self-Healing Coating For Corrosion And Microbial Influenced Corrosion Applications (Rdu243807) | Member | 01-DEC-2024 | 31-MAY-2026 | INDUSTRI | 10,000.00 | On-Going |
12 | Modified Cellulose Nanocrystal Reinforced NaturalRubber Latex For Glove Application | Member | 01-SEP-2023 | 31-AUG-2025 | GERAN DALAM | 38,800.00 | On-Going |
13 | Interaction Of Interfacial Tension Between Water/Oil Surface In The Presence Of Aluminum Oxide Nanoparticle For Crude Oil Production | Member | 25-DEC-2022 | 24-DEC-2024 | GERAN DALAM | 37,500.00 | On-Going |
14 | Mechanical Properties Enhancement In A Poly(LacticAcid)/Graphene Nanoplatelet (Gnp) With Rubber | Member | 25-DEC-2022 | 24-DEC-2024 | PENYELIDIKAN UNGGUL | 49,500.00 | On-Going |
15 | Role Determination Of Nanofibril Cellulose (Nfc) Derived From Pineapple Leaf Fiber In Fabrication Of Chitosan Based Biofilm | Member | 01-MAY-2022 | 30-APR-2024 | GERAN DALAM | 36,500.00 | - |
16 | Research And Development (R&D) Of Magnetic Patch For Leaked Pipeline Repair | Member | 01-FEB-2022 | 31-JUL-2023 | INDUSTRI | 109,340.00 | - |
17 | Investigate Of Iron Nano Particle Coated Graphene In Biodegradable Composites | Member | 01-NOV-2019 | 31-JAN-2022 | GERAN DALAM | 34,500.00 | - |
18 | Toughening Of Pa 11 With Lenr And Htenr | Member | 01-NOV-2019 | 31-OCT-2021 | PADANAN AGENSI | 20,000.00 | - |
19 | Crg 36.4 Dust Explosion Assessment On Metal Solids For Ignition Sensitivity Of Biofibers Flame Retardants (Frs) Composites | Member | 01-NOV-2019 | 31-OCT-2021 | PADANAN AGENSI | 20,000.00 | - |
20 | Elucidating A Mechanism Of Physical Properties Enhancement In A Poly(Lactic Acid)/Graphene Modulated Recycled Polyisoprene Waste (Rpw) By Devulcanisation | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 89,128.00 | - |
21 | Rheological Behavior Of Cellulose Nanocrystal (Cnc) In Thermoplastic Polyurethane (Tpu) Matrix | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 92,480.00 | - |
22 | Nano-Particles Interaction With Foam-Surfactant Stability Without Early Breakup In Enhance Oil Recovery (Eor) | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 95,650.00 | - |
23 | Risk Assessment Technique-Workplace Risk Assessment For Pusat Latihan Teknologi Tinggi (Adtec)-Tvet Institue, Jerantut, Pahang | Member | 01-JUN-2019 | 30-MAY-2020 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 50,718.52 | - |
24 | Isolation Of Mesophilic Pla-Degrading Bacteria From Landfills And Its Degradation Mechanism. | Member | 30-DEC-2018 | 29-MAR-2021 | GERAN DALAM | 27,500.00 | - |
25 | Fabrication And Characterization Of Graphene Reinforced Poly (Lactic Acid) Nanocomposite | Member | 05-APR-2018 | 04-JUL-2020 | GERAN DALAM | 35,500.00 | - |
26 | Production And Characterization Of Chitosan Nanofibers Using Electrospining Method | Member | 05-APR-2018 | 04-JUL-2020 | GERAN DALAM | 36,000.00 | - |
27 | Synthesis Of Biopolymer Graphene By Polysaccharide-Assisted Exfoliation Of Graphite | Member | 05-APR-2018 | 04-JUL-2020 | GERAN DALAM | 35,300.00 | - |
28 | Effects Of Solvent Extraction Of Anthocyanin From Butterfly Pea | Member | 01-MAR-2017 | 01-MAR-2019 | GERAN DALAM | 25,000.00 | - |
29 | Synthesis And Characterization Of Hydroxyapatite (Ha) From Cow Bone To Produce Composites For Bone Tissue Engineering | Member | 29-JUN-2016 | 28-JUN-2018 | GERAN DALAM | 32,500.00 | - |
30 | Study Of Palm Oil Mill Effluents (Pome) Treatment Using Bio Engineered Structure (Bes) Biomedia For Enhanced Water Quality | Member | 15-DEC-2011 | 14-JUN-2013 | GERAN DALAM | 39,500.00 | - |
31 | A Study On A Pattern Recognition Using Mahalanobis Distance (Md) For Prediction Of Local Exhaust Ventilation (Lev) System Performance | Member | 01-AUG-2010 | 31-JAN-2013 | GERAN DALAM | 33,500.00 | - |
32 | Molecular Imprinted Ultrafiltration Membrane For Endocrine Disruptor Removal From Drinking Water | Member | 01-OCT-2009 | 30-SEP-2011 | GERAN DALAM | 40,000.00 | - |
No | Project | Customer | Start Date | End Date |
---|
No | Type | Name | Registration No | File Date |
---|---|---|---|---|
1 | Patent | Improved Durability And Low Cost Solid Ankle-Cushion Heel (Sach) Prosthetic Foot |
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | ENERGY INSTITUTE((EI), UK | 05/07/2017 | 05/07/2018 | ANTARABANGSA |
2 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 20/02/2018 | 24/02/2034 | null |
3 | BOARD OF ENGINEERS MALAYSIA (BEM) | 27/03/2007 | 24/02/2034 | null |