
Dr. Mohd Shamil Bin Shaari
shamil@umpsa.edu.my
094315366
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2018)
Kejuruteraan Mekanikal / Jentera
Universiti Kebangsaan Malaysia, Bangi
IJAZAH SARJANA (MASTERS DEGREE)(2014)
Kejuruteraan Mekanikal / Jentera
Northern Illinois University, Dekalb
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2011)
Kejuruteraan Mekanikal / Jentera
Universiti Malaysia Pahang
Biography
-
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BTO2314 | COMPUTER AIDED DESIGN |
| 2 | BTM2424 | STRENGTH OF MATERIALS |
| 3 | BTM1614 | COMPUTER AIDED DRAFTING |
| 4 | BTM2314 | COMPUTER AIDED DESIGN |
| 5 | BTO3023 | PROPERTIES OF MATERIALS |
| 6 | BMM2612 | COMPUTER AIDED DESIGN |
| 7 | BHA2612 | COMPUTER AIDED DESIGN |
| 8 | BMM2623 | ADVANCED COMPUTER AIDED DESIGN |
| 9 | BMM3293 | FEM |
| 10 | BMM2313 | COMPUTER AIDED DESIGN |
| 11 | BTM1223 | ENGINEERING DYNAMICS |
| 12 | BTM3143 | METAL FABRICATION PROCESSES |
| 13 | BTM2223 | ENGINEERING DYNAMICS |
| 14 | BTM2623 | COMPUTER AIDED MODELLING |
| 15 | BTM1314 | COMPUTER AIDED DESIGN |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Computational Approach On Predicting Coalescences Embedded Cracks For Alsi10mg Metallic Additive Manufacturing Materials | Leader | 01-OCT-2023 | 30-SEP-2025 | FRGS | 123,260.00 | On-Going |
| 2 | Predicting Fatigue Crack Growth Behavior Using S-Version Fem For Alsi10mg Additive Manufacturing Material | Leader | 01-SEP-2022 | 31-AUG-2025 | PGRS | 2,500.00 | - |
| 3 | Formulation Of A New Fatigue Reliability Criterion Of Fatigue Crack Growth Computation For Metallic Additive Manufacturing Alsi10mg Materials | Leader | 01-SEP-2019 | 31-MAY-2022 | FRGS | 114,154.00 | - |
| 4 | A New Formulation Of A Modified Hybrid Model For Uncertainty Quantification For Multi-Crack Growth Under Cyclic Loading | Member | 01-OCT-2023 | 30-SEP-2026 | FRGS | 140,092.00 | On-Going |
| 5 | Elucidation Of Multi Cracks Propagation For AdditiveManufacturing Materials Under Fatigue Loading | Member | 15-DEC-2022 | 14-DEC-2024 | GERAN DALAM | 40,000.00 | - |
| 6 | Formulation Of Composite Energy Absorber To Dissipate Kinetic Energy Of Sandwich Panel During Edgewise Oblique Impact | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 58,700.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|