Cik Shariza Binti Mat Aris
sharizaaris@umpsa.edu.my
094316203
IJAZAH SARJANA (MASTERS DEGREE)(2008)
Universiti Teknologi Malaysia (Skudai)
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(1993)
Institut Teknologi MARA Shah Alam
Biography
-
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | DAA2213 | STRUCTURAL DESIGN I ( CONCRETE ) |
2 | BET2334 | INFRASTRUCTURAL PROJECT (STUDIO 3) |
3 | DRA1113 | ENGINEERING MECHANICS |
4 | BAA3213 | REINFORCED CONCRETE DESIGN II |
5 | BAA3223 | STEEL & TIMBER DESIGN |
6 | BAA3922 | RESEARCH METHODOLOGY & PRE - PROJECT |
7 | BAA2123 | STRUCTURAL ANALYSIS |
8 | DRA2821 | ENGINEERING LABORATORY 2 (MATERIALS AND STRUCTURAL) |
9 | DAA2223 | STRUCTURAL DESIGN II ( STEEL & TIMBER ) |
10 | BAA2113 | THEORY OF STRUCTURES |
11 | BAA4914 | FINAL YEAR PROJECT |
12 | DAA3222 | STRUCTURAL DESIGN II ( STEEL & TIMBER ) |
13 | BAA2921 | ENGINEERING LABORATORY II |
14 | BAA2213 | REINFORCED CONCRETE DESIGN I |
15 | BAA4023 | PROJECT FOR PROFESSIONAL PRACTICES |
16 | DAA2931 | ENGINEERING LABORATORY II ( MATERIALS & STRUCTURAL ) |
17 | BAA1931 | ENGINEERING LABORATORY I |
18 | BAA2143 | REINFORCED CONCRETE DESIGN I |
19 | DRA2941 | ENGINEERING LABORATORY II (MATERIALS AND STRUCTURAL) |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Eco Friendly Cement Sand Brick Containing Waste Paper And Coal Bottom Ash As Mixing Ingredie | Leader | 15-MAY-2017 | 14-MAY-2019 | GERAN DALAM | 20,500.00 | - |
2 | The Assessment Of A New Class Ultra-Rapid Hardening Hydraulic Cements | Member | 01-DEC-2023 | 30-NOV-2025 | GERAN DALAM | 40,000.00 | On-Going |
3 | Influence Of The Spherical Balls On The Performance Of Reinforced Concrete Slab | Member | 15-JUL-2022 | 14-JUL-2024 | GERAN DALAM | 39,500.00 | On-Going |
4 | Dad Project (Design, Assemble And Dismantle) | Member | 01-APR-2020 | 31-DEC-2020 | ANTARABANGSA | 5,010.00 | - |
5 | Analysis Of Fatigue Life Of Steel Bridges | Member | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 21,000.00 | - |
6 | Penyediaan Peta Hazad Banjir Bagi Lembangan Sungai Terengganu | Member | 01-JAN-2015 | 01-APR-2015 | CONTRACT RESEARCH PROJECT | 80,000.00 | - |
7 | Underground Water Treatment System For Domestic And Agriculture Uses | Member | 15-JUL-2013 | 14-JUL-2014 | KNOWLEDGE TRANSFER PROGRAMME (KTP) | 153,404.55 | - |
8 | Pan System As Permanent Formwork For Upper Floor Slabs | Member | 01-AUG-2012 | 31-JUL-2014 | PRGS | 168,000.00 | - |
9 | Wind And Solar Renewable Energy | Member | 01-JUN-2012 | 31-DEC-2012 | CONTRACT RESEARCH PROJECT | 584,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | THE INSTITUTION OF ENGINEERS, MALAYSIA (IEM) | 01/01/2024 | 31/12/2024 | null |
2 | MALAYSIAN SOCIETY FOR ENGINEERING AND TECHNOLOGY | 21/07/2011 | 31/12/2021 | null |
3 | BOARD OF ENGINEERS MALAYSIA (BEM) | 26/04/1994 | 31/12/2021 | null |