
Dr. Siti Noraishah Binti Ismail
snoraishah@umpsa.edu.my
094315755
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2024)
Occupational Health
Universiti Malaysia Pahang
IJAZAH SARJANA (MASTERS DEGREE)(2019)
Perlombongan / Mining
Universiti Malaysia Pahang
IJAZAH SARJANA (MASTERS DEGREE)(2012)
Kejuruteraan Petroleum
Universiti Teknologi Malaysia, Skudai
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2011)
Kejuruteraan Kimia
Universiti Teknologi Malaysia, Skudai
Biography
-
Current Progress
Latest Award
- Anugerah Pengajaran Cemerlang - Kejuruteraan (2015)
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BKG3413 | COMBUSTION & GAS UTILIZATION (E) |
| 2 | BKF1513 | ENGINEERING ETHICS & PROFESSIONALISM |
| 3 | DKK1771 | ANALYTICAL INSTRUMENTAL LAB |
| 4 | BTK2284 | CHEMICAL REACTOR TECHNOLOGY |
| 5 | BTO1173 | WORKSHOP TECHNOLOGY |
| 6 | BTO3283 | FORMATION EVALUATION |
| 7 | BKG4463 | GAS STORAGE & RETICULATION (E) |
| 8 | BTK3813 | PETROLEUM REFINING & PETROCHEMICAL TECHNOLOGY (E) |
| 9 | MMT1123 | MINING ENGINEERING I (MINING METHODS AND PROCESSES) |
| 10 | DKK2453 | UNIT OPERATIONS |
| 11 | BKF3741 | CHEMICAL REACTION ENGINEERING LAB |
| 12 | BKG3433 | GAS TRANSMISSION & DISTRIBUTION (E) |
| 13 | MMT1213 | MINING ENGINEERING II (OPEN PIT MINE PLANNING AND DESIGN PROJECT) |
| 14 | BTO3163 | ROTATING EQUIPMENT |
| 15 | DKK1493 | TRANSPORT PROCESSES |
| 16 | BKF1751 | BASIC SCIENCE & ENGINEERING LAB |
| 17 | DUM1113 | BASIC MATHEMATICS |
| 18 | BKC3783 | OIL & GAS TECHNOLOGY (E) |
| 19 | DKK1512 | ENGINEERING GRAPHICS |
| 20 | BKF3721 | MASS & HEAT TRANSFER LAB |
| 21 | DKK1781 | BASIC SCIENCE & ENGINEERING LAB |
| 22 | BSD1313 | INTRODUCTION TO DATA SCIENCE |
| 23 | BKG3412 | OIL & GAS PRODUCTION SYSTEM |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Introduction To Mining And Mineral Processing | Leader | 01-JAN-2025 | 31-DEC-2025 | TANPA PERUNTUKAN | 0.00 | On-Going |
| 2 | Methane Purification From Landfill Using Pvc Membrane | Leader | 15-JUN-2017 | 14-JUN-2019 | GERAN DALAM | 23,500.00 | - |
| 3 | A Study On Culture-Based Behavioural Safety For The Artisanal And Small-Scale Mining Industry (Uic241551) | Member | 30-DEC-2024 | 29-DEC-2025 | PADANAN ANTARABANGSA | 15,000.00 | On-Going |
| 4 | A Study On Culture-Based Behavioural Safety For The Artisanal And Small-Scale Mining Industry (Rdu242748) | Member | 30-DEC-2024 | 29-DEC-2025 | ANTARABANGSA | 15,000.00 | On-Going |
| 5 | Application On The New Environment Benign Tunable Hybrid Solvents For Efficient And Reversible Capture Of Co2 | Member | 01-APR-2014 | 31-MAR-2016 | GERAN DALAM | 29,350.00 | - |
| 6 | Production Of Methane Gas From Sugar Cane Mill Efflunt (Scme) Through Ultrasonic Membrane Anaerobic System (Umas) | Member | 01-NOV-2013 | 31-OCT-2014 | GERAN DALAM | 16,500.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|
| No | Type | Name | Registration No | File Date |
|---|---|---|---|---|
| 1 | Copyright | Introduction To Mining And Mineral Processing |
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | ENERGY INSTITUTE((EI), UK | 12/10/2015 | 31/12/2016 | ANTARABANGSA |
| 2 | THE INSTITUTION OF ENGINEERS, MALAYSIA (IEM) | 28/01/2007 | 31/12/2016 | KEBANGSAAN |
| 3 | BOARD OF ENGINEERS MALAYSIA (BEM) | 28/01/2014 | 31/12/2016 | KEBANGSAAN |
| 4 | null | null | - | UMP |