Dr. Sureena Binti Abdullah
sureena@umpsa.edu.my
094315717
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2014)
Kejuruteraan Kimia
Newcastle University, Newcastle, UK
IJAZAH SARJANA (MASTERS DEGREE)(2007)
Universiti Teknologi Malaysia (Skudai)
IJAZAH SARJANA (MASTERS DEGREE)(2007)
Kejuruteraan Kimia
Universiti Teknologi Malaysia (Skudai)
Biography
My area of studies are more focussed on catalyst synthesis and testing; processes might range from gas phase reactions, steam reforming, catalytic membrane reactor (perovskites materials) and photoreforming process for syngas production.
I am also interested in converting locally available biomass waste into valuable products (as well as renewable energy).
I am also currently the member of Energy Institute (UK) as well as Pertubuhan Institut Tenaga Malaysia.
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BVF1143 | TECHNICAL DRAWING & COMPUTER AIDED DESIGN |
2 | BTK2284 | CHEMICAL REACTOR TECHNOLOGY |
3 | MKK1143 | TRANSPORT PHENOMENA |
4 | BKF3741 | CHEMICAL REACTION ENGINEERING LAB |
5 | MPP1233 | CHEMICAL PROCESS DESIGN AND EQUIPMENT |
6 | BTO2073 | ENGINEERING ECONOMY |
7 | BKF1333 | THERMODYNAMICS |
8 | BKF2453 | CHEMICAL REACTION ENGINEERING I |
9 | DUM1113 | BASIC MATHEMATICS |
10 | DKK2333 | THERMODYNAMICS |
11 | BKF3472 | CHEMICAL REACTION ENGINEERING II |
12 | MKK1163 | CATALYTIC REACTION ENGINEERING |
13 | DKK2142 | PLANT SUPERVISION |
14 | BTF2333 | THERMODYNAMICS |
15 | BKF1243 | ANALYTICAL CHEMISTRY |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Development Of Self-Instructional Materials (Sim) In Umpsa | Leader | 01-JUN-2024 | 31-MAY-2025 | TANPA PERUNTUKAN | 0.00 | On-Going |
2 | Development Of Micro-Credential For Secondary School Students | Leader | 25-DEC-2023 | 24-DEC-2024 | INOVASI SOSIAL UNIVERSITI | 10,000.00 | On-Going |
3 | Development Of Nanoemulsified Tropical Fruit Preservatives From Selected Natural Herbs | Leader | 01-SEP-2022 | 31-AUG-2024 | PGRS | 4,000.00 | - |
4 | Formulation Of Food Packaging From Palm Oil Waste Cellulose | Leader | 23-DEC-2020 | 22-DEC-2022 | AGENSI | 20,000.00 | - |
5 | Synthesis And Characterisations Of Rare-Earth Catalysts For Hydrogen Production Via Photoreforming Process | Leader | 01-MAR-2018 | 28-FEB-2020 | PGRS | 2,500.00 | - |
6 | Development Of Photocatalytic Membrane Reactor For The Degradation Of Methylene Blu | Leader | 01-MAY-2017 | 01-MAY-2019 | GERAN DALAM | 31,900.00 | - |
7 | Physicochemical Characterizations Of Photocatalytic Membrane For Water Treatment | Leader | 01-MAR-2017 | 01-MAR-2019 | PGRS | 3,000.00 | - |
8 | Hydrogen Production Via Simultaneous Reactions Of Methane Reforming And Water Splitting Using Hollow Fiber Perovskites Membrane Reactor | Leader | 15-DEC-2015 | 14-DEC-2017 | GERAN DALAM | 30,400.00 | - |
9 | Photocatalytic Study Of Rare-Earth Doped Oxides For Hydrogen Production Via Photoreforming Process | Leader | 02-NOV-2015 | 01-NOV-2017 | FRGS | 119,400.00 | - |
10 | Enhancing Educator And Student Capabilities Through Ai-Chatgpt Integration In Learning Environments | Member | 15-OCT-2024 | 14-OCT-2025 | INOVASI SOSIAL UNIVERSITI | 10,000.00 | On-Going |
11 | Pembangunan Standard Kompetensi Digital Pendidik (Skdp) | Member | 01-AUG-2024 | 30-JUL-2025 | AGENSI | 10,000.00 | On-Going |
12 | Micro-Credentials At Umpsa | Member | 01-JUN-2024 | 31-MAY-2025 | TANPA PERUNTUKAN | 0.00 | On-Going |
13 | Sustainable Gas Production: Innovations In Biogas Production And Biomethane Purification Processes (Uic241509) | Member | 08-APR-2024 | 07-APR-2025 | PADANAN ANTARABANGSA | 15,000.00 | On-Going |
14 | Sustainable Gas Production: Innovations In Biogas Production And Biomethane Purification Processes (Rdu242707) | Member | 08-APR-2024 | 07-APR-2025 | ANTARABANGSA | 15,000.00 | On-Going |
15 | Stand Alone Micro-Credentials (Samc) : Aplikasi Canva Bersama Komuniti | Member | 25-DEC-2023 | 24-DEC-2024 | INOVASI SOSIAL UNIVERSITI | 15,000.00 | On-Going |
16 | Synthesis Of Microporos Starch Incorporated With Carrageenan And Nanoparticles Tio2 For Prolong Release Of Antioxidant/Antimicrove In Foods Packaging | Member | 25-DEC-2023 | 24-DEC-2025 | PENYELIDIKAN UNGGUL | 49,800.00 | On-Going |
17 | Enhancing Learning Experience With Interactive Content: Designing Job Application Skill Enhancement Activities Using Moodle H5p | Member | 01-DEC-2023 | 30-NOV-2025 | PENGAJARAN DAN PEMBELAJARAN | 20,000.00 | On-Going |
18 | Kinetics And Mechanistic Studies Of Photocatalytic Reduction Of Co2 Over Phytochemically Synthesized Ag Doped Tio2 Nanoparticles | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 92,300.00 | - |
19 | Mechanistic Study Of Zno And Cuo Interaction In Polyvinylidene Fluoride, Polyetherimide And Polyacrylonitrile Electrospun Nanofiber Membranes For Wastewater Treatment | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 98,200.00 | - |
20 | Copper-Lanthanum Perovskite Catalyst For Syngas Synthesis Via Ethanol Dry Reforming | Member | 15-AUG-2019 | 14-NOV-2021 | GERAN DALAM | 34,200.00 | - |
21 | Computational Fluids Dynamics Of Hydrocyclone Desander: Design And Analysis | Member | 20-JUL-2019 | 19-OCT-2020 | INDUSTRI | 32,000.00 | - |
22 | The Antibacterial Effects Of Malaysian Sting Less Bee Honey And Its Correlations On The Preservation Of The Process Food | Member | 25-NOV-2018 | 24-FEB-2021 | GERAN DALAM | 28,000.00 | - |
23 | Fouling Mechanism Of Hydrophobic Nanocomposite Pvdf Membrane During Membrane Distillation Of Oily Wastewater | Member | 15-AUG-2017 | 14-AUG-2019 | FRGS | 86,000.00 | - |
24 | Catalytic Conversion Of Palm Oil Mill Effluent Into Biogasoline | Member | 28-JUN-2017 | 27-SEP-2020 | FLAGSHIP | 98,232.00 | - |
25 | Development Of Anti-Bactericidal Composite Membrane For Wastewater Treatment | Member | 15-MAY-2017 | 14-MAY-2019 | GERAN DALAM | 31,500.00 | - |
26 | Treatment Of Natural Rubber Processing Wastewater Using Membrane Distillation | Member | 01-MAR-2017 | 01-MAR-2019 | GERAN DALAM | 29,550.00 | - |
27 | Active Drag Reduction Technique For Enhancing The Liquid-Liquid Mixing Intensity In Micromixers | Member | 01-AUG-2016 | 31-JUL-2018 | FRGS | 75,000.00 | - |
28 | Elucidation Of Thermal Degradation Kinetics Of Labisia PumilaS Polyphenols | Member | 01-AUG-2016 | 31-JUL-2018 | FRGS | 101,800.00 | - |
29 | Kinetics And Mechanistic Studies Of Photocatalytic Degradation Of Pome Over Lanthanum Doped Calcium Oxide Derived From Cockle Shells | Member | 01-AUG-2016 | 31-JUL-2018 | FRGS | 68,000.00 | - |
30 | Development Of New Carrageenan Active Packaging Film Incorporated With Natural Antioxidant From Eucheuma Cottonii And Eucheuma Kappayachus Alvarezii Seaweed | Member | 25-JUN-2016 | 24-JUN-2018 | GERAN DALAM | 30,417.00 | - |
31 | From Waste To Wealth: Utilisation Of Marine Based Shell Waste In Producing Hydroxyapatite For Biomedical Applications | Member | 15-DEC-2015 | 14-DEC-2017 | GERAN DALAM | 34,400.00 | - |
32 | Studies On Isotherm, Kinetic And Mechanism Of Rare Earth Elements (Ree) Adsorption On Polymeric Resin Supported Ionic Liquid (Psil) | Member | 02-NOV-2015 | 01-NOV-2017 | FRGS | 127,500.00 | - |
33 | The Study Of Cellulose Consumption In South East Asia Region | Member | 01-MAY-2009 | 30-APR-2011 | GERAN DALAM | 30,000.00 | - |
34 | Investigation On Antioxidant Compounds, Mineral Profile And Phenolic Content In Local Fruits | Member | 01-MAY-2009 | 31-JUL-2011 | GERAN DALAM | 80,000.00 | - |
35 | Design Of Animals Feedstock From Palm Kernel Expeller (Pke) | Member | 01-MAY-2009 | 30-APR-2011 | GERAN DALAM | 40,000.00 | - |
36 | Characterization Of Extracted Fish Oil From Parexocoetus Brachypterus (Flying Fish): A Potential Application In Asthmatic Treatment | Member | 01-AUG-2008 | 31-JUL-2009 | GERAN DALAM | 12,000.00 | - |
37 | Production Of Biodegradable Polymers By Indigenous Microorganisms In Fermentation Using Local Waste As Medium | Member | 01-AUG-2008 | 31-DEC-2009 | GERAN DALAM | 11,000.00 | - |
38 | Development And Characterization Of Sulfonated Membrane For Proton Exchange Membrane Fuel Cell (Pemfc) Application | Member | 01-AUG-2008 | 31-OCT-2009 | GERAN DALAM | 18,000.00 | - |
39 | The Exeptability Of Smoke Detector On Homes By The Building Occupants | Member | 01-AUG-2008 | 31-JUL-2009 | GERAN DALAM | 7,700.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | ENERGY INSTITUTE((EI), UK | 01/01/2017 | 01/01/2018 | ANTARABANGSA |
2 | THE INSTITUTION OF CHEMICAL ENGINEERS (ICHEME) | 19/04/2016 | 19/04/2017 | KEBANGSAAN |