Dr. Siti Umairah Binti Mokhtar
umairah@umpsa.edu.my
094315625
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2016)
Kimia
Monash University, Australia - Clayton, Caufield, Peninsula
IJAZAH SARJANA (MASTERS DEGREE)(2012)
Kimia
Universiti Teknologi Malaysia, Skudai
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2010)
Kimia
Universiti Teknologi Malaysia (Skudai)
Biography
Dr. Siti Umairah Mokhtar is a lecturer in Faculty of Industrial Science and Technology, Universiti Malaysia Pahang under program of Industrial chemistry (BSK). She was a PhD graduate from Professor Philip Marriott’s group at Monash University, Australia in 2016 and after finished her study, she took up an academic position at UMP in 2016. Her main research is involving separation science, chromatography, pharmaceutical analysis and forensic analysis. She had published several journal articles related on these particular topics which can be seen in Scopus or Science direct. Her current research interest is in:
1. Analysis of any potential medicinal herbal or plant to investigate their medicinal properties and study their chemical composition.
2. Investigation of fake or counterfeit pharmaceutical products.
3. New and evolving analytical techniques for pharmaceutical analysis.
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | DRS1822 | ORGANIC CHEMISTRY LABORATORY |
2 | DRS1222 | ANALYTICAL CHEMISTRY LABORATORY |
3 | BSK2442 | INSTRUMENTATION METHOD LABORATORY |
4 | BTP3823 | MATERIAL PROCESSES & COLLOID SCIENCE |
5 | BTP1113 | ORGANIC CHEMISTRY |
6 | BSK1422 | INORGANIC CHEMISTRY LABORATORY |
7 | BSK1432 | ANALYTICAL CHEMISTRY LABORATORY |
8 | BTP4663 | SYSTEMS VALIDATION |
9 | BTP4673 | FINAL YEAR PROJECT I |
10 | BTP2153 | PHARMACEUTICAL FORMULATION METHODS |
11 | UQB3061 | PALAPES DARAT 3 |
12 | DRS2132 | INSTRUMENTAL ANALYSIS |
13 | MSK1133 | SPECTROSCOPIC & CHROMATOGRAPIC ANALYSIS |
14 | DRS1812 | CHEMISTRY LABORATORY |
15 | BTP3652 | CONTEMPORARY TRENDS IN PHARMACEUTICAL INDUSTRY |
16 | BTP4253 | PHARMACEUTICAL ANALYTICAL TECHNIQUES |
17 | BTF1113 | ORGANIC CHEMISTRY |
18 | BTK1113 | ANALYTICAL CHEMISTRY |
19 | UQB4071 | KOR SISPA 4 |
20 | UQB5021 | KOR SUKSIS 5 |
21 | UQB1061 | PALAPES DARAT 1 |
22 | UQB4021 | KOR SUKSIS 4 |
23 | UQB5041 | PALAPES LAUT 5 |
24 | UQB5061 | PALAPES DARAT 5 |
25 | UQB3051 | PALAPES UDARA 3 |
26 | BTP2232 | CONTAMINATION CONTROL & CLEAN ROOM |
27 | UQB3021 | KOR SUKSIS 3 |
28 | UQB4051 | PALAPES UDARA 4 |
29 | UQB5051 | PALAPES UDARA 5 |
30 | BSK2133 | SEPARATION TECHNIQUE |
31 | BSK2223 | LABORATORY QUALITY MANAGEMENT & VALIDATION |
32 | BTP2632 | GOOD MANUFACTURING PRACTICES & QUALITY ASSURANCE |
33 | UQB4041 | PALAPES LAUT 4 |
34 | DUK1113 | GENERAL CHEMISTRY I |
35 | UQB1**1 | CO-CURRICULUM I |
36 | BPS1133 | ANALYTICAL INSTRUMENTATION |
37 | DRS2763 | LABORATORY QUALITY MANAGEMENT & VALIDATION |
38 | BTP4173 | PROCESS CONTROL |
39 | UQA2002 | KOKURIKULUM |
40 | UQB3071 | KOR SISPA 3 |
41 | UQB2**1 | COCURRICULUM II |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Chemical Profiling Of Ziziphus Mauritiana Leaves Extract And Study The Structure Characterization Of New Active Compounds With Its Pharmacological Activities. | Leader | 15-OCT-2020 | 14-OCT-2022 | GERAN DALAM | 33,000.00 | - |
2 | Chemical Profiling Of Propolis Extract By Different Analytical Techniques | Leader | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 26,020.00 | - |
3 | Extraction Of Propolis By Different Solvents And Evaluation Using Different Technique | Leader | 20-MAY-2017 | 19-MAY-2018 | SEED MONEY | 5,500.00 | - |
4 | Academic Adab Cocuricular Credit Claim (Aaccc) | Member | 01-MAR-2024 | 30-AUG-2024 | TANPA PERUNTUKAN | 0.00 | - |
5 | Nurturing Chemical Safety Management For Laboratory Personnel In Jerantut Secondary Schools | Member | 25-DEC-2023 | 24-DEC-2024 | INOVASI SOSIAL UNIVERSITI | 6,000.00 | On-Going |
6 | Modul Latihan Kesedaran Bahaya Rokok Elektronik/Vape Kepada Pelajar Sekolah Menengah Di Daerah Kuantan Bersama Jabatan Pendidikan Negeri Pahang | Member | 25-DEC-2023 | 24-DEC-2024 | INOVASI SOSIAL UNIVERSITI | 6,000.00 | On-Going |
7 | Assessing The Effectiveness Of Laboratory Quality Management Learning Through A Board Game-Based Approach | Member | 01-DEC-2023 | 30-NOV-2025 | PENGAJARAN DAN PEMBELAJARAN | 13,250.00 | On-Going |
8 | Investigation Of The Molecular Inhibition Mechanism And Binding Energies Between Pro-Inflammatory Enzymes And Iridoid Compounds Isolated From Kelulut For Allergy-Related Symptoms | Member | 07-SEP-2021 | 06-SEP-2024 | FRGS | 112,000.00 | On-Going |
9 | Growth Kinetics Of Immobilized Escherichia Coli Cells In Solid State Fermentation To Enhanced Bioethanol Production | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 103,332.00 | - |
10 | Mechanism Of Antibacterial Action, Chemical Profiling And Development Of Malaysian Honey As Topical Antibacterial Hydrogel | Member | 25-JUN-2019 | 24-SEP-2021 | GERAN DALAM | 33,500.00 | - |
11 | Development And Encapsulation Of Propolis Powder From Raw Propolis Of Stingless Bees Species | Member | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 25,720.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | ENERGY INSTITUTE((EI), UK | 20/10/2016 | 30/10/2017 | ANTARABANGSA |
2 | INSTITIUT KIMIA MALAYSIA | 29/05/2021 | 29/05/2022 | null |
3 | INTERNATIONAL SOCIETY FOR PHARMACEUTICAL ENGINEERING | 30/11/2016 | 30/11/2017 | ANTARABANGSA |