Dr. Wan Nurul Huda Binti Wan Zainal
wannurulhuda@umpsa.edu.my
094315745
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2016)
Kejuruteraan Kimia
Universiti Sains Malaysia
IJAZAH SARJANA (MASTERS DEGREE)(2009)
Kejuruteraan Kimia
Universiti Sains Malaysia
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2008)
Kejuruteraan Kimia
Universiti Sains Malaysia
Biography
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BTP4663 | SYSTEMS VALIDATION |
2 | BTP4673 | FINAL YEAR PROJECT I |
3 | BTP1133 | PROCESS CHEMISTRY & PHARMACEUTICAL ENGINEERING |
4 | BTP2723 | INDUSTRIAL NETWORKS |
5 | BTP2533 | ELECTRICAL POWER SYSTEMS |
6 | BTF1513 | ENGINEERING SCIENCE |
7 | BTF2323 | FLUID MECHANICS |
8 | BTP1312 | MATERIAL & PROCESS |
9 | BTP2323 | FLUID MECHANICS |
10 | BTK1243 | FLUID MECHANICS |
11 | BSK3143 | UNIT OPERATION |
12 | BTP1513 | ENGINEERING SCIENCE |
13 | BTP2333 | THERMODYNAMICS |
14 | BTF1133 | PHARMACEUTICAL SEPARATION TECHNOLOGY |
15 | BTF1623 | MANUFACTURING & PROCESSING TECHNOLOGY |
16 | BTF3163 | PHARMACEUTICAL MANUFACTURING PROCESS DEVELOPMENT |
17 | BTK3214 | SEPARATION PROCESS I |
18 | BTP4675 | FINAL YEAR PROJECT II |
19 | BTP3422 | INDUSTRIAL STATISTICS FOR PHARMACEUTICAL ENGINEERS |
20 | BTF1712 | COMPUTER PROGRAMMING FOR ENGINEERS |
21 | BTF2333 | THERMODYNAMICS |
22 | BTP4173 | PROCESS CONTROL |
23 | BTF4752 | RESEARCH METHODOLOGY |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Investigation Of Physicochemical Properties And Disintegration Mechanism Of Tablets Formulated Using Disintegrant Derived From Dried Banana Peel Mucilage | Leader | 01-OCT-2023 | 30-SEP-2025 | FRGS | 99,360.00 | On-Going |
2 | Evaluation Of Lactobacillus Sp. In Fermentation Of Lactic Acid Using Oil Palm Empty Fruit Bunch As Substrates | Leader | 15-OCT-2020 | 14-OCT-2022 | GERAN DALAM | 36,000.00 | - |
3 | Development And Encapsulation Of Propolis Powder From Raw Propolis Of Stingless Bees Species | Leader | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 25,720.00 | - |
4 | Development And Extraction Of Propolis Capsule Using Freeze Drying Method | Leader | 20-MAY-2017 | 19-MAY-2018 | SEED MONEY | 5,500.00 | - |
5 | Formulation And Statistical Optimization Of Benidipine Hydrochloride Loaded Transfersomes Using Microneedle | Member | 01-MAY-2022 | 30-APR-2024 | GERAN DALAM | 39,950.00 | - |
6 | Chemical Profiling Of Propolis Extract By Different Analytical Techniques | Member | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 26,020.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 12/07/2019 | 19/11/2045 | null |
2 | BOARD OF ENGINEERS MALAYSIA (BEM) | 28/12/2016 | 31/12/2016 | KEBANGSAAN |