
Profesor Ts. Dr. Yudi Fernando
yudi@umpsa.edu.my
094315314
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2012)
Pengajian Perniagaan (Pemasaran)
Universiti Sains Malaysia
IJAZAH SARJANA (MASTERS DEGREE)(2007)
Pentadbiran Perniagaan
Universiti Sains Malaysia
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2002)
Pengurusan Dan Pentadbiran
Institusi Tidak Dinyatakan
Biography
Log. Ts. Yudi Fernando, PhD, is a Full Professor of Sustainable Supply Chain Management at the Faculty of Industrial Management, Universiti Malaysia Pahang Al-Sultan Abdullah (UMPSA). He serves as the Vice President of the Society of Logisticians, Malaysia / Pertubuhan Pakar Logistik Malaysia (LogM).
Professor Yudi was globally recognised as one of the World’s Top 2% Scientists in 2024 and 2025 by Stanford University in the field of Business & Management, with Supply Chain Management as his core specialisation. According to data published by Research.com (2025, 2026), he was also named one of the Best Scientists in Business and Management in Malaysia.
Professor Yudi has received numerous awards, including the 2022 Emerald Literati Award, the 2022 Outstanding Logistics Award by the Society of Logisticians Malaysia, and the 2021 Most Cited Paper Award for work published in Resources, Conservation & Recycling (Elsevier B.V., Impact Factor: 11.2). In 2026, he was recognized as an author of one of the most cited research papers published in the International Journal of Consumer Studies (Q1, JIF: 7.1, John Wiley & Sons, Inc.).
He currently serves as the Editor-in-Chief of the Journal of Governance and Integrity (published by UMPSA Press), Associate Editor of Heliyon (Elsevier), and an Editor for both the International Journal of Shipping and Transport Logistics (WoS, Scopus, Inderscience) and Materials Circular Economy (Springer Nature).
Current Progress
Expertise
| No | Code | Subject |
|---|---|---|
| 1 | BPE4163 | TECHNICAL PLANNING CASE |
| 2 | KPB1943 | SERVICE MANAGEMENT |
| 3 | KPC1103 | RESEARCH METHODOLOGY |
| 4 | KPT1953 | SUSTAINABLE MANAGEMENT |
| 5 | KPB1933 | PRODUCT MANAGEMENT |
| 6 | KPB1923 | SUPPLY CHAIN AND LOGISTICS MANAGEMENT |
| 7 | MHC4243 | RESEARCH METHODOLOGY |
| 8 | KPM1103 | RESEARCH METHODOLOGY |
| 9 | BPN4013 | INDIVIDUAL STUDY PROJECT (ISP) |
| 10 | BPE4123 | SUPPLY CHAIN CONTROL & MANAGEMENT CONTROL SYSTEMS |
| 11 | BPQ2223 | SUPPLY CHAIN & LOGISTIC MANAGEMENT |
| 12 | BPE4243 | WAREHOUSE & INVENTORY PLANNING |
| 13 | KPE1243 | LOGISTIC MANAGEMENT |
| No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Ai-Driven Circular Supply Chain, Digital Leadership And Culture: From Industry Insights To Theoretical Foundations | Leader | 01-OCT-2026 | 30-SEP-2027 | ANTARABANGSA PERTUKARAN DANA | 25,853.00 | - |
| 2 | Formulation Of A Novel Food Security Mechanism Based On A Dual-Staged Deep Learning Artificial Neural Network Analysis | Leader | 01-DEC-2025 | 30-NOV-2027 | FRGS | 86,200.00 | On-Going |
| 3 | Determinants Of Supply Chain Carbon Performance:Exploring Role Of Blockchain-Based Carbon Credits AndCarbon Neutrality | Leader | 15-MAR-2025 | 14-MAR-2027 | PENERBITAN ANTARABANGSA | 39,500.00 | On-Going |
| 4 | Building A Competitive Edge Of Halal Industry In Malaysia And Indonesia: Exploring Blockchain And Carbon Footprint In Halal Supply Chain (Uic231521) | Leader | 01-DEC-2023 | 30-NOV-2024 | PADANAN ANTARABANGSA | 23,300.00 | - |
| 5 | Building A Competitive Edge Of Halal Industry In Malaysia And Indonesia: Exploring Blockchain And Carbon Footprint In Halal Supply Chain (Rdu232712) | Leader | 01-DEC-2023 | 30-NOV-2024 | ANTARABANGSA | 23,300.00 | - |
| 6 | Circular Supply Chain Practices And Sustainable Development Goals: AModerator Of Machine Learning Analytics | Leader | 15-JUL-2023 | 14-JUN-2026 | PGRS | 2,000.00 | On-Going |
| 7 | Formulating Green Economy Framework For Sustainability Development Goals (Sdgs) Using Machine Learning Analytics | Leader | 07-SEP-2021 | 06-SEP-2023 | FRGS | 82,987.00 | - |
| 8 | The Determinants Of Low Carbon Warehouse Practices | Leader | 01-JUN-2021 | 31-MAY-2024 | PGRS | 4,200.00 | - |
| 9 | Quintuple Innovative Model To Sme Innovation. | Leader | 25-APR-2021 | 24-APR-2023 | GERAN DALAM | 27,500.00 | - |
| 10 | Identification Of Entrepreneurship Learning In Technology Based Business Incubators | Leader | 26-FEB-2021 | 25-FEB-2022 | PADANAN ANTARABANGSA | 5,000.00 | - |
| 11 | Identification Of Entrepreneurship Learning In Technology Based Business Incubators | Leader | 26-FEB-2021 | 25-FEB-2022 | ANTARABANGSA | 5,000.00 | - |
| 12 | Ethnic Identity, Social Identity And Cultural On Small Medium Enterprises (Smes) Technology Adoption Of Challenger Bank In Malaysia | Leader | 10-DEC-2020 | 09-DEC-2023 | PGRS | 6,000.00 | - |
| 13 | Determinant Of Malaysia Sme Innovation Action Based On The Triple Helix Model | Leader | 10-DEC-2020 | 09-DEC-2022 | PGRS | 6,000.00 | - |
| 14 | The Determinants Of Early Retirement, Green Technopreneur Intention, And Retirement Saving Behaviour Among Malaysian Engineers | Leader | 10-DEC-2020 | 09-DEC-2023 | PGRS | 2,980.00 | - |
| 15 | 2relogcarchain Using Blockchain Technology For Carbon Footprint Tracking And Monitoring | Leader | 01-DEC-2020 | 30-NOV-2022 | PEMBANGUNAN PRODUK | 32,700.00 | - |
| 16 | Antecedents And Outcomes Of Cyber Supply Chain Risk Management | Leader | 15-DEC-2019 | 14-MAR-2022 | GERAN DALAM | 24,000.00 | - |
| 17 | The Effect Of Martime Green Supply Chain Management (Mgscm) Financial Performance : The Mediating Effect Of Energy Efficiency And Low Carbon Performance In | Leader | 15-MAR-2019 | 14-MAR-2021 | PGRS | 3,500.00 | - |
| 18 | Determinations Of Low Carbon Supply Chain Practies To Achieve Low Carbon Performance In Manufacturing Industry | Leader | 15-MAR-2019 | 14-MAR-2021 | PGRS | 3,500.00 | - |
| 19 | Antecedent And Outcomes Of Sustainable Social Supply Chain Prctices: A Mediating Effect Of Local Supplier Development | Leader | 15-MAR-2019 | 14-MAR-2021 | PGRS | 3,500.00 | - |
| 20 | The Impact Of Smart Production Technologies Adoption On Environmental Protection Improvement : A Mediating Effect Of Eco Efficient Supply Chain Integration | Leader | 15-MAR-2019 | 14-MAR-2021 | PGRS | 3,500.00 | - |
| 21 | Investigation The Relationship Between Balanced Scrorecard-(Bsc) And New Product Development -(Npd) In Food And Beverange Manufacturing Industring In | Leader | 15-MAR-2019 | 14-MAR-2021 | PGRS | 2,500.00 | - |
| 22 | Developing Research Indexing In Health Science Sustainability And Management | Leader | 06-FEB-2018 | 05-FEB-2020 | ANTARABANGSA | 12,000.00 | - |
| 23 | Interventions To Enhance Fishermen Value Chain Towards Sustainability In Kuala Pahang | Leader | 28-JUN-2017 | 27-JUN-2019 | FLAGSHIP | 180,000.00 | - |
| 24 | The Mediating Effects In A Casual Model Of Reverse Logitics | Leader | 20-JUN-2017 | 19-JUN-2019 | GERAN DALAM | 12,000.00 | - |
| 25 | The Effect Of Information Technology Governance On It Project Success | Leader | 15-APR-2017 | 15-DEC-2017 | ANTARABANGSA | 2,854.00 | - |
| 26 | Development Of A Vaccination Capsule - An Optimal Vaccination Centre Virtual Model To Increase Agility, Flexibility And Performance Efficiency In Malaysia | Member | 01-SEP-2022 | 31-AUG-2024 | FRGS | 72,000.00 | - |
| 27 | A Study On The Sustainable Universal Building Design For Aging Community In Malaysia | Member | 01-SEP-2021 | 31-AUG-2023 | MADE IN UMPSA | 58,080.00 | - |
| 28 | Kajian Pelan Strategik Pembangunan Parlimen Paya Besar 2030 | Member | 01-JUN-2021 | 30-NOV-2021 | AGENSI | 50,000.00 | - |
| 29 | Developing A Women'S Retirement Financial Wellness Index Based On Capacity-Opportunity-Willingness-Biopsychosocial (Cowb) Model | Member | 15-OCT-2020 | 14-OCT-2022 | GERAN DALAM | 25,000.00 | - |
| 30 | Machine Learning Modelling To Assist Carbon Trading System Development In Malaysia | Member | 15-OCT-2020 | 14-OCT-2022 | GERAN DALAM | 27,000.00 | - |
| 31 | Blockchain Network Model To Improve Supply Chain Visibility Based On Smart Contracts | Member | 15-NOV-2019 | 14-FEB-2022 | GERAN DALAM | 24,000.00 | - |
| 32 | Risk Management And Environmental Sustainability Framework For Malaysian Construction Industries | Member | 01-NOV-2019 | 31-JAN-2022 | GERAN DALAM | 23,000.00 | - |
| 33 | Development Of Decision Making Framework Decommissioning Malaysian Offshore Platforms | Member | 01-SEP-2019 | 31-MAY-2022 | FRGS | 78,200.00 | - |
| 34 | Preliminary Study On Citronella Soap Production In Getting Halal Certification In Malaysia | Member | 25-JUN-2019 | 24-SEP-2021 | GERAN DALAM | 25,800.00 | - |
| 35 | Kajian Mengenai Indeks Persepsi Korupsi Dan Rasuah Di Kalangan Penduduk Malaysia Di Negeri Pantai Timur (Pahang, Terengganu & Kelantan) Dengan Menggunapakai "Malaysian Corruption Barometer Index" | Member | 14-MAY-2019 | 13-MAY-2020 | AGENSI | 30,000.00 | - |
| 36 | Integration Of Probabilistic Life Cycle Costing And Fuzzy Analytical Hierarchy Process For The Development Of Decision Making Model In Sustainable Construction | Member | 15-MAR-2019 | 14-JUN-2021 | GERAN DALAM | 29,800.00 | - |
| 37 | Microalgae Cultivation: A Business Model Development For Commercialization And Sustainability | Member | 15-OCT-2018 | 14-JAN-2022 | FLAGSHIP | 22,200.00 | - |
| 38 | Factors Influencing Ability Of Loan Recipients Of Yayasan Pahang And Their Payback Ability: Case Study Tertiary Education | Member | 01-JUL-2017 | 31-JAN-2018 | AGENSI | 25,000.00 | - |
| 39 | Improving The Integrity Of Halal Supply Chain Management Through Blockchain Technology | Member | 28-JUN-2017 | 27-JUN-2019 | FLAGSHIP | 125,000.00 | - |
| No | Project | Customer | Start Date | End Date |
|---|---|---|---|---|
| 1 | Publication Strategy | Universiti Sains Malaysia | 02-NOV-2022 | 31-JAN-2023 |
| 2 | Managing Visibility Of Publication | Graduate School of Business, Universiti Sains Malaysia | 03-AUG-2020 | 29-JAN-2021 |
| No | Type | Name | Registration No | File Date |
|---|---|---|---|---|
| 1 | Copyright | Ifash – Ai Based Circular Fashion Credit | ||
| 2 | Copyright | Sendiriuplan – Financial Planning Software And Systems | ||
| 3 | Patent | Relogcarchain: Business Model Canvas | ||
| 4 | Copyright | 2relogcarchain Blockchain Technology | LY2023C01888 | 11-MAY-2023 |
| 5 | Copyright | Finxplan | LY2023C01889 | 11-MAY-2023 |
| 6 | Copyright | Relogcarchain - A Mobile App | LY2020005493 | 04-NOV-2020 |
| No | Description |
|---|
* Data sehingga 11 April 2019
| No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
|---|---|---|---|---|
| 1 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 26/08/2026 | 25/08/2026 | KEBANGSAAN |
| No | Project Title | Award Name | Role | Date | Organizer | Level |
|---|---|---|---|---|---|---|
| 1 | FinXPlan: A Solution For Entrepreneurial Financial Planning | GOLD | LEADER | 16 - 19 MAY 2024 | INTERNATIONAL INVENTION, INNOVATION & TECHNOLOGY EXHIBITION (ITEX) 2024 | NATIONAL |
| 2 | 2relogcarchain Using Blockchain Technology for Carbon Footprint Tracking and Monitoring | GOLD | LEADER | 16 - 18 MAY 2023 | INTERNATIONAL INVENTION INNOVATION & TECHNOLOGY EXHIBITION (ITEX) 2023 | NATIONAL |
| 3 | HALAL CITRONELLA SOAP | SILVER | MEMBER | 20 - 21 NOV 2020 | INTERNATIONAL INVENTION INNOVATION & TECHNOLOGY EXHIBITION (ITEX) 2O2O | NATIONAL |
| 4 | RELOGCARCHAIN : BUSINESS MODEL CANVAS AND INTEGRATED SYSTEMS FOR ENVIRONMENTAL SUSTAINABILITY | GOLD | LEADER | 20 - 21 NOV 2020 | INTERNATIONAL INVENTION INNOVATION & TECHNOLOGY EXHIBITION (ITEX) 2O2O | NATIONAL |