Chm. Ts. Dr. Yuen Mei Lian
yuenm@umpsa.edu.my
094315631
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2016)
Kimia Gunaan
Universiti Putra Malaysia
Biography
Field of expertise:
- Environmental Chemistry
- Solid Oxide Fuel Cell
- Polymer (Hydrogel)
Career Highlight:
- More than ten years of experience contributing to environmental-engineered research studies
- Experience running laboratory bench studies, writing scientific reports and maintaining research lab operations.
- Motivated, productive and organized
- Good interpersonal skills – ability to interact well with other researchers from other institutions
Achievement:
- IP in hydrogel which is applied in agriculture
- Medal winner in Creation, Innovation and Exhibition (Universiti Malaysia Pahang)
- Medal winner in International Symposium on Advanced Materials and Nanotechnology 2019
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BSP1113 | PHYSICAL CHEMISTRY |
2 | BSK2442 | INSTRUMENTATION METHOD LABORATORY |
3 | DRS1822 | ORGANIC CHEMISTRY LABORATORY |
4 | BSK1432 | ANALYTICAL CHEMISTRY LABORATORY |
5 | BSK1422 | INORGANIC CHEMISTRY LABORATORY |
6 | BSK3593 | ENVIROMENTAL CHEMISTRY |
7 | DRS1812 | CHEMISTRY LABORATORY |
8 | BSK2452 | MATERIAL CHEMISTRY LABORATORY |
9 | DRS2242 | INORGANIC CHEMISTRY LABORATORY |
10 | BSK1133 | PHYSICAL CHEMISTRY |
11 | BSB1412 | ORGANIC CHEMISTRY LABORATORY |
12 | DRS2143 | PHYSICAL CHEMISTRY |
13 | BSK1412 | PHYSICAL CHEMISTRY LABORATORY |
14 | BSK2183 | THERMODYNAMICS |
15 | BSK2123 | MATERIAL CHEMISTRY |
16 | BTU1213 | CHEMISTRY |
17 | DUK1113 | GENERAL CHEMISTRY I |
18 | BSK1402 | ORGANIC CHEMISTRY LABORATORY |
19 | DRS1723 | CHEMISTRY |
20 | BSK2143 | INSTRUMENTATION METHOD |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | In Situ Synthesis Of Nickel Nanoparticles On Modified Filter Paper ForPhotocatalytic Degradation Of Methylene Blue And Congo Red Dyes: AComparative Study | Leader | 15-JUL-2023 | 14-JUN-2026 | PGRS | 3,100.00 | On-Going |
2 | Photodegradation Of Crystal Violet And Reactive Blue 4 Using Titanium Dioxide (T102) Cooperate With Corn Cob | Leader | 10-DEC-2020 | 09-DEC-2022 | PGRS | 2,850.00 | - |
3 | Agricultural Waste Couple With Titania For Photocatalytic Degradation Of Dyes | Leader | 01-NOV-2019 | 31-OCT-2021 | PADANAN AGENSI | 20,000.00 | - |
4 | Removal Of Heavy Metals Pollutants From Aqueous Solution Using Agricultural Waste. | Leader | 30-JUN-2017 | 29-JUN-2019 | GERAN DALAM | 21,500.00 | - |
5 | The Role Of Reactive Functionalities And Crosslinking Mechanism Toward Multiple Hydrogen Bonding Of Hydrogel Reinforced By Cellulose Nanocrystal. | Member | 01-OCT-2023 | 30-SEP-2025 | FRGS | 119,345.00 | On-Going |
6 | Elucidate The Effect Of Fiber Size On The Characterization And Water Absorbency Property Of Rice Husk - Grafted Poly (Acrylic Acid) Slow-Release Fertilizer Hydrogel | Member | 15-DEC-2022 | 14-DEC-2024 | GERAN DALAM | 33,500.00 | On-Going |
7 | Heavy Metal Contaminants Removal Using Recycled Superparamagnetic Iron Oxide Nanoparticles (Spions) From Printer-Toner Waste As Nanosorbents In Waste-Water Treatment | Member | 23-DEC-2020 | 22-DEC-2022 | AGENSI | 20,000.00 | - |
8 | Scaling Up Production Of Biodegradable Hydrogel/Npk In 50l Pilot Reactor For Agriculture Applications | Member | 01-AUG-2019 | 30-APR-2022 | PRGS | 101,000.00 | - |
9 | Synthesis And Field Evaluation Of In-Situ Slow Release Fertilizer Hydrogel Based On Super Absorbance Polymer Composite For Home Gardening Applications | Member | 25-AUG-2017 | 24-AUG-2019 | GERAN DALAM | 27,651.66 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | INSTITIUT KIMIA MALAYSIA | 01/01/2024 | 31/12/2024 | KEBANGSAAN |
2 | INSTITIUT KIMIA MALAYSIA | 01/01/2024 | 31/12/2024 | KEBANGSAAN |
3 | INSTITIUT KIMIA MALAYSIA | 01/01/2024 | 31/12/2024 | KEBANGSAAN |
4 | INSTITIUT KIMIA MALAYSIA | 01/01/2024 | 31/12/2024 | KEBANGSAAN |
5 | INSTITIUT KIMIA MALAYSIA | 01/01/2025 | 31/12/2025 | KEBANGSAAN |
6 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 16/05/2024 | 16/05/2025 | null |
7 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 16/05/2024 | 16/05/2025 | KEBANGSAAN |
8 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 16/05/2024 | 16/05/2025 | KEBANGSAAN |