Dr. Nur Zahirah Binti Mohd Ali
zahirahali@umpsa.edu.my
094316150
IJAZAH KEDOKTORAN (DOCTORAL DEGREE)(2020)
Kejuruteraan Elektrik
Universiti Teknologi MARA, Cawangan Shah Alam
IJAZAH SARJANA (MASTERS DEGREE)(2013)
Kejuruteraan Elektrik
Universiti Malaysia Pahang
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2008)
Kejuruteraan Elektrik
University of Malaysia Perlis (UniMAP)
Biography
-
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | BEE1332 | FUNDAMENTAL OF ENGINEERING |
2 | BEL4523 | POWER SYSTEM PROTECTION |
3 | BEL4724 | UNDERGRADUATE RESEARCH PROJECT 2 |
4 | BPN2043 | FUNDAMENTALS OF ELECTRICAL ENGINEERING |
5 | BEE4143 | POWER SYSTEM PROTECTION & HIGH VOLTAGE |
6 | BEL1133 | INSTRUMENTATION & MEASUREMENTS |
7 | BEE4724 | ENGINEERING PROJECT II |
8 | BTE1213 | ELECTRICAL FUNDAMENTALS |
9 | BEE2971 | IED PRINCIPLE |
10 | BEL2413 | ELECTRICAL POWER SYSTEMS |
11 | BTO1423 | ELECTRIC & ELECTRONICS FUNDAMENTALS |
12 | BEE1313 | INSTRUMENTATION & MEASUREMENTS |
13 | BEE3333 | INTEGRATED ENGINEERING DESIGN |
14 | BEE4712 | ENGINEERING PROJECT I |
15 | BEL4712 | UNDERGRADUATE RESEARCH PROJECT 1 |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Evaluate The New Technique In Reducing The Feasibility Of Lightning Strikes At A Solar Power Plant | Leader | 01-JUL-2023 | 30-JUN-2025 | GERAN DALAM | 38,000.00 | On-Going |
2 | Assessment Of The Effectiveness Of Epoxy Resin Insulation By Combining Silane And Rice Husk Ash With Vinyl Silane As A Coupling Agent And Compatibilized By Polyethylene For Electrical Insulation (Uic241532) | Member | 07-JUN-2024 | 06-JUN-2025 | PADANAN ANTARABANGSA | 10,000.00 | On-Going |
3 | Assessment Of The Effectiveness Of Epoxy Resin Insulation By Combining Silane And Rice Husk Ash With Vinyl Silane As A Coupling Agent And Compatibilized By Polyethylene For Electrical Insulation (Rdu242730) | Member | 07-JUN-2024 | 06-JUN-2025 | ANTARABANGSA | 10,000.00 | On-Going |
4 | Design, Analysis And Assessment Of Large-Scale Solar Photovoltaic Plant In Malaysia For Grid Code Compliance Studies | Member | 25-DEC-2023 | 24-DEC-2025 | GERAN DALAM | 29,500.00 | On-Going |
5 | A Formulation Of Hybrid Monte-Carlo Simulation And Grey Wolf Optimization For Optimal Distributed Generation Placement And Network Reconfiguration In Future Smart Grid Distribution Networks | Member | 01-SEP-2022 | 31-AUG-2025 | FRGS | 110,000.00 | On-Going |
6 | Formulation Of New Extended Bat Algorithm For Collision-Free Navigation In Swarm Robots | Member | 23-DEC-2020 | 22-DEC-2022 | AGENSI | 20,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|