Ts. Wan Zaiton Binti Wan Sulaiman
zaiton@umpsa.edu.my
094315607
IJAZAH SARJANA (MASTERS DEGREE)(2014)
Kejuruteraan Gas
Universiti Teknologi Malaysia (Skudai)
IJAZAH SARJANA MUDA (BACHELOR DEGREE)(2004)
Kejuruteraan Kimia
Universiti Teknologi Malaysia, Skudai
Biography
-
Current Progress
Expertise
No | Code | Subject |
---|---|---|
1 | DKK1524 | COMPUTER APPLICATION & ENGINEERING GRAPHICS |
2 | BPS1323 | INTRODUCTION TO ENGINEERING SCIENCE |
3 | DKK1771 | ANALYTICAL INSTRUMENTAL LAB |
4 | BKF1332 | ELECTRICAL & INSTRUMENTATION TECHNOLOGY |
5 | MPS1172 | INTRODUCTION TO OCCUPATIONAL SAFETY AND HEALTH |
6 | BPS3123 | MANAGEMENT INFORMATION SYSTEM |
7 | DKK1132 | COMPUTER APPLICATION |
8 | DRO1212 | OSH LEGISLATIONS |
9 | BKF2143 | COMPUTER PROGRAMMING FOR ENGINEERS |
10 | DRM2432 | OCCUPATIONAL SAFETY AND HEALTH |
11 | BPS2663 | WASTEWATER TREATMENT TECHNOLOGY |
12 | DRO1132 | OSH INFORMATION AND DATA MANAGEMENT SYSTEMS |
13 | DMM3011 | OCCUPATIONAL SAFETY & HEALTH |
14 | BPS3512 | FINAL YEAR PROJECT 1 |
15 | BPS1153 | ENGINEERING SCIENCES |
16 | DRO2513 | FIRE AND BUILDING SAFETY |
17 | BKF3731 | UNIT OPERATION LAB |
18 | DKK2433 | CHEMICAL REACTION ENGINEERING |
19 | BPS4313 | PROCESS SAFETY AND LOSS PREVENTION |
20 | BPS1143 | HAZARD RECOGNITION AND RISK MANAGEMENT |
21 | BPS2143 | INDUSTRIAL SAFETY |
22 | BPS1112 | INTRODUCTION TO OCCUPATIONAL SAFETY AND HEALTH |
23 | KUK3562 | OCCUPATIONAL SAFETY & HEALTH |
24 | DKK1761 | MASS AND HEAT TRANSFER LAB |
25 | BPS3353 | HUMAN FACTOR IN ENGINEERING |
26 | DTS2343 | FIRE SAFETY |
27 | BHA2021 | OCCUPATIONAL SAFETY & HEALTH |
28 | BFF4911 | ENVIRONMENT SAFETY & HEALTH |
29 | BHM4911 | ENVIRONMENT SAFETY AND HEALTH |
No. | Title | Role | Start Date | End date | Agency | Grant Amount(RM) | Status |
---|---|---|---|---|---|---|---|
1 | Fundamental Study On The Effect Of Physical Properties Of Kenaf Fiber Dust Towards The Explosibility & Severity Characteristics Of Kenaf Fiber Dust | Leader | 15-DEC-2022 | 14-DEC-2024 | GERAN DALAM | 31,000.00 | On-Going |
2 | Fundamentals Of Chemical Fire Load Analysis: Leveraging Smartphone Apps For Enhanced Laboratory Fire Risk Management | Member | 01-NOV-2023 | 31-OCT-2025 | GERAN DALAM | 30,700.00 | On-Going |
3 | Elucidation Of The Dust Concentration, Minimum Ignition Energy And Turbulence Level Towards Reversal Flow And Uncontrolled Re-Ignition Mechanism In A Vented Rice Dust Explosion | Member | 07-SEP-2021 | 06-SEP-2023 | FRGS | 81,319.00 | - |
4 | Fire Retardant Development From Rice Husk Based For Dust Explosion Prevention | Member | 01-MAY-2021 | 30-APR-2023 | GERAN DALAM | 31,500.00 | - |
5 | Crg 36.4 Dust Explosion Assessment On Metal Solids For Ignition Sensitivity Of Biofibers Flame Retardants (Frs) Composites | Member | 01-NOV-2019 | 31-OCT-2021 | PADANAN AGENSI | 20,000.00 | - |
6 | Fundamental Study On The Effect Of Physical Properties Of Wheat Flour Dust Towards The Explosibility Characteristics Of Wheat Flour Dust Explosion | Member | 15-JUN-2017 | 14-JUN-2019 | GERAN DALAM | 20,500.00 | - |
7 | Fundamental Study Of The Influence Of Carbon Dioxide Fraction On The Flammability Limits Of Biogas/Air Mixture In A Closed Vessel | Member | 15-DEC-2015 | 14-DEC-2017 | GERAN DALAM | 33,000.00 | - |
8 | Surface Modification Of Activated Carbon From Rice Husk For Co2 Capture | Member | 01-JUL-2014 | 30-JUN-2016 | FRGS | 91,200.00 | - |
9 | Optimal Condition Of Gasification Process Of Palm Oil Empty Fruit Bunches (Efb) To Produce Synthetic Gas (Syngas) | Member | 01-OCT-2009 | 30-SEP-2010 | GERAN DALAM | 60,000.00 | - |
No | Project | Customer | Start Date | End Date | Project Amount (RM) |
---|
No | Type | Name | Registration No | File Date |
---|
No | Description |
---|
* Data sehingga 11 April 2019
No | Professional Bodies (Association/Other Association) | Start Date | End Date | Level |
---|---|---|---|---|
1 | MALAYSIA BOARD OF TECHNOLOGIST (MBOT) | 22/03/2024 | 22/03/2025 | UMP |